Model |
Amazon |
Compatibility1 | Angle Of View2 | Max. Magnif. | Aperture: Min. | Blades | Pattern3 |
Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Focus Type4 | Focus Throw (°) |
Zoom Type | IR Capability5 | Lens Hood | Produced | Comments | Tests & Reviews6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angénieux AF 28-70mm F2.6 | analog/digital | 35 - 76 | 32 | 8 | 65 | 77 | FF w/ FFT* | built-in/optional** | *front focus lens providing a non-rotating fixed-position filter thread; **filter adapter "Angénieux 77-82mm" available serving as wide angle lens hood; built-in flare-blocking diaphragm; the lens design was later licensed to Tokina, who built the 28-70 SV and Pro versions based on it; rare and pricey collectors item |
Photodo; Popular Photography 04.1991; Chasseur D'Images No. 150; each lens is sold with it's own MTF results tested by Angenieux | |||||||||||||||||
Arax 35mm F2.8 S&T (MC) | ana./dig. limited | 67 | 22 | 6 | polygonal | 30 | 62 | 67 | 81 | 650 | MF only | -/- | Arax 2005 - 2009 | tilt range = ±8°, shift range = +11mm, rotation = 360°; dumb EF mount only | |||||||||||||
Arax 80mm F2.8 S&T (MC) | ana./dig. limited | 45 | 22 | 6 | polygonal | 60 | 62 | 67 | 81 | 850 | MF only | -/- | Arax 2005 - 2009 | tilt range = ±8°, shift range = +11mm, rotation = 360°; dumb EF mount only | |||||||||||||
|
|||||||||||||||||||||||||||
Arsenal 35mm F2.8 PCS Arsat N (MC) | ana./dig. limited | 67 | 22 | 5 | polygonal | 30 | 62 | 73 | 79 | 550 | MF only | -/- | Arsenal | shift range = +11mm; dumb EF mount only | |||||||||||||
Arsenal 35mm F2.8 Arsat TS (MC) | ana./dig. limited | 67 | 22 | 6 | polygonal | 30 | 62 | 900 | MF only | -/- | Arsenal/Arax | tilt range = ±8°, shift range = +11mm; dumb EF mount only | |||||||||||||||
Arsenal 80mm F2.8 Arsat TS (MC) | ana./dig. limited | 45 | 22 | 6 | polygonal | 60 | 62 | 950 | MF only | -/- | Arsenal/Arax | tilt range = ±8°, shift range = +11mm; dumb EF mount only | |||||||||||||||
|
|||||||||||||||||||||||||||
B.I.G. 35mm F2.8 Shift (MC) | ana./dig. limited | 67.2 | 22 | 30 | 62 | 430 (?) | MF only | -/- | appr. 2004 | shift range = 11mm; also available in adaptable mounts | there is some FoMag Test available | ||||||||||||||||
B.I.G. 35mm F2.8 S&T (MC) | ana./dig. limited | 67.2 | 22 | 6 | polygonal | 30 | 62 | 68 | 85 | 430 | MF only | -/- | appr. 2004 | tilt range = ±8°, shift range = +11mm; produced by Arax | there is some FoMag Test available | ||||||||||||
B.I.G. 80mm F2.8 S&T (MC) | ana./dig. limited | 45 | 22 | 6 | polygonal | 60 | 62 | 75 | 85 | 595 | MF only | -/- | appr. 2004 | tilt range = ±8°, shift range = +11mm; produced by Arax | there is some FoMag Test available | ||||||||||||
Belomo 8mm F3.5 MC Peleng Fisheye | ana./dig. limited | 180 circ. | 1:7.7 | 16 | 9 | 22 | R26.5 | 73.5 | 65 | 370 | MF only | -/- | none | 2006 (?) | PhotoZone tested on EOS 350D | ||||||||||||
Belomo 8mm F3.5 MC Peleng Fisheye (Close Focus) | ana./dig. limited | 180 circ. | 1:4.6 | 16 | 9 | 13.5 | R26.5 | MF only | -/- | none | 2007 (?) | ||||||||||||||||
Belomo 17mm F2.8 | ana./dig. limited | 167 diag. | 16 | 30 | 76 | 100 | 630 | MF only | -/- | built-in, flower | |||||||||||||||||
C.P. Goerz 35mm Citograph Hyperfocal | ana./dig. limited | 62 | 1:8 | fixed | 300 | 37 | 58 | 23 | 120 | fixed | -/- | ann. for 03.2018 | kickstarted during 07.2017 with several pastel colored editions advertized (bright rose, dark green, yellow, two different bright and one dark brown version shown) | ||||||||||||||
C.P. Goerz 50mm F2.8 Citograph | ana./dig. limited | 16 | 12 | 35 | 23 | 200 | MF only | SH | 270 | -/- | ann. for 11.2018 | kickstarted from 03. - 05.2018 with chrome and black editions; clickless aperture | ||||||||||||||||
|
|||||||||||||||||||||||||||
Carl Zeiss Jena AF 70-210mm F4.0-5.6 MC Jenazoom Super | 2001 issue (Err 99) | 32 | 135 | 52 | 78 | 105.5 | 480 | FF | push-pull | Sigma | |||||||||||||||||
Carl Zeiss Jena AF 75-300mm F4.5-5.6 MC Jenazoom Super | 2001 issue (Err 99) | 1:4 | Sigma | very similar to the Sigma AF 75-300mm F4.5-5.6 APO [553] | |||||||||||||||||||||||
Carl Zeiss Jena AF 400mm F5.6 MC Jenazoom Super | 2001 issue (Err 99) | 400 | 72 | 225 | 825 | -/- | retractable | Sigma | very similar to the Sigma AF 400mm F5.6 APO [171]; tripod collar | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Cen 85mm F1.8 | ana./dig. limited | 28.5 | 22 | 85 | 72 | 350 | thread, round | lens hood mounting thread on the outside of the barrel (not the classic filter thread mounting), lens cap mounts to the hood | |||||||||||||||||||
Cen 85mm F1.4 EOS | ana./dig. limited | 28.6 | 22 | 82 | 72 | 650 | bayonet, round | "Made in China" | |||||||||||||||||||
|
|||||||||||||||||||||||||||
CoastalOpt 4.88mm F5.2 Circular Fisheye | APS-C limited | 185 (circ.) | 82.9 | 101 | 500 | MF only | -/- | 2007 | recommended for but not limited to crop DSLRs (image circle of 14.9mm) | ||||||||||||||||||
CoastalOpt 7.45mm F2.8 Circular Fisheye | ana./dig. limited | 185 (circ.) | 171.5 | 177.8 | 3630 | MF only | -/- | 2007 | recommended for full frame SLRs (image circle of 22mm) | ||||||||||||||||||
|
|||||||||||||||||||||||||||
Desert Star FrogEye FL-200 F2.7 | see below | floodable, fast draining lens of refractor-like optical construction for Desert Star FrogEye UW cameras; (L) 200mm x (Ø) 110mm, 850g; retractable to (L) 139mm for transport; manual aperture control only; IR cut-off filter built-in | 2007 | ||||||||||||||||||||||||
Desert Star FrogEye FL-400 F5.3 | see below | floodable, fast draining lens of refractor-like optical construction for Desert Star FrogEye UW cameras; (L) 380mm x (Ø) 110mm, 900g; retractable to (L) 203mm for transport; manual aperture control only; IR cut-off filter built-in | 2002 - 2007 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Duclos Lenses 8mm F4.0 180° Fisheye | analog/digital | 180 | 45 | 76.2 | 726 | not available | -/- | 2016 | the lens is targeted at drone work feat. fixed focus ranging to infinity; aperture is controlled electronically (no external controls on the lens) | ||||||||||||||||||
Dog Schidt Optiks 58mm F2.0 Flare Factory | ana./dig. limited | 16 | 55 | MF only | Gale Optics | based on Helios-44 glass; available with red or black powder coatings or with black gunmetal finish (looks like stone-washed) | |||||||||||||||||||||
|
|||||||||||||||||||||||||||
Electrophysics 200mm F1.4 Cat 200 Mirror [L200F1.4] | ana./dig. limited | fixed | -/- | -/- | 1500 | 155 | 150 | 2260 | MF only | -/- | bayonet, round | 2003 - 2004 | tripod collar available/included; exact aperture was F1.35 (hence this lens was sometimes called 200mm F1.3 | ||||||||||||||
|
|||||||||||||||||||||||||||
Elicar 300-600mm F4.1-5.7 V-HQ IF ED Macro | ana./dig. limited | 7.6 - 4.1 | 1:10 (1:4) | 32 | 10 | star-shaped | 450 (55) | 112 | 120 | 414 | 3750 | MF only | FLE | rotary | built-in, retractable | Tapak 2013 | macro mode limited to 300mm focal length; feat. a tripod mount; comes in olive green | |||||||||||
Elicar 600mm F10.0 Telephoto | ana./dig. limited | 90 | 5 | 372 | 72 | 80 | 277 | 1500 | MF only | -/- | built-in, retractable | prototypes announced for Photokina 2014 | |||||||||||||||
Elicar 600-1200mm F10.0-20.0 | ana./dig. limited | 4 - 2 | 1:5.6 - 1:3 | 90 | 5 | 372 | 72 | 80 | 277 | 1800 | MF only | IF | push-pull | built-in, retractable | Tapak/Komamura '04 | sold by Dörr; also available for T2; tripod collar | ||||||||||||
Elicar 800mm F10.0 Telephoto | ana./dig. limited | 90 | 5 | 665 | 95 | 106 | 360 | 1800 | MF only | -/- | built-in, retractable | prototypes announced for Photokina 2014 | |||||||||||||||
Elicar 800-1600mm F10.0-20.0 | ana./dig. limited | 3 - 1.3 | 1:7.5 - 1:4 | 90 | 5 | 665 | 95 | 106 | 360 | 2300 | MF only | IF | push-pull | built-in, retractable | Tapak/Komamura '04 | sold by Dörr; also available for T2; tripod collar | ||||||||||||
Elicar 1000mm F11.0 Mirror | ana./dig. limited | fixed | -/- | 450 | 105 | 112 | 208 | 1500 | MF only | -/- | built-in, retractable | prototypes announced for Photokina 2014 | |||||||||||||||
|
|||||||||||||||||||||||||||
Emil Busch A.-G. 97mm F3.1 Glaukar Anastigmat | ana./dig. limited | 25 | 22 | 12 | 150 | 37 | 73 | 80 | 410 | MF only | -/- | Weller Feinwerktechnik ann. for summer 2018 |
kickstarted during 07.2017; contains Schott and Ohara glass; barrel made from brass, a special titanium anodized edition is limited to 50pcs. | ||||||||||||||
Exakta AF 28-70mm F3.5-4.5 MC | 2001 issue (Err 99) | 75.4 - 34.3 | 1:6.5 | 22 - 27 | 50 | 52 | 70 | 65 | 330 | rotary | bayonet | Sigma | sometimes labeled "MC Macro" | ||||||||||||||
Exakta AF 28-70mm F3.5-4.5 MC Macro | 2001 issue (Err 99) | 75 - 34 | 22 | 53 | 52 | 70 | 73.5 | 460 | rotary | bayonet | Sigma | ||||||||||||||||
Exakta AF 28-80mm F3.5-5.6 MC Macro | analog/digital | 75 - 30 | 1:5.3 | 16 | 50 | 58 | 68.5 | 73.7 | 295 | rotary | bayonet, round | Cosina | |||||||||||||||
Exakta AF 28-80mm F3.5-5.6 MC Aspherical | 2001 issue (Err 99) | 22 - 32 | 30 | 55 | 74 | 78 | FF | rotary | bayonet | Sigma | |||||||||||||||||
Exakta AF 28-105mm F2.8-3.8 MC | analog/digital | 75 - 23 | 1:12 | 22 | 150 | 72 | 76 | 90 | 437 | push-pull | bayonet, round | Cosina | |||||||||||||||
Exakta AF 28-210mm F3.5-5.6 MC | analog/digital | 16 - 27 | 190 | 72 | 78 | 113 | appr. 450 | push-pull | Cosina | ||||||||||||||||||
Exakta AF 28-300mm F4.0-6.3 | analog/digital | 22 | 190 | 77 | FF | push-pull | bayonet | Cosina | |||||||||||||||||||
Exakta AF 35-135mm F3.5-4.5 MC Macro | analog/digital | meas. 1:3.6 | 22 - 27 | 180 (75) | 55 | 78 (meas.) | 96 (meas.) | appr. 550 | FF | push-pull | no bayonet | manual only focus from 75-180cm distance (macro mode) | |||||||||||||||
Exakta AF 55-200mm F4.0-5.6 MC Macro | 2001 issue (Err 99) | 22 | 52 | push-pull | no bayonet | Sigma | |||||||||||||||||||||
Exakta SAF 70-210mm F4.0-5.6 MC Macro | 2001 issue (Err 99) | 1:5 | 22 | 120 | 52 | push-pull | bayonet | Sigma | |||||||||||||||||||
Exakta AF 70-210mm F4.0-5.6 MC Macro | 2001 issue (Err 99) | 1:4.7 | 120 | 55 | rotary | bayonet | Sigma | ||||||||||||||||||||
Exakta AF 70-210mm F4.5-5.6 MC Macro | see comments | 1:4.7 | 22 - 32 | 120 | 55 | 74 | 88 | FF | rotary | yes | Sigma | same as above, just different label; not sure about year of release and compatibility here, the Sigma counterpart was updateable | |||||||||||||||
Exakta AF 70-300mm F4.0-5.6 MC Macro | 2001 issue (Err 99) | 32 - 45 | 150 | 58 | 480 | rotary | Sigma | ||||||||||||||||||||
Exakta SAF 75-300mm F4.0-5.6 MC Macro | 2001 issue (Err 99) | 22 | 170 | 55 | push-pull | bayonet | Sigma | either based on Sigma AF 75-300mm F4.0-5.6 DL (1:4) or DL Macro (1:2) | |||||||||||||||||||
Exakta AF 75-300mm F4.5-5.6 MC Macro | 2001 issue (Err 99) | 1:4 | 22 | 8 | polygonal | 150 | 55 | 74 | 145 | FF | push-pull | bayonet | Sigma | heavy build, slow and noisy AF; focus ring rotates during AF operation | |||||||||||||
|
|||||||||||||||||||||||||||
Hartblei 35mm F2.8 TS-PC MC Super-Rotator | ana./dig. limited | 63.4 | 22 | 12 | circular | 20 | 82 | 91 | 102 | 830 | MF only | -/- | metal, thread, round | 2007 | tilt range = ±8°, shift range = ±10mm, rotation = 360°; dumb EF mount only; same anti-flare casing as developed for Zeiss-Hartblei prototypes | ||||||||||||
Hartblei 35mm F2.8 TS-PC MC Digital Super-Rotator | same thing as above, but "Digital"; sold since 2010-12 | ||||||||||||||||||||||||||
Hartblei 45mm F3.5 TS-PC MC Digital Super-Rotator | ana./dig. limited | 51.3 | 22 | 12 | circular | 29 | 82 | 96 | 110 | 900 | MF only | -/- | metal, thread, round | 2010 | tilt range = ±8°, shift range = ±12mm, rotation = 360°; dumb EF mount only; same anti-flare casing as developed for Zeiss-Hartblei prototypes; incl. tripod mount (?) | ||||||||||||
Hartblei 65mm F3.5 TS-PC MC Super-Rotator | ana./dig. limited | 36.8 | 22 | 45 | 72 | 94 | 110 | 900 | MF only | -/- | 2007 | tilt range = ±8°, shift range = ±10mm, rotation = 360°; dumb EF mount only; same anti-flare casing as developed for Zeiss-Hartblei prototypes | |||||||||||||||
Hartblei 80mm F2.8 TS-PC MC Super-Rotator | ana./dig. limited | 30.2 | 22 | 12 | circular | 65 | 62 | 88 | 80 | 660 | MF only | -/- | 2007 | tilt range = ±8°, shift range = ±10mm, rotation = 360°; dumb EF mount only; same anti-flare casing as developed for Zeiss-Hartblei prototypes | PhotoZone tested on EOS 350D | ||||||||||||
Hartblei 80mm F2.8 TS-PC MC Digital Super-Rotator | same thing as above, but "Digital"; sold since 2011-05 | ||||||||||||||||||||||||||
Hartblei 120mm F2.8 TS-PC MC Super-Rotator | ana./dig. limited | 20.4 | 22 | 12 | circular | 125 | 62 | 91 | 88 | 780 | MF only | -/- | 2007 | tilt range = ±8°, shift range = ±10mm, rotation = 360°; dumb EF mount only; same anti-flare casing as developed for Zeiss-Hartblei prototypes | |||||||||||||
Hartblei 120mm F2.8 TS-PC MC Digital Super-Rotator | same thing as above, but "Digital"; sold since 2011-12 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Hartblei-Zeiss 40mm F4.0 IF Distagon TS Super-Rotator [SR40IF] | ana./dig. limited | 22 | 12 | circular | 86 | 1490 | MF only | IF | -/- | 2006 | prototype with alloy mechanics - 99 pieces produced, tilt range = ±8°, shift range = ±10mm, rotation = 360°; dumb EF mount; based on Zeiss CFE 4/40 Distagon optics | |||||||||||||||||
Hartblei-Zeiss 40mm F4.0 IF TS Super-Rotator [SR40IFN] | ana./dig. limited | 55.9 | 22 | 12 | circular | 86 | 1550 | MF only | IF | -/- | standard or "Salami"*
|
2008 | *I don't have a clue either...; final version with brass mechanics, hardchromed bayonet, built-in tripod collar and stitch clamp; dumb EF mount only | Diglloyd review | ||||||||||||||
Hartblei-Zeiss 80mm F2.8 Planar TS Super-Rotator [SR80PL] | ana./dig. limited | 22 | 12 | circular | 72 | 795 | MF only | -/- | 2006 | prototype with alloy mechanics - 99 pieces produced, tilt range = ±8°, shift range = ±10mm, rotation = 360°; dumb EF mount; based on Zeiss CFE 2,8/80 Planar optics | |||||||||||||||||
Hartblei-Zeiss 80mm F2.8 TS Super-Rotator [SR80PLN] | ana./dig. limited | 29.8 | 1:5.5 | 22 | 12 | circular | 65 | 72 | 850 | MF only | -/- | thread, round | 2008 | "Optics by Carl Zeiss"; brass mechanics, hardchromed bayonet, improved anti-flare coatings; dumb EF mount only | Diglloyd review | ||||||||||||
Hartblei-Zeiss 120mm F4.0 Makro-Planar TS Super-Rotator [SR120M] | ana./dig. limited | 32 | 12 | circular | 72 | 935 | MF only | IF | -/- | 2006 | prototype with alloy mechanics - 99 pieces produced, tilt range = ±8°, shift range = ±10mm, rotation = 360°; dumb EF mount; based on Zeiss CFE 4/120 Makro-Planar optics | |||||||||||||||||
Hartblei-Zeiss 120mm F4.0 Makro TS Super-Rotator [SR120MN] | ana./dig. limited | 20.3 | 1:4 | 32 | 12 | circular | 75 | 72 | 89 | 106 | 965 | MF only | IF | -/- | thread, round | 2008 | "Optics by Carl Zeiss"; brass mechanics, hardchromed bayonet, 2nd focus ring; dumb EF mount only | Diglloyd review; DPreview | ||||||||||
|
|||||||||||||||||||||||||||
Irix 11mm F4.0 Blackstone | ana./dig. limited | 126 | 22 | 9 | rounded | 28 | R-Gel (30x30) | 118 | 103 | 815 | MF only | -/- | (flower) | TH Swiss 2017 | feat. weather sealings on most parts (not on front lens) and focus lock; edition specific: body made off MG/AL, fluorescent engravements, ships with hard case | ||||||||||||
Irix 11mm F4.0 Firefly | ana./dig. limited | 126 | 22 | 9 | rounded | 28 | R-Gel (30x30) | 118 | 103 | 785 | MF only | -/- | (flower) | TH Swiss 2017 | weather sealed on most parts (not on front lens) and focus lock; edition specific: body made off plastic, printed markings, ergonomic focus ring, ships with lens pouch | ||||||||||||
Irix 15mm F2.4 Blackstone | ana./dig. limited | 110 | 22 | 9 | rounded | 28 | R-Gel (30x30) + 95 | 114 | 100 | 685 | MF only | 145 | -/- | ILH-15A (clip-on, flower) | TH Swiss 2016 | feat. focus calibration and focus lock; electr. aperture control (no cntrl. ring); advertised to meet 50+ mpix sensor requirements; dedicated Irix Edge (dual) Filter Holder IFH-100 available; edition specific features: body made off MG/AL, full weather sealings, fluorescent engravements, ships with hard case |
Lenstip review; The Digital Picture review | ||||||||||
Irix 15mm F2.4 Firefly | ana./dig. limited | 110 | 22 | 9 | rounded | 28 | R-Gel (30x30) + 95 | 114 | 100 | 608 | MF only | -/- | ILH-15A (clip-on, flower) | TH Swiss 2016 | feat. focus calibration and focus lock; aperture is controlled electronically (no iris control ring); lens is advertised to meet 50+ mpix sensor requirements edition specific features: body made off plastic, weather sealings on most parts (not on front lens), printed markings, ergonomic focus ring, ships with lens pouch |
||||||||||||
Irix 45mm F1.4 | ana./dig. limited | 16 | (flower) | ann. in 10.2016* | *see catalogue | ||||||||||||||||||||||
Irix 150mm F2.8 Macro Dragonfly | ana./dig. limited | 16.2 | 1:1 | 32 | 11 | rounded | 35 | 77 | 87 | 128 | 840 | MF only | ILH-150 (flower) | TH Swiss 2018 | |||||||||||||
|
|||||||||||||||||||||||||||
JVC 10-17mm F3.5-4.5 AT-X AF DX Fish-Eye | APS-C only | 180 - 100 | 1:2.6 | 22 | 6 | 14 | -/- | 70 | 71.1 | 350 | rotary | built-in | Tokina | ||||||||||||||
|
|||||||||||||||||||||||||||
KamLan 55mm F1.2 | 42.5 | 0.13x | 16 | 12 | circular | 60 | 62 | 75 | 87 | 685 | MF only | -/- | ? (bayonet on the lens) | ||||||||||||||
KamLan 85mm F1.4 | 30 | 16 | 100 | 67 | 75 | 97 | 755 | MF only | -/- | ? (bayonet on the lens) | |||||||||||||||||
|
|||||||||||||||||||||||||||
Kelda by Kaili 85mm F1.8 | ana./dig. limited | 28.5 | 22 | 6 | polygonal | 85 | 55 | 63.5 | 70 | 380 | MF only | IF | -/- | thread, round | 2014 | this is not a Samyang! (origin unknown, also rebadged by Vivitar and Opteka); iris settings are limited to 2.5, 3.2, 4.0, 5.0, 7.0, 11.0 + 22.0 (nothing in between) | reported to be of rather cheap quality (chromatic abberation/purple fringe, bad bokeh, stuck apertures after few times in use) | |||||||||||
|
|||||||||||||||||||||||||||
Kerlee 35mm F1.2 | analog/digital | 63.2 | 1:8.3 | 22 | 14 | rounded | 30 | 72 | ~690 | MF only | -/- | (bayonet, flower) | DZO 2016 | features a switch to enable/disable aperture clicks | |||||||||||||
|
|||||||||||||||||||||||||||
KMZ 16mm F2.8 MC Zenitar-C Fisheye | ana./dig. limited | 180 | 22 | 6 | polygonal | 30 | R26.5 | 63 | 49 | 310 | MF only | RF | -/- | built-in | ||||||||||||||
KMZ 20mm F3.5 MC MIR-20M | ana./dig. limited | 96 | 16 | polygonal | 18 | R28 | 78 | 59 | 390 | MF only | -/- | built-in or without | ≤1990 - ? | former M42 lenses re-worked to Canon EF mount; looks like a fisheye with the front element protruding far out of the lens and has the typical distortion (not corrected) | |||||||||||||
|
|||||||||||||||||||||||||||
Kodak Gear 80-210mm F4.5-5.6 MF/AF | analog/digital | 30 - 12 | 32 | 150 | 52 | 71.1 | 97.5 | 280.7 | included | looks like the Tamron 80-210mm | |||||||||||||||||
Kowa 350mm F4.0 Prominar FL (w/ TX07-C) | analog/digital | 7 | 1:8.3 | 8 | 9 | 300 | 95 | 104 | 296 | 2025 | MF only | -/- | TP-100LH (rnd, screw-fixed) | 2010 | modular system, which allows for 3 differing focal lengths depending on the mounting adapter used: 350mm F4.0 with TX07 mount adapter, 500mm F5.6 with TX10 mount adapter (included in the standard lens kit) and 850mm F9.6 with TX17 mount adapter; feat. dust and moisture sealings and a tripod collar; camera rack is optionally available, as well as adapters for compact digital and video cameras and eye pieces to use the lens as spotting scope |
||||||||||||
Kowa 500mm F5.6 Prominar FL (w/ TX10-C) | analog/digital | 4.9 | 1:5.9 | 11 | 9 | 300 | 95 | 104 | 341 | 1970 | MF only | -/- | TP-100LH (rnd, screw-fixed) | 2010 | |||||||||||||
Kowa 850mm F9.6 Prominar FL (w/ TX17-C) | analog/digital | 2.9 | 1:3.5 | 19 | 9 | 300 | 95 | 104 | 396 | 2270 | MF only | -/- | TP-100LH (rnd, screw-fixed) | 2010 | |||||||||||||
Laowa 12mm F2.8 (Zero-D*) D-Dreamer | ana./dig. limited | 122 | 1:5 | 22 | 7 | polygonal | 18 | optional** | 74.8 | 82.8 (constant) | 609 | MF only | FLE | 190 | -/- | (dual flower**) | ChangGeng 2016 | *Zero-D (=Distortion) is the official lens designation, but its front ring engraving reads D-Dreamer; **filter holder for 2x 100mm and 1x 105mm square filters (50$ extra); ***lens comes with a small hood built-in and a bigger removable hood, that mounts around the built-in hood |
PhotoZone tested on EOS 5DsR; Popular Photography 11/2016 | |||||||||
Laowa 15mm F4.0 Wide Macro 1:1 | ana./dig. limited | 110 | 1:1 | 32 | 14 | circular | 12 | 77 | 83.8 | 64.7 (constant) | 410 | MF only | -/- | (flower) | ChangGeng 2015 | features a shift mechanism allowing for ±6mm adjustments; minimum working distance is 0.47cm | |||||||||||
Laowa 24mm F14.0 2x Macro Probe | ana./dig. limited | 84.1 | 2:1 | 40 | 7 | rounded | 470 | none | 408 (constant) | 474 | MF only | IF | -/- | none | ChangGeng 2018 | prototype shown at Photokina 2016 titled Relay Macro; the final version was kickstarted during 08.2018; waterproof enclosure attachement available/included (?); feat. a USB powered ring LED around its front end; minimum working distance is 2 cm, at 0.55m focus the magnification is still 1:4 |
Review by Northlight Images | |||||||||||
Laowa 25mm F2.8 2.5-5x Ultra Macro | ana./dig. limited | 10.3 | 5:1 | 8 | rounded | 23.4 (2.5x) |
none | 65 | 82 (constant) | ~400 | MF only | SH+RF | -/- | none | ChangGeng 2018 | optional Assist LED ring lite available, mounts to the lens' accessory bayonet | OpticalLimits tested on EOS 5DsR | |||||||||||
Laowa 60mm F2.8 Macro 2:1 | APS-C limited* | 25.3 | 2:1 - 1:10 | 22 | 14 | circular | 18.5 | 62 | 70 | 95 (constant) | 503 | MF only | IF | -/- | none | ChangGeng 2015 | first appeared under Venus brand, later renamed to Laowa on 2015-02-10, all lenses produced thereafter were labeled accordingly; rebadge sold by Oshiro; *works on full frame cameras in macro mode, but will seriously vignet all around the frame at normal (non-macro) distances (caused by the flare blocking diaphragm of the front element) |
Review by Paul Iddon (via ePhotozine) | ||||||||||
Laowa 100mm F2.8 CA-Dreamer Macro 2X (2x Ultra Macro Apo) | ana./dig. limited | 24.4 | 2:1 | 22 | 9 | polygonal | 24.7 | 67 | 72 | 125 (constant) | 638 | MF only | SH+RF | -/- | (bayonet) | ChangGeng 2019 | the number of aperture blades differs from mouint to mount: Canon 9, Nikon 7 and Sony FE 13 | |||||||||||
Laowa 105mm F2.0 (T3.2) Smooth Trans Focus | ana./dig. limited | 23.2 | 1:6.3 | 22 | 8/14* | rounded | 90 | 67 | 76 | 98.9 (constant) | 745 | MF only | SH+RF | 270 | -/- | (bayonet) | ChangGeng 2016 | *the primary iris is F2 with 8 blades, a secondary iris is T3.2 with 14 blades (both are effective at any time); built-in apodization filter; black and silver editions | PhotoZone tested on EOS 5DsR; Lenstip review | |||||||||
|
|||||||||||||||||||||||||||
Lensbaby 5.8mm F3.5 "Circular Fisheye" | APS-C limited | 185 circ. | 22 | 0.6 | none | 76 | 70 | 298 | MF only | -/- | 2014 | ||||||||||||||||
Lensbaby 12mm F4.0 "Scout" | ana./dig. limited | 160 circ. | 22 | ap.-plates | circular | 12.7 | none | 66.3 | 57.9 | 226.8 | MF only | -/- | 2010 | Optic Swap System; made for fisheye - straight forward - centered photography (no shift/tilt mechanism); shipped with fisheye optics by default | |||||||||||||
Lensbaby 35mm F2.8 "Burnside" | ana./dig. limited | 16 | 6* | 15.3 | 62 | 69.9 | 66.7 | 375 | MF only | -/- | 2018 | *a secondary 8-bladed internal aperture is used to enhance bokeh and vignetting effects | |||||||||||||||
Lensbaby 45mm F3.5 "Sol 45" | ana./dig. limited | 51.4 | 3.5 | 36 | 46 | 73 | 38 | 84.8 | MF only | -/- | 2018 | tilt range = 8.5° | |||||||||||||||
Lensbaby 50mm F5.6 "Spark" | ana./dig. limited | 5.6 | -/- | circular | 33 | 37 | 73 | 48 | 71 | MF only | -/- | Step-Up/Shade Ø37/52 | 2012 | Optic Swap System; shipped with the Spark multi-coated double glass optics (which is only compatible with the Spark base) | ePhotozine Review and Comparison vs. LynnyLens | ||||||||||||
Lensbaby 50mm F3.2 "Composer Pro II" | ana./dig. limited | 22 | 20.3 | 46 | 82.5 | 63.5 | 283.49 | MF only | -/- | 2015 | Optic Swap System; tilt range = 15° | ||||||||||||||||
Lensbaby 50mm F2.0 "Spark Special Edition" | ana./dig. limited | 5.6 | -/- | circular | 45.7 | 37 | 63.5 | 50.8 | 108 | MF only | -/- | Step-Up/Shade Ø37/52 | 2014 | feat. 4th gen. multicoated double glass optic and includes 12 aperture disks (F2.8, F4.0 and F5.6 and creative types); not compatible with Optic Swap | |||||||||||||
Lensbaby 50mm F2.8 "Original" | ana./dig. limited | 8 | ap.-plates | circular | 30.5 | 37 | 57.2 | 63.5 | 99.2 | MF only | -/- | Step-Up/Shade Ø37/52 | 2004 | 1st generation | |||||||||||||
Lensbaby 50mm F2.0 "LB 2.0" | ana./dig. limited | 8 | ap.-plates | circular | 30.5 | 37 | 57.2 | 63.5 | 104.9 | MF only | -/- | Step-Up/Shade Ø37/52 | 2005 | 2nd generation; features a coated double glass element; the 4 aperture hole plates are fitted magnetically | |||||||||||||
Lensbaby 50mm F2.0 "Muse" | ana./dig. limited | 8 | ap.-plates | circular | 30.5 | 37 | 50.8 | 63.5 | 104.9 | MF only | -/- | Step-Up/Shade Ø37/52 | 2008 | Optic Swap System; successor of v1.0 and v2.0; shipped with either double glass or the plastic lens | |||||||||||||
Lensbaby 50mm F2.0 "LB 3G" | ana./dig. limited | 22 | 30.5 | 37 | 76 | 90 | 161.6 | MF only | -/- | Step-Up/Shade Ø37/52 | 2006 | 3rd generation | |||||||||||||||
Lensbaby 50mm F2.0 "Control Freak" | ana./dig. limited | 22 | 30.5 | 37 | 76.2 | 76.2 | 161.6 | MF only | -/- | Step-Up/Shade Ø37/52 | 2008 | Optic Swap System; successor of LB 3G; ships with double glass optics by default | |||||||||||||||
Lensbaby 50mm F2.0 "Composer" | ana./dig. limited | 22 | 45.7 | 37 | 63.5 | 63.5 | 155.9 | MF only | -/- | Step-Up/Shade Ø37/52 | 2008 | Optic Swap System; 4th generation; based on a new ball type construction and an extendible part of the tube for focusing; ships with double glass optics by default | Popular Photography | ||||||||||||||
