Model |
Amazon |
Compatibility1 | Angle Of View2 | Max. Magnif. | Aperture: Min. | Blades | Pattern3 |
Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Focus Type4 | Focus Throw
(°) |
Zoom Type | IR Capability5 | Lens Hood | Produced | Comments | Tests & Reviews6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samyang 8mm F3.5 Aspherical Fish-Eye CS EOS [SY8M-C] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | yes | built-in, flower | 2009 | also incarnated as Altura Photo, Bell+Howell, Bower, Dörr, Ennex, Falcon, Kelda, Meike, Minadax, Opteka, Oshiro, Phorex, Pixco, Polar, Polaroid, Pro-Optik, Rokinon, TKL, Vivitar S1 and Walimex Pro | PhotoZone tested on EOS 50D; J. R. Charles (extensive); Michel Thoby: review and flare comparison; Lens-Tip (tested with a Nikon) | |||||||||
Samyang 8mm F3.5 Fish-Eye CS II EOS (a.k.a. CS DH) [SYHD8M-C] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.8 | 75.1 | 440 | MF only | IF | -/- | yes | bayonet, flower | 2012 | also incarnated as Cen, Neewer, Rokinon, Voking and Walimex Pro | ||||||||||
Samyang 10mm F2.8 ED AS NCS CS [SY10M-C] | APS-C limited | 105.9 | 22 | 6 | rounded | 24 | -/- | 86 | 106.1 | 590 | MF only | IF (FLE) | 140 | -/- | built-in, flower | 2014 | an ED AS UMC CS EOS prototype was shown at Photokina 2012 featuring a bayonet mounted, flower shaped lens hood | Popular Photography 09/2014 | |||||||||
Samyang 12mm F2.8 ED AS NCS* Fish-Eye [SY12M-C] | ana./dig. limited | 180 diag. | 22 | 7 | rounded | 20 | -/- | 77.3 | 72.7 | 515 | MF only | IF | -/- | flower | 2014 | *NCS according to announcement, UMC according to Samyang product pictures, "Highly effective nanocrystal anti-reflection (NCS) coating applied together with UMC coatings improve light transmission and reduce ghosting." according to B&H Rokinon product description; further available as Walimex Pro | |||||||||||
Samyang 14mm F2.8 ED AS IF UMC EOS/CA [SY14M-C] | ana./dig. limited | 115.7 | 22 | 6 | polygonal | 28 | SFH-14 holder* | 87 | 96.1 | 552 | MF only | IF | 220 | -/- | built-in, flower | 2010 | *optional Samyang lens hood with holder for 161x139x3mm Cokin filters, Lee Filters SW150 Mark II and Haida HD3207 available as well; rebadges sold by Bell+Howell, Bower, Falcon, Polar, ProOptik, Rokinon, TKL, Vivitar S1 and Walimex Pro; AE (Auto Exposure) version is #SYAE14M-C | PhotoZone tested on EOS 50D and on EOS 5D Mark II; DxO Labs | |||||||||
Samyang 16mm F2.0 ED AS UMC CS CA [SY16M-C] | APS-C limited | 79.5 | 22 | 8 | rounded | 20 | 77 | 83 | 89.4 | 583 | MF only | IF (FLE) | -/- | bayonet, flower | 2013 | also available by Rokinon and Walimex | DxO Labs | ||||||||||
Samyang 20mm F1.8 ED AS UMC | ana./dig. limited | 94.8 | 22 | 7 | rounded | 20 | 77 | 83 | 88.4 | 497 | MF only | IF | -/- | bayonet, flower | 2016 | also available by Rokinon | |||||||||||
Samyang 24mm F1.4 ED AS IF UMC [SY24M-C] | ana./dig. limited | 84.1 | 22 | 8 | polygonal | 25 | 77 | 83 | 97.5 | 580 | MF only | IF | 140 | -/- | bayonet, flower, incl. | 2012 | also available as Bower and Walimex Pro | PhotoZone tested on EOS 5D Mark II; DxO Labs | |||||||||
Samyang 24mm F3.5 T-S ED AS UMC [SYTS24-C] | ana./dig. limited | 83.5 | 22 | 8 | 20 | 82 | 86 | 110.5 | 667 | MF only | -/- | -/- | 2013 | tilt range = 8.5°, shift range = 12mm, ±90° rotation; also available as Bower and Walimex | ||||||||||||
Samyang 35mm F1.4 AS UMC [SY35M-C] | ana./dig. limited | 63.1 | 22 | 8 | rounded | 30 | 77 | 83 | 111.5 | 712 | MF only | IF (FLE) | 140 | -/- | bayonet, flower, incl. | 2011 | AE (Auto Exposure) version is #SYAE35M-C, available since 2014 []; rebadges sold by Bower, Polar, Rokinon and Walimex; watch a video about DIY de-clicking the Rokinon version | PhotoZone tested on EOS 50D; DxO Labs | |||||||||
Samyang 50mm F1.4 AS UMC [SY50M-C] | ana./dig. limited | 46.2 | 22 | 8 | rounded | 45 | 77 | 81.6 | 74.7 | 535 | MF only | IF | 140 | -/- | bayonet, flower | 2014 | also sold as Rokinon and Walimex | PhotoZone tested the VDSLR version on EOS 5D Mark II | |||||||||
Samyang 85mm F1.4 Aspherical IF [SY85M-C] | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 74.7 | 539 | MF only | IF | 140 | -/- | bayonet, round, incl. | 2008 | also released under Bell+Howell, Bower, Falcon, Opteka, Polar, ProOptik, Rokinon, TKL, Vivitar S1 and Walimex Pro brands; an AE version of the lens is sold by Walimex under the original Samyang brand [#21555] as well as it's sold rebadged by Rokinon, but it's not mentioned by Samyang; available in 2 design versions: the old golden one with golden ring around and the golden model name plate ("Aspherical IF") on the front part of the barrel and a new one with red ring around the base part of the barrel (model name most likely reading AS IF UMC - yet impossible to verify with the existing pictures) |
PhotoZone tested on EOS 50D and on EOS 5D Mark II; DxO Labs; also see this user comparison at PentaxForums.com | |||||||||
Samyang 100mm F2.8 ED UMC Macro | ana./dig. limited | 24.8 | 1:1 | 32 | 9 | rounded | 31 | 67 | 72.5 | 123.1 | 720 | MF only | IF | -/- | bayonet, round | 2015 | also sold as Rokinon and Walimex | ||||||||||
Samyang 135mm F2.0 ED UMC [SY135M-C] | ana./dig. limited | 18.8 | 22 | 9 | rounded | 80 | 77 | 82 | 122.1 | 820 | MF only | FLE | -/- | bayonet, round | 2015 | also sold as Rokinon and Walimex | |||||||||||
Samyang 300mm F6.3 Reflex UMC CS CA [SY300M-C] | APS-C limited | 5.5 | fixed | circular | 110 | R25.5 | 64.5 | 76.1 | 270 | MF only | -/- | round | 2014 | available in silver and black editions; rebadges sold by Rokinon and Walimex | ||||||||||||
Samyang XP 10mm F3.5 (UMC) | ana./dig. limited | 130 | 1:14.3 | 22 | 7 | 26 | none | 95 | 98.1 | 731 | MF only | -/- | built-in, flower | ann. for spring 2019 | advertized to exceed 50MP/8K resolution requirements | |||||||||||
Samyang XP 14mm F2.4 (UMC) | ana./dig. limited | 114.1 | 1:12.5 | 22 | 9 | 28 | Haida HD3721* | 95 | 109.4 | 791 | MF only | -/- | flower, incl. | 2016 | *will show vignetting using 2 filters at once; also available as Rokinon SP series lens | |||||||||||
Samyang XP 35mm F1.2 (UMC) | ana./dig. limited | 64.5 | 1:5.9 | 16 | 9 | 34 | 86 | 93 | 117.4 | 1106 | MF only | -/- | bayonet, flower | 2018 | ||||||||||||
Samyang XP 50mm F1.2 (UMC) | ana./dig. limited | 46.6 | 1:5.9 | 16 | 9 | 45 | 86 | 93 | 117.4 | 1200 | MF only | -/- | bayonet, round | 2018 | advertized to exceed 50MP/8K resolution requirements | |||||||||||
Samyang XP 85mm F1.2 (UMC) | ana./dig. limited | 28.5 | 1:7.7 | 16 | 9 | 80 | 86 | 93 | 98.4 | 1050 | MF only | -/- | round, incl. | 2016 | also available as Rokinon SP series lens | |||||||||||
Samyang AF 14mm F2.8 EF (UMC) | analog/digital | 116.6 | 1:6.7 | 22 | 7 | 20 | none | 90.5 | 95.6 | 485 | -/- | detachable, flower, 51g | 2018 | feat. weather sealing and AF/MF switch; also sold by Rokinon | ||||||||||||
Samyang AF 85mm F1.4 EF (UMC) | analog/digital | 28.4 | 1:9.1 | 16 | 9 | 90 | 77 | 88 | 72 | 485 (570*) | 2018 | *excl. and (incl.) caps and hood; also sold by Rokinon | OpticalLimits tested on EOS 5DsR | |||||||||||||
Samyang AF 28-70mm F3.5-4.5 [Phoenix PID #09-550] | analog/digital | 75 - 34 | 1:4 | 22 - 27 | 6 | polygonal | 45 | 55 | 71 | 74 | 400 | rotary | 1991 - 2000 | was listed for Canon EF, Minolta Maxxum and Nikon AF by Phoenix on their homepage during the 90s - Minolta and Nikon versions do exist, but no luck finding the C/EF version so far | ||||||||||||
Samyang AF 100mm F3.5 Macro | analog/digital | 24 | 1:2 | 22 - 27 | 34 | 49 | 66 | 66 | 258 | -/- | Cosina | aspect ratio of 1:1 available via included macro lens; working distance at 1:1 is 43mm |
General Notes: | |
1.) | Korean Samyang Optics Co. is known since the 1980s for being a manufacturer of generic lenses, mostly long focal length tele and mirror lenses as well as some shorter ones (including the 18-28mm F4.0-4.5). The more recent lenses are sold under several labels including Bell+Howell, Bower, Opteka, Phoenix (discontinued around 2007/2008), Pro-Optik, Rokinon and Vivitar in the US, Polar in Asia, Walimex in Germany and the UK, Falcon in Poland and TKL in Italy. Lenses branded Samyang are available as well all over the globe, and btw. earn a very good reputation. Samyang is further claimed by some to have been the manufacturer of Cosina and Vivitar AF lenses (Denis' Konica & Nikon Photography Pages, I think his assumptions are based on - regarding AF lenses somewhat misleading - material formerly published by Monaghan). Not sure how this fits in with AF lens world reality actually. Basically, everything that says Made in Japan won't be Samyang, and that's just most of them. To name the most obvious oppositing facts, the only AF Samyang lenses I know of are the above 28-70mm and the 100mm Macro, while Cosina has "them" all, unlike any other of their former rebadgers. |
2.) | The AE versions feature electronic circuits to transmit aperture values from the camera to the lens as well as to support focus confirmation (see Lens Comments for availability). |
3.) | The XP (eXcellence In Performance) Premium MF lens line introduced in 2016 is advertized to deliver 8K video and 50MP still photo resolutions. The barrels are made of aluminum. The first 2 lenses still didn't feature dust and moisture sealings. However, they do feature almost fully compatible electronic mounts - the only thing missing is Autofocus. |
4.) | Refer to System Cameras > Mirrorless > EF-M 3rd Party Lenses for Samyang lenses available for Canon EF-M mount. Refer to System Cameras > Mirrorless > RF 3rd Party Lenses for Samyang lenses available for Canon RF mount. Refer to Video/Cine Gear > Cine Lenses > Other Brands for Samyang V-DSLR models. Refer to Still Lenses C/EF > Samyang/Rebadges/General Notes for links. |
Rebadges |
Amazon |
Compatibility1 | Angle Of View2 | Max. Magnif. | Aperture: Min. | Blades | Pattern3 |
Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Focus Type4 | Focus Throw
(°) |
Zoom Type | IR Capability5 | Lens Hood | Produced | Comments | Tests & Reviews6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altura Photo 8mm F3.5 Fish-Eye CS EOS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2014 (~) | ||||||||||||
Bell+Howell 8mm F3.5 Fish-Eye CS EOS [BH8M-C] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2009 | ||||||||||||
Bell+Howell 14mm F2.8 ED Aspherical IF EOS [BH14M-C] | ana./dig. limited | 115.7 | 22 | 6 | polygonal | 28 | -/- | 87 | 96.1 | 552 | MF only | IF | 220 | -/- | built-in, flower | Samyang 2010 | |||||||||||
Bell+Howell 85mm F1.4 Aspherical IF EOS [BH85M-C] | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 74.7 | 539 | MF only | IF | 140 | -/- | bayonet, round, incl. | Samyang 2008 | |||||||||||
Bower 8mm F3.5 Fish-Eye CS [SLY358C] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2009 | ||||||||||||
Bower 14mm F2.8 ED Aspherical IF [SLY1428C] | ana./dig. limited | 115.7 | 22 | 6 | polygonal | 28 | -/- | 87 | 96.1 | 552 | MF only | IF | 220 | -/- | built-in, flower | Samyang 201_ | identical to the older F2.5 lens, just different F labeling and PID | ||||||||||
Bower 14mm F2.5 ED Aspherical IF [SLY1425C] | ana./dig. limited | 115.7 | 22 | 6 | polygonal | 28 | -/- | 87 | 96.1 | 552 | MF only | IF | 220 | -/- | built-in, flower | Samyang 2010 | |||||||||||
Bower 16mm F2.0 ED AS UMC CS [SLY1620C] | APS-C limited | 79.5 | 22 | 8 | rounded | 20 | 77 | 83 | 89.4 | 583 | MF only | IF (FLE) | bayonet, flower | Samyang 2013 | |||||||||||||
Bower 24mm F1.4 ED AS IF UMC EOS [SLY2414C] | ana./dig. limited | 84.1 | 22 | 8 | polygonal | 25 | 77 | 83 | 97.5 | 580 | MF only | IF | 140 | -/- | bayonet, flower, incl. | Samyang 2012 | PhotoZone tested on EOS 5D Mark II | ||||||||||
Bower 24mm F3.5 T-S ED AS UMC [SLY24TSC] | ana./dig. limited | 83.5 | 22 | 8 | 20 | 82 | 86 | 110.5 | 667 | MF only | -/- | -/- | Samyang 2013 | tilt range = 8.5°, shift range = 12mm, ±90° rotation | ||||||||||||
Bower 35mm F1.4 Aspherical UMC EOS [SLY3514C] | ana./dig. limited | 63.1 | 22 | 8 | rounded | 30 | 77 | 83 | 111.5 | 712 | MF only | IF (FLE) | 140 | -/- | bayonet, flower, incl. | Samyang 2011 | watch a video about DIY de-clicking the Rokinon version | ||||||||||
Bower 85mm F1.4 Aspherical IF [SLY85C] | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 74.7 | 539 | MF only | IF | 140 | -/- | bayonet, round, incl. | Samyang 2008 | |||||||||||
|
||||||||||||||||||||||||||
Cen 8mm F3.5 Fish-Eye CS EOS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.8 | 75.1 | 428 | MF only | IF | -/- | bayonet, flower | Samyang | ||||||||||||
|
||||||||||||||||||||||||||
Dörr 8mm F3.5 Fish-Eye CS [361005] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in or bayonet, flower | Samyang 2013 | ||||||||||||
Ennex 8mm F3.5 Fish-Eye CS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2012 | ||||||||||||
|
||||||||||||||||||||||||||
Falcon 8mm F3.5 Fish-Eye CS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2009 | ||||||||||||
Falcon 14mm F2.8 Aspherical IF | ana./dig. limited | 115.7 | 22 | 6 | polygonal | 28 | -/- | 87 | 96.1 | 552 | MF only | IF | 220 | -/- | built-in, flower | Samyang 2010 | |||||||||||
Falcon 85mm F1.4 Aspherical IF | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 74.7 | 539 | MF only | IF | 140 | -/- | bayonet, round, incl. | Samyang 2009 | |||||||||||
|
||||||||||||||||||||||||||
Kelda by Kaili 6.5mm F3.5 Fish-Eye CS EOS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in or bayonet, flower | Samyang 2014 | ||||||||||||
Kelda by Kaili 8mm F3.5 Fish-Eye CS EOS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in or bayonet, flower | Samyang 2014 | ||||||||||||
|
||||||||||||||||||||||||||
Meike 8mm F3.5 Fish-Eye CS EOS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | MK-EW77 (bayonet, flower) | Samyang ~2016* | *spotted at Photokina 2016 | |||||||||||
Minadax 8mm F3.5 Fish-Eye CS EOS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2012 | ||||||||||||
Minadax 85mm F1.4 Aspherical IF EOS | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 87 | 513 | MF only | IF | 140 | -/- | bayonet, round, incl. | Samyang | SLRclub (tested with Nikon) | ||||||||||
|
||||||||||||||||||||||||||
Neewer 8mm F3.5 Aspherical HD Fish-Eye CS [SKU: 10084620] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.8 | 75.1 | 428 | MF only | IF | -/- | bayonet, flower | Samyang | ||||||||||||
Opteka 6.5mm F3.5 Fish-Eye CS EOS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in or bayonet, flower | Samyang 2009/2012 | ||||||||||||
Opteka 85mm F1.4 Aspherical IF | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 87 | 513 | MF only | IF | 140 | -/- | bayonet, round, incl. | Samyang 2009 | |||||||||||
|
||||||||||||||||||||||||||
Oshiro 8mm F3.5 Fish-Eye CS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | bayonet, flower | Samyang 2016 | ||||||||||||
|
||||||||||||||||||||||||||
Phorex 8mm F3.5 Fish-Eye CS EOS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang | ||||||||||||
Phorex 85mm F1.4 EOS | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 87 | 513 | MF only | IF | 140 | -/- | bayonet, round, incl. | Samyang | |||||||||||
|
||||||||||||||||||||||||||
Pixco 8mm F3.5 Fish-Eye CS EOS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2012 | ||||||||||||
Polar 8mm F3.5 Fish-Eye CS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2009 | ||||||||||||
Polar 14mm F2.8 ED AS IF UMC | ana./dig. limited | 115.7 | 22 | 6 | polygonal | 28 | -/- | 87 | 96.1 | 552 | MF only | IF | 220 | -/- | built-in, flower | Samyang 2010 | |||||||||||
Polar 35mm F1.4 AS UMC | ana./dig. limited | 63.1 | 22 | 8 | rounded | 30 | 77 | 83 | 111.5 | 712 | MF only | IF (FLE) | 140 | -/- | bayonet, flower, incl. | Samyang 2011 | watch a video about DIY de-clicking the Rokinon version | ||||||||||
Polar 85mm F1.4 Aspherical IF | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 87 | 513 | MF only | IF | 140 | -/- | bayonet, round, incl. | Samyang 2008 | SLRclub (tested with Nikon) | ||||||||||
Polaroid 8mm F3.5 Fish-Eye CS [PL-8MMFC] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2012 | ||||||||||||
|
||||||||||||||||||||||||||
ProOptik 8mm F3.5 Fish-Eye CS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2009 | ||||||||||||
ProOptik 14mm F2.8 ED AS IF UMC | ana./dig. limited | 115.7 | 22 | 6 | polygonal | 28 | -/- | 87 | 96.1 | 552 | MF only | IF | 220 | -/- | built-in, flower | Samyang 2011 | Popular Photography 09/2012 (Nikon) | ||||||||||
ProOptik 85mm F1.4 Aspherical IF | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 74.7 | 539 | MF only | IF | 140 | -/- | bayonet, round, incl. | Samyang 2011 | PhotoZone tested on EOS 50D and on EOS 5D Mark II; DxO Labs; also see this user comparison at PentaxForums.com | ||||||||||
|
||||||||||||||||||||||||||
Rokinon 8mm F3.5 Fish-Eye CS EOS [FE8M-C] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in or bayonet, flower | Samyang 2009 | ||||||||||||
Rokinon 8mm F3.5 Fish-Eye CS II EOS [HD8M-C] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | yes | bayonet, flower | Samyang 2012 | |||||||||||
Rokinon 10mm F2.8 ED AS NCS CS [10M-C] | APS-C limited | 105.9 | 22 | 6 | 24 | -/- | 86 (85?*) | 106.1 (79.2?*) | 590 | MF only | IF (FLE) | -/- | built-in, flower | Samyang 2014 | *according to the 2014 printed catalog; an ED AS UMC CS EOS prototype was shown at Photokina 2012 featuring a bayonet mounted, flower shaped lens hood | ||||||||||||
Rokinon 12mm F2.8 ED AS (NCS) UMC* Fish-Eye [12M-C] | ana./dig. limited | 180 diag. | 22 | 6 | 20 | -/- | 77.3 | 72.7 | 515 | MF only | IF | -/- | bayonet, flower | Samyang 2014 | *NCS according to announcement, UMC according to Samyang product pictures, "Highly effective nanocrystal anti-reflection (NCS) coating applied together with UMC coatings improve light transmission and reduce ghosting." according to B&H Rokinon product description | ||||||||||||
Rokinon 14mm F2.8 ED Aspherical IF [FE14M-C] | ana./dig. limited | 115.7 | 22 | 6 | polygonal | 28 | -/- | 87 | 96.1 | 552 | MF only | IF | 220 | -/- | built-in, flower | Samyang 2010 | AE (Auto Exposure) version is #AE14M-C | SLRgear | |||||||||
Rokinon AF 14mm F2.8 EF (UMC) | analog/digital | 116.6 | 1:6.7 | 22 | 7 | 20 | none | 90.5 | 95.6 | 485 | -/- | detachable, flower, 51g | Samyang 2018 | feat. weather sealing and AF/MF switch | ||||||||||||
Rokinon SP 14mm F2.4 [SP14M-C] | ana./dig. limited | 114.1 | 1:12.5 | 22 | 9 | 28 | Haida HD3721* | 95 | 109.4 | 791 | MF only | -/- | bayonet, flower, incl. | Samyang 2017 | *will show vignetting using 2 filters at once | |||||||||||
Rokinon 16mm F2.0 ED AS UMC CS [16M-C] | APS-C limited | 79.5 | 22 | 8 | rounded | 20 | 77 | 83 | 89.4 | 583 | MF only | IF (FLE) | 170 | -/- | bayonet, flower | Samyang 2013 | Popular Photography | ||||||||||
Rokinon 20mm F1.8 ED AS UMC [RK20M-C] | ana./dig. limited | 94.8 | 22 | 7 | rounded | 20 | 77 | 83 | 88.4 | 497 | MF only | IF | bayonet, flower | Samyang 2016 | |||||||||||||
Rokinon 24mm F1.4 ED AS IF UMC [RK24M-C] | ana./dig. limited | 84.1 | 22 | 8 | polygonal | 25 | 77 | 83 | 97.5 | 580 | MF only | IF | 140 | -/- | bayonet, flower, incl. | Samyang 2012 | PhotoZone tested on EOS 5D Mark II; Popular Photography | ||||||||||
Rokinon 24mm F3.5 T-S ED AS UMC [TSL24M-C] | ana./dig. limited | 83.5 | 22 | 8 | 20 | 82 | 86 | 110.5 | 667 | MF only | -/- | -/- | Samyang 2013 | tilt range = 8.5°, shift range = 12mm, ±90° rotation | ||||||||||||
Rokinon 35mm F1.4 Aspherical UMC [RK35M-C] | ana./dig. limited | 63.1 | 22 | 8 | rounded | 30 | 77 | 83 | 111.5 | 712 | MF only | IF (FLE) | 140 | -/- | bayonet, flower, incl. | Samyang 2011 | AE (Auto Exposure) version is #AE35M-C, available since 2014 []; watch a video about DIY de-clicking the standard version | SLRgear; Popular Photography | |||||||||
Rokinon 50mm F1.4 AS UMC [50M-C] | ana./dig. limited | 46.2 | 22 | 8 | rounded | 45 | 77 | 81.6 | 74.7 | 535 | MF only | IF | 140 | -/- | bayonet, flower | Samyang 2014 | Popular Photography 03/2015 | ||||||||||
Rokinon 85mm F1.4 Aspherical IF [85M-C] | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 87 | 513 | MF only | IF | 140 | -/- | bayonet, round, incl. | Samyang 2009 | AE (Auto Exposure) version is #AE85M-C | SLRgear; Popular Photography | |||||||||
Rokinon AF 85mm F1.4 EF (UMC) | analog/digital | 28.4 | 1:9.1 | 16 | 9 | 90 | 77 | 88 | 72 | 485 (570*) | Samyang 2018 | *excl. and (incl.) caps and hood | ||||||||||||||
Rokinon SP 85mm F1.2 [SP85M-C] | ana./dig. limited | 28.5 | 1:7.7 | 16 | 9 | 80 | 86 | 93 | 98.4 | 1050 | MF only | -/- | bayonet, round, incl. | Samyang 2017 | ||||||||||||
Rokinon 100mm F2.8 ED UMC Macro [100M-C] | analog/digital | 24.8 | 1:1 | 32 | 9 | rounded | 31 | 67 | 72.5 | 123.1 | 720 | MF only | IF | 180 | -/- | bayonet, round | ann. for 04.2015 | Popular Photography 06/2015 | |||||||||
Rokinon 135mm F2.0 ED UMC [135M-C] | analog/digital | 18.8 | 22 | 9 | rounded | 80 | 77 | 82 | 122.1 | 820 | MF only | FLE | 200 | -/- | bayonet, round | Samyang 2015 | Popular Photography 07/2015 | ||||||||||
Rokinon 300mm F6.3 Reflex UMC CS CA [300M-C] | APS-C limited | 5.5 | fixed | circular | 110 | R25.5 | 64.5 | 76.1 | 270 | MF only | -/- | bayonet, round | Samyang 2014 | available in silver and black editions (SY yes, RK too?) | ||||||||||||
|
||||||||||||||||||||||||||
T.K.L. 8mm F3.5 Fish-Eye CS EOS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | built-in, flower | Samyang 2009 | ||||||||||||
T.K.L. 14mm F2.8 ED Aspherical IF EOS | ana./dig. limited | 115.7 | 22 | 6 | polygonal | 28 | -/- | 87 | 96.1 | 552 | MF only | IF | 220 | -/- | built-in, flower | Samyang 2010 | |||||||||||
T.K.L. 85mm F1.4 Aspherical IF | ana./dig. limited | 28.3 | 22 | 8 | polygonal | 100 | 72 | 78 | 74.7 | 539 | MF only | IF | 140 | -/- | bayonet, round, incl. | Samyang 2008 | |||||||||||
|
||||||||||||||||||||||||||
Voking 8mm F3.5 Fish-Eye CS | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | yes | VK-EW77 (bayonet, flower) | Samyang 2018 | |||||||||||
Walimex Pro 8mm F3.5 Fish-Eye CS EOS [16254] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | yes | built-in, flower | Samyang 2009 | |||||||||||
Walimex Pro 8mm F3.5 Fish-Eye CS II EOS [18698] | APS-C limited | 167 diag. | 22 | 6 | polygonal | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | -/- | yes | bayonet, flower | Samyang 2009 | |||||||||||
Walimex Pro 10mm F2.8 ED AS NCS CS EOS [19931] | APS-C limited | 105.9 | 22 | 6 | 24 | -/- | 86 | 106.1 | 590 | MF only | IF (FLE) | -/- | built-in, flower | Samyang 2014 | |||||||||||||
Walimex Pro 12mm F2.8 ED AS UMC* CA Fish-Eye [20592] | ana./dig. limited | 180 diag. | 22 | 6 | 20 | -/- | 77.3 | 72.7 | 515 | MF only | IF | -/- | bayonet, flower | Samyang 2014 | *NCS according to announcement, UMC according to product pictures, "Highly effective nanocrystal anti-reflection (NCS) coating applied together with UMC coatings improve light transmission and reduce ghosting." according to B&H Rokinon product description | ||||||||||||
Walimex Pro 14mm F2.8 ED Aspherical IF EOS [16482] | ana./dig. limited | 115.7 | 22 | 6 | polygonal | 28 | -/- | 87 | 96.1 | 552 | MF only | IF | 220 | -/- | built-in, flower | Samyang 2010 | AE (Auto Exposure) version is #20753, available since at least 2017 | ||||||||||
