Model |
Amazon |
Angle Of View1 | Max. Magnif. | Aperture: Min. | Blades | Pattern2 |
Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Focus Type3 | Focus Throw (°) |
Parfocal | Zoom Type | E-TTL II4 | IR Capability5 | Lens Hood | Produced | Comments | Tests & Reviews | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kipon RF 24mm F2.4 Elegant | 16 | -/- | -/- | -/- | Metal Lens Hood 24 (bayon., flw.) | 2019 | based on the HandeVision Iberit equivalent | ||||||||||||||||||||
Kipon RF 35mm F2.4 Elegant | 16 | -/- | -/- | -/- | Metal Lens Hood 35 (bayon., flw.) | 2019 | based on the HandeVision Iberit equivalent | ||||||||||||||||||||
Kipon RF 50mm F2.4 Elegant | 16 | -/- | -/- | -/- | Metal Lens Hood 50 (bayon., flw.) | 2019 | based on the HandeVision Iberit equivalent | ||||||||||||||||||||
Kipon RF 75mm F2.4 Elegant | 16 | -/- | -/- | -/- | Metal Lens Hood 75 (bayon., flw.) | 2019 | based on the HandeVision Iberit equivalent | ||||||||||||||||||||
Kipon RF 90mm F2.4 Elegant | 16 | -/- | -/- | -/- | Metal Lens Hood 90 (bayon., flw.) | 2019 | based on the HandeVision Iberit equivalent | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
Meike RF 50mm F1.7 Multi Coated | 46.5 | 22 | 12 | rounded | 50 | 52 | 66.5 | 53.8 | 310 | MF only | -/- | -/- | -/- | 2019 | |||||||||||||
|
|||||||||||||||||||||||||||
Rokinon MF 14mm F2.8 RF (UMC) | 115.7 | 22 | 6 | 28 | none | 87.0 | 120.1 | 800 | MF only | -/- | -/- | -/- | (built-in, flower) | ann. for 04.2019 | |||||||||||||
Rokinon MF 85mm F1.4 RF (UMC) | 28.3 | 22 | 8 | rounded | 100 | 72 | 78.0 | 98.7 | 730 | MF only | -/- | -/- | -/- | (bayonet, round) | ann. for 04.2019 | ||||||||||||
|
|||||||||||||||||||||||||||
Samyang MF 14mm F2.8 RF (UMC) | 115.7 | 22 | 6 | 28 | none | 87.0 | 120.1 | 800 | MF only | -/- | -/- | -/- | (built-in, flower) | ann. for 03.2019 | also sold by Rokinon | ||||||||||||
Samyang MF 85mm F1.4 RF (UMC) | 28.3 | 22 | 8 | rounded | 100 | 72 | 78.0 | 98.7 | 730 | MF only | -/- | -/- | -/- | (bayonet, round) | ann. for 03.2019 | also sold by Rokinon | |||||||||||
|
|||||||||||||||||||||||||||
Zhongyi RF 50mm F0.95 Speedmaster III | 45 | 1:10 | 16 | 11 | 50 | 67 | 73.3 | 83.5 | 720 | MF only | -/- | -/- | -/- | (bayonet, flower) | 2019 | introduced at CP+ 2019 by Shoten Kobo; stepless iris control | |||||||||||
|
General Notes: | |
1.) | To mount your existing EF and EF-S lenses to an EOS R you'll need the Canon Mount Adapter EF-EOS R. |
Online Resources: | |
Samyang Global
• see Samyang for more links
|