Third-Party Cine Lenses For Canon EF |
Amazon |
Compatibility1 | Optical Resolution |
Angle Of View
horizontal (°) |
Max. Magnif. | Aperture: Min. | Blades | Pattern | Adjustment |
Min. Distance (cm) |
Filter Size (mm) | Front Ø (mm) | Max. Ø (mm) | Length (mm) | Weight (g) | Focus Type | Focus Throw (°) |
Parfocal | Zoom Type | E-TTL II2 | Lens Hood | Produced | Comments | Tests & Reviews3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angénieux 15-40mm T2.6 Optimo Lightweight Series | Super 35 limited | 5K | 73 - 31.2 | 60 | 114 | 186 | 1920 | MF only | IF | 320 | rotary | 2006 | ||||||||||||||||||
Angénieux 16-40mm T2.8 Optimo Style Lightweight Series | Super 35 limited | 69 - 31.2 | 60 | 114 | 186 | 1920 | MF only | IF | 320 | rotary | 2014 | |||||||||||||||||||
Angénieux 24-290mm T2.8 Optimo Long Lens Series | APS-C limited* | 4K* | 49.2 - 4.2 | 122 | 162 | 440 | 11000 | MF only | IF | 327 | rotary | 2001 | *S35 covering 5K possible with 1.4x or 2.0x Extenders (natively only offers a 30mm image circle (S35 has 31.1mm), reported to deliver 4K on a RED at wide end, 5K at ~35mm and longer without vignetting) | |||||||||||||||||
Angénieux 25-250mm T3.5 DP Optimo | Super 35 limited | 5K | 47.6 - 5 | 122 | internal filter holder | 137 | ~375 | 7300 | MF only | IF | rotary | 2013 | ||||||||||||||||||
Angénieux 25-250mm T3.5 Optimo Style Long Lens Series | Super 35 limited | 4K | 47.6 - 5 | 122 | internal filter holder | 136 | ~377 | 7300 | MF only | IF | rotary | 2014 | ||||||||||||||||||
Angénieux 28-76mm T2.6 Optimo Lightweight Series | Super 35 limited | 5K | 42.8 - 16.4 | 60 | 114 | 186 | 1920 | MF only | IF | 320 | rotary | 2007 | ||||||||||||||||||
Angénieux 30-72mm T4.0 A2S Optimo Anamorphic 2x Squeeze Series | Super 35 limited | 72.5 - 34 | 65 | 114 | 227 | 2400 | MF only | IF | 320 | rotary | 2015 | uncoated front element available as optional accessory (to be installed by lens technicians, ann. for Q3 2017) | ||||||||||||||||||
Angénieux 30-76mm T2.8 Optimo Style Lightweight Series | Super 35 limited | 40.2 - 16.4 | 60 | 114 | 186 | 1920 | MF only | IF | 320 | rotary | 2014 | |||||||||||||||||||
Angénieux 45-120mm T2.8 Optimo Lightweight Series | Super 35 limited | 5K | 27.4 - 10.5 | 94 | 114 | 203 | 1950 | MF only | IF | 320 | rotary | 2011 | ||||||||||||||||||
Angénieux 48-130mm T3.0 Optimo Style Series | Super 35 limited | 25.6 - 9.8 | 94 | 114 | 206 | 1950 | MF only | IF | 320 | rotary | ann. for Q4 2017 | |||||||||||||||||||
Angénieux 56-152mm T4.0 A2S Optimo Anamorphic 2x Squeeze Series | Super 35 limited | 42.8 - 16.4 | 63 | 114 | 210 | 2200 | MF only | IF | 320 | rotary | 2013 | uncoated front element available as optional accessory (to be installed by lens technicians, ann. for Q3 2017) | ||||||||||||||||||
Angénieux Type EZ-2 | 15-40mm T2.0 22-60mm T3.0 |
Super 35 limited ana./dig. limited |
8K |
77.6 - 33.7 80.2 - 35 |
22 32 |
9 | 60 | 114 | 210 (constant) | 2120 2070 |
MF only | IF | 300 | rotary | ann. for Q3 2017 | minimum working distance of 60cm | ||||||||||||||
Angénieux Type EZ-1 | 30-90mm T2.0 45-135mm T3.0 |
Super 35 limited ana./dig. limited |
8K |
43.6 - 15.2 45.6 - 15.9 |
22 32 |
9 | 60 | 114 | 226 (constant) | 2150 2050 |
MF only | IF | 300 | rotary | 2017 | minimum working distance of 60cm | ||||||||||||||
Angénieux Motorized Cine Servo Unit [MSU-1] | attaches to the side of the lenses; fits Type EZ series lenses; 3 motors | 160 x 118 x 108 | 590 | 2016 | supports WiFi remote lens control | ||||||||||||||||||||||||
Angénieux Motorized Cine Servo Unit [MSU-1A] | attaches to the side of the lenses; fits Type EZ series lenses; 1 motor | 146 x 95 x 104 | 440 | 2017 | supports WiFi remote lens control | ||||||||||||||||||||||||
Angénieux Optimo Servo Unit | attaches to the side of the lenses; fits Optimo Lightweight Series 15-40, 28-76 and 45-120 and Optimo DP Lenses incl. 16-42 and 30-80 (excl. 25-250?) | 2012 | provides control over zoom (via rocker) and iris, focus control only available with specific versions | ||||||||||||||||||||||||||
Angénieux Servo Unit [ASU] | attaches to the side of the lenses; fits Optimo Lightweight Series 15-40, 28-76 and 45-120, Optimo Style 16-40, 30-76 and 48-130 and Optimo A2S lenses; generates lens metadata based on Cooke protocol (PL mount only?) | 700 | 2014 | provides control over zoom, focus and iris directly from the onboard controls or remotely via wired and wireless devices from e.g. Angénieux and Preston; compatible with Broadcast remote handles and Cinema remote control | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Atlas Anamorphic 2x Orion 32mm T2.0 | APS-H limited | 16 | 53 | 114 | MF only | 270 | -/- | -/- | ann. for Q2 2019 | ||||||||||||||||||||
Atlas Anamorphic 2x Orion 40mm T2.0 | APS-H limited | 16 | 56 | 114 | 2200 | MF only | 270 | -/- | -/- | 2018 | |||||||||||||||||||
Atlas Anamorphic 2x Orion 50mm T2.0 | APS-H limited | 16 | 76 | 114 | MF only | 270 | -/- | -/- | ann. for Q2 2019 | ||||||||||||||||||||
Atlas Anamorphic 2x Orion 65mm T2.0 | APS-H limited | 16 | 84 | 114 | 210 | 2200 | MF only | 270 | -/- | -/- | 2018 | ||||||||||||||||||
Atlas Anamorphic 2x Orion 80mm T2.0 | APS-H limited | 16 | 91 | 114 | MF only | 270 | -/- | -/- | ann. for Q2 2019 | ||||||||||||||||||||
Atlas Anamorphic 2x Orion 100mm T2.0 | APS-H limited | 16 | 100 | 114 | 3000 | MF only | 270 | -/- | -/- | 2018 | |||||||||||||||||||
|
|||||||||||||||||||||||||||||
Bokkeh Optics 25mm T2.1 Bokkelux [BKX-T2-025-x-EF] | Vista Vision limited | 8K | 22 | 12 | 21 | 105 | 110 | 130 | 1450 | MF only | 340 | -/- | -/- | 2017 | |||||||||||||||
Bokkeh Optics 35mm T2.0 Bokkelux [BKX-T2-035-x-EF] | Vista Vision limited | 8K | 22 | 12 | 30 | 105 | 110 | 130 | 1420 | MF only | 340 | -/- | -/- | 2017 | |||||||||||||||
Bokkeh Optics 50mm T2.0 Bokkelux [BKX-T2-050-x-EF] | Vista Vision limited | 8K | 22 | 12 | 44 | 105 | 110 | 130 | 1420 | MF only | 340 | -/- | -/- | 2017 | |||||||||||||||
Bokkeh Optics 75mm T2.0 Bokkelux [BKX-T2-075-x-EF] | Vista Vision limited | 8K | 22 | 12 | 69 | 105 | 110 | 130 | 1320 | MF only | 340 | -/- | -/- | 2017 | |||||||||||||||
Bokkeh Optics 100mm T2.0 Bokkelux [BKX-T2-100-x-EF] | Vista Vision limited | 8K | 22 | 12 | 56 | 105 | 110 | 130 | 1400 | MF only | 340 | -/- | -/- | 2017 | |||||||||||||||
|
|||||||||||||||||||||||||||||
Bower V-DSLR 8mm T3.8 UMC Fish-Eye CS II [SLY8VDC] | APS-C limited | 167 diag. | 22 | 6 | polygonal | stepless | 30 | -/- | 75 | 75.1 | 455 | MF only | IF | -/- | -/- | bayonet, flower | Samyang 2012 | |||||||||||||
Bower V-DSLR 14mm T3.1 ED AS IF UMC [SLY14VDC] | ana./dig. limited | 105.8 | 22 | 6 | polygonal | stepless | 28 | none, use SFH-14 | 87 | 96.1 | 620 | MF only | IF | ~240 | -/- | -/- | bayonet, flower | Samyang 2013 | ||||||||||||
Bower V-DSLR 16mm T2.2 ED ... CA [SLY16VDC] | APS-C limited | 69.4 | 22 | 8 | stepless | 20 | 77 | 83 | 89.4 | 590 | MF only | IF | -/- | -/- | bayonet, flower | Samyang 2014 | SLY16VDCM is the Canon EOS M version | |||||||||||||
Bower V-DSLR 24mm T1.5 ED AS IF UMC [SLY24VDC] | ana./dig. limited | 73.8 | 22 | 8 | polygonal | stepless | 25 | 77 | 83 | 97.5 | 615 | MF only | 140 | -/- | -/- | bayonet, flower | Samyang 2012 | ||||||||||||
Bower V-DSLR 35mm T1.5 AS UMC [SLY35VDC] | ana./dig. limited | 54.1 | 22 | 8 | stepless | 30 | 77 | 83 | 111.5 | 700 | MF only | -/- | -/- | bayonet, flower | Samyang 2012 | ||||||||||||||
Bower V-DSLR 85mm T1.5 [SLY85VDC] | ana./dig. limited | 23.7 | 22 | 8 | stepless | 110 | 72 | 78 | 74.7 | 580 | MF only | -/- | -/- | bayonet, round | Samyang 2013 | ||||||||||||||
|
|||||||||||||||||||||||||||||
Celere HS 18.5mm T1.5 | ana./dig. limited | 6 - 8K | 22 | 9 | 23 | 86 | 95 | 95 | 126 | 1285 (±10) | MF only | IF | 250 | HIT 2017 | ||||||||||||||||
Celere HS 25mm T1.5 | ana./dig. limited | 6 - 8K | 22 | 8 | 24 | 77 | 85 | 90 | FF: 108 S35: 118* | 1050 (±10) | MF only | IF | 250 | HIT 2015 | there seems to be some sort of extender to use the lens on Super 35 format cameras | |||||||||||||||
Celere HS 36mm T1.5 | ana./dig. limited | 6 - 8K | 22 | 8 | 33 | 77 | 85 | 90 | 118 | 1050 (±10) | MF only | IF | 250 | HIT 2015 | ||||||||||||||||
Celere HS 50mm T1.5 | ana./dig. limited | 6 - 8K | 22 | 8 | 43 | 77 | 85 | 90 | 118 | 1050 (±10) | MF only | IF | 250 | HIT 2015 | ||||||||||||||||
Celere HS 85mm T1.5 | ana./dig. limited | 6 - 8K | 22 | 8 | 115 | 77 | 85 | 90 | 118 | 1050 (±10) | MF only | IF | 250 | HIT 2015 | ||||||||||||||||
Celere HS 135mm T1.7 | ann. in 2018 | ||||||||||||||||||||||||||||
** Same story applies to the front lens element. HIT took 3 different versions of uncoated front lens elements to Cinec 2016 to have visitors evaluate the best choice. The "winner" is reported to go into production right after the show. All lenses deliverered since 2015 are compatible. The so called Net Diffusor is only applicable to the PL mounts. They come with a plastic ring, which can be unscrewed to attach a piece of mesh pantyhose as - depending on applied tightness - adjustable diffusor. |
|||||||||||||||||||||||||||||
Century Precision Optics S2000 Canon 150-600mm T6.7 [CM-CZ16] | ana./dig. limited | 14 - 3.4 | 32 | 305 | R40.5 (2) or 48 (1) | 125 | yes | < 2000 | based on Canon FD 150-600mm F5.6 with electronic zoom; should be identical to #S2-CZ16, just a bit older | ||||||||||||||||||||
Century Precision Optics S2000 Canon 300mm F4.0L [CM-C340] | ana./dig. limited | 6.9 | R40.5 | -/- | -/- | < 2000 | |||||||||||||||||||||||
Century Precision Optics S2000 Canon 300mm F2.8L [CM-C328] | ana./dig. limited | 6.9 | R40.5 | -/- | -/- | < 2000 | |||||||||||||||||||||||
Century Precision Optics S2000 Canon 400mm F4.5 [CM-C445] | ana./dig. limited | 5.2 | R40.5 | -/- | -/- | < 2000 | |||||||||||||||||||||||
Century Precision Optics S2000 Canon 400mm F2.8L [CM-C428] | ana./dig. limited | 5.2 | R40.5 | -/- | -/- | < 2000 | |||||||||||||||||||||||
Century Precision Optics S2000 Canon 500mm F4.5L [CM-C545] | ana./dig. limited | 4.1 | R40.5 | -/- | -/- | < 2000 | |||||||||||||||||||||||
Century Precision Optics S2000 Canon 600mm F4.5 [CM-C645] | ana./dig. limited | 3.4 | R40.5 | -/- | -/- | < 2000 | |||||||||||||||||||||||
Century Precision Optics S2000 Canon 800mm F5.6L [CM-C856] | ana./dig. limited | 2.6 | 1:17.5 | 22 | 9 | 1400 | R48 (1) | 149 | ~570 | ~4300 | -/- | -/- | < 2000 | no gears | |||||||||||||||
Century Precision Optics S2000 Canon 1.4x Tele-Extender [XC-CA14] | ana./dig. limited | The Extenders are modified to Century Universal Mount at both ends and will fit "most Custom Primes and [later] Series 2000" models. They are based on so called Canon type A optics. Not sure what is meant there, type A usually refers to E-TTL capable Canon camera bodies. | < 2000 | ||||||||||||||||||||||||||
Century Precision Optics S2000 Canon 2x Tele-Extender [XC-CA20] | < 2000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Century Optics S2000 Canon 150-600mm T6.7 [0S2-CZ16-00] | ana./dig. limited | 14 - 3.4 | 32 | 305 | R40.5 (2) or 48 (1) | 125 | MF only | yes | ≥ 2000 | based on Canon FD 150-600mm F5.6 with electronic zoom; should be identical to #CM-CZ16, just a bit newer | |||||||||||||||||||
Century Optics S2000 Canon 300mm F2.8 Mark I [0S2-C328-00] | ana./dig. limited | 6.9 | R40.5 (2) or 48 (1) | MF only | -/- | -/- | ≥ 2000 - 2015 | based on Canon FD 300mm F2.8L | |||||||||||||||||||||
Century Optics S2000 Canon 300mm T3 Mark II [0S2-C328-M2] | ana./dig. limited | 6.9 | 22 | 305 | 114 and R40.5 (2) | 122.9 | 149.86 | 265.8 | 3700 | MF only | IF | 210 | -/- | -/- | ≥ 2000 - 2015 | based on Canon EF 300mm F2.8L; compatible with TeleFX System (70 x 45mm filters) | ||||||||||||||
Century Optics S2000 Canon 400mm F2.8 Mark I [0S2-C428-00] | ana./dig. limited | 5.2 | R40.5 (2) or 48 (1) | MF only | -/- | -/- | ≥ 2000 - 2015 | based on Canon FD 400mm F2.8L | |||||||||||||||||||||
Century Optics S2000 Canon 400mm T3 Mark II [0S2 C428 M2] | ana./dig. limited | 5.2 | 22 | 457 | R40.5 (2) | 161 | 350.1 | 6600 | MF only | IF | 360 | -/- | -/- | ≥ 2000 - 2015 | based on Canon EF 400mm F2.8L; compatible with TeleFX System | |||||||||||||||
|
|||||||||||||||||||||||||||||
Cinematics CT.2 11-16 TKN 11-16/2.8 EF (1st gen.) | stepless | 114 | 2012 | for the Tokina 11-16mm F2.8; includes the housing and a geared ring for zoom control | |||||||||||||||||||||||||
Cinematics CT.Pro 16-35 CAN 16-35/1.4 EF (1st and 2nd gen.) | stepless | 114 | as of 2014 | for the Canon EF 16-35mm F2.8L II USM | |||||||||||||||||||||||||
Cinematics CT.2 17-40 17-40/T4 (1st and 2nd gen.) | stepless | 114 | as of 2014 | ||||||||||||||||||||||||||
Cinematics CT.2 17-55 CAN 17-55/2.8 EF-S (1st and 2nd gen.) | stepless | 114 | as of 2014 | ||||||||||||||||||||||||||
Cinematics CT.2 18 CZS 18/3.5 ZE (1st and 2nd gen.) | stepless | 114 | MF only | -/- | -/- | v1 2012, v2 2013 | |||||||||||||||||||||||
Cinematics CT.2 18-35 SMA 18-35/1.8 EF (2nd. gen.) | 114 | as of 2014 | for the Sigma AF 18-35mm F1.8 DC HSM A | ||||||||||||||||||||||||||
Cinematics CT.2 21 CZS 21/2.8 ZF.2 (1st and 2nd gen.) | stepless | 114 | MF only | -/- | -/- | v1 2012, v2 2013 | no officially listed ZE version in 2014 | ||||||||||||||||||||||
Cinematics CT.2 24 (1st and 2nd gen.) | stepless | 114 | -/- | -/- | as of 2014 | for the Canon EF 24mm F1.4L II USM | |||||||||||||||||||||||
Cinematics CT.2 24 SY 24/1.4 EF (1st and 2nd gen.) | stepless | 114 | MF only | -/- | -/- | as of 2014 | for the Samyang 24mm F1.4 EOS | ||||||||||||||||||||||
Cinematics CT.2 24-70 (1st and 2nd gen.) | stepless | 114 | as of 2014 | for the Canon EF 24-70mm F2.8L II USM | |||||||||||||||||||||||||
Cinematics CT.2 24-105 24-105/T4 (1st and 2nd gen.) | stepless | 114 | as of 2014 | for the Canon 24-105mm F4.0L IS USM | |||||||||||||||||||||||||
Cinematics CT.2 25 CZS 25/2.0 ZE (1st and 2nd gen.) | stepless | 114 | MF only | -/- | -/- | v1 2012, v2 2013 | |||||||||||||||||||||||
Cinematics CT.2 28 CZS 28/2 F (1st and 2nd gen.) | stepless | 114 | MF only | -/- | -/- | v1 2012, v2 2013 | no officially listed ZE version in 2014 | ||||||||||||||||||||||
Cinematics CT.2 28-80mm T2.8 | 2012 | listed in the 2012 Photokina handouts, compatible lens not specified, model not listed as of 2014 - the only 2.8/28-80 I can think of is the Tokina 28-80mm F2.8 AT-X 280 AF PRO | |||||||||||||||||||||||||||
Cinematics CT.2 35 CT.95 35 (1st gen.) and CTmini 35 (2nd gen.) | stepless | 95 | -/- | -/- | as of 2014 | for the Canon EF 35mm F2.0 | |||||||||||||||||||||||
Cinematics CT.2 35 CZS 35/1.4 ZE (1st and 2nd gen.) | stepless | 114 | MF only | -/- | -/- | v1 2012, v2 2013 | |||||||||||||||||||||||
Cinematics CT.2 50 CT.95 50 (1st and 2nd gen.) | stepless | 95 | -/- | -/- | as of 2014 | for the Canon EF 50mm F1.8 Mark I | |||||||||||||||||||||||
Cinematics CTmini 50 CAN 50/1.8 EF (1st and 2nd gen.) | stepless | 95 | -/- | -/- | as of 2014 | for the Canon EF 50mm F1.8 Mark II | |||||||||||||||||||||||
Cinematics CT.2 50 CAN 50/1.4 EF (1st and 2nd gen.) | stepless | 114 | -/- | -/- | as of 2014 | ||||||||||||||||||||||||
Cinematics CT.2 50 CAN 50/1.2 EF (1st and 2nd gen.) | stepless | 114 | -/- | -/- | as of 2014 | ||||||||||||||||||||||||
Cinematics CT.2 50 CZS 50/1.4 ZE (1st and 2nd gen.) | stepless | 114 | MF only | -/- | -/- | v1 2012, v2 2013 | |||||||||||||||||||||||
Cinematics CT.2 70-200 70-200/T2.8 (1st and 2nd gen.) | stepless | 114 | as of 2014 | for the Canon EF 70-200mm F2.8L IS II USM | |||||||||||||||||||||||||
Cinematics CT.2 70-300 CAN 70-300/4-5.6 EF (1st and 2nd gen.) | stepless | 114 | as of 2014 | ||||||||||||||||||||||||||
Cinematics CT.2 85 CAN 85/1.8 EF (1st and 2nd gen.) | stepless | 114 | -/- | -/- | as of 2014 | ||||||||||||||||||||||||
Cinematics CT.2 85 SY 85/1.4 EF (1st and 2nd gen.) | stepless | 114 | MF only | -/- | -/- | as of 2014 | for the Samyang 85mm F1.4 EOS | ||||||||||||||||||||||
Cinematics CT.2 85 (1st and 2nd gen.) | stepless | 114 | MF only | -/- | -/- | v1 2012, v2 2013 | for the Zeiss ZE 85mm F1.4 Distagon | ||||||||||||||||||||||
Cinematics CT.2 100 CZS 100/2.0 ZE (1st gen.) | stepless | 114 | MF only | -/- | -/- | 2012 | gen. 2 fits with Cinematics 1332D9F tripod collar | ||||||||||||||||||||||
Cinematics CT.Pro 135 CAN 135/2.0 EF (1st and 2nd gen.) | stepless | 115 | -/- | -/- | as of 2014 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Cooke Optics 18mm T2.8 miniS4/i | Super 35 | 4K | 22 | 8 | 250 | -/- | 110 | 120 | 1300 | MF only | IF (cam) | 300 | -/- | -/- | EF ann. for 10.2016 | |||||||||||||||
Cooke Optics 21mm T2.8 miniS4/i | Super 35 | 4K | 22 | 8 | 250 | -/- | 87 | 110 | 1560 | MF only | IF (cam) | 300 | -/- | -/- | EF ann. for 10.2016 | |||||||||||||||
Cooke Optics 25mm T2.8 miniS4/i | Super 35 | 4K | 22 | 8 | 250 | 82 | 87 | 106 | 1400 | MF only | IF (cam) | 300 | -/- | -/- | EF ann. for 10.2016 | |||||||||||||||
Cooke Optics 32mm T2.8 miniS4/i | Super 35 | 4K | 22 | 8 | 300 | 82 | 87 | 110 | 1600 | MF only | IF (cam) | 300 | -/- | -/- | EF ann. for 10.2016 | |||||||||||||||
Cooke Optics 40mm T2.8 miniS4/i | Super 35 | 4K | 22 | 8 | 440 | 82 | 87 | 110 | 1700 | MF only | IF (cam) | 300 | -/- | -/- | EF ann. for 10.2016 | |||||||||||||||
Cooke Optics 50mm T2.8 miniS4/i | Super 35 | 4K | 22 | 8 | 500 | 82 | 87 | 137 | 1500 | MF only | IF (cam) | 300 | -/- | -/- | EF ann. for 10.2016 | |||||||||||||||
Cooke Optics 65mm T2.8 miniS4/i | Super 35 | 4K | 22 | 8 | 700 | 82 | 87 | 135 | 1600 | MF only | IF (cam) | 300 | -/- | -/- | EF ann. for 10.2016 | |||||||||||||||
Cooke Optics 75mm T2.8 miniS4/i | Super 35 | 4K | 22 | 8 | 750 | 82 | 87 | 137 | 1600 | MF only | IF (cam) | 300 | -/- | -/- | EF ann. for 10.2016 | |||||||||||||||
Cooke Optics 100mm T2.8 miniS4/i | Super 35 | 4K | 22 | 8 | 900 | 82 | 87 | 137 | 1600 | MF only | IF (cam) | 300 | -/- | -/- | EF ann. for 10.2016 | |||||||||||||||
Cooke Optics 135mm T2.8 miniS4/i | Super 35 | 4K | 22 | 8 | 1000 | 82 | 87 | 157.8 | 1800 | MF only | IF (cam) | 300 | -/- | -/- | EF ann. for 10.2016 | |||||||||||||||
|
|||||||||||||||||||||||||||||
Duclos Lenses Leica Vario-Apo-Elmarit 70-180mm T3.0 | Vista Vision | 32 | 160 | 80 | 203 - 216 | 1905 | MF only | ||||||||||||||||||||||
Duclos Lenses Tokina 11-16mm F2.8 SD (IF) DX AT-X PRO | APS-H | 104 - 82 | 32 | 30 | 77 | 80 | 2011 | 3rd generation of complete rehousings come in a black anodized aluminum barrel featuring a manual aperture ring and gears for zoom, iris and focus | |||||||||||||||||||||
Duclos Lenses Zeiss ZE Series | ana./dig. limited | includes ZE 3.5/18, 2.8/21, 2/25, 2/28, 2/35, 1.4/35, 1.4/50, 2/50 Macro, 1.4/85 and 2/100 Macro | 77 | 80 | MF only | -/- | -/- | cine mod adding a standardized front ring with filter thread to all ZE models, 32-pitch focus gear (delrin, non-removable); aperture stays untouched in control of the body (no manual control ring) and is not de-clicked | |||||||||||||||||||||
Duclos Lenses Zeiss ZF.2 Lens Set/Pro Set | ana./dig. limited | includes ZF.2 2.8/21, 2/28 (older Lens Set only), 2/25 (newer Pro Set only), 1.4/35, 2/50 Macro and 1.4/85 | 77 | 80 | MF only | -/- | -/- | ?/2012 | comes as a set of 5 lenses in an outdoor case; Leitax EF mount option; basically same mod as above, but the iris is de-clicked and damped (no aperture gear though) | ||||||||||||||||||||
Duclos Lenses Zeiss ZF.2 Speed Lens Set | ana./dig. limited | includes ZF.2 1.4/35, 1.4/50 and 1.4/85 | 77 | 80 | MF only | -/- | -/- | 2012 | comes in an outdoor case; Leitax EF mount option | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||
G.L Optics 11-16 Compact Wide Zoom Series II | APS-C limited | 22 | 30 | 95 | fixed | MF only | as of 2015 | based on Tokina's 11-16mm F2.8 DX AT-X 116 AF PRO II | |||||||||||||||||||||
G.L Optics 11-20 T3.0 Compact Wide Zoom | 32 | 30 | 95 | MF only | IF | 2015* | *ready to preorder, announced for NAB 2015; based on Tokina's 11-20mm F2.8 DX AT-X AF PRO | |||||||||||||||||||||||
G.L Optics 16-28 Compact Zoom Lens | ana./dig. limited | 8K | 22 | 27 | 95 | MF only | IF | as of 2015 | based on Tokina's 16-28mm F2.8 SD FX AT-X AF PRO | |||||||||||||||||||||
G.L Optics 18-35 Super Speed Zoom | APS-C limited | 16 | declicked | 77 | 95 | MF only | IF | 120 or 300* | as of 2015 | *both versions available (300° version costs 850$ extra); based on Sigma's 18-35mm F1.8 DC HSM Art [210] | ||||||||||||||||||||
G.L Optics 19 | 77 | 95 | MF only | 120 | as of 2015 | part of the Leica R Super Speed and Standard Speed Sets; based on Leica R 19mm, max. aperture is F2.8; sets come in flight case | |||||||||||||||||||||||
G.L Optics 21 Prime Lens | ana./dig. limited | 8K | 22 | 21 | 95 | MF only | 330 | as of 2015 | optionally part of the Zeiss Regular/Standard Speed Set (feature identical aperture and focus ring positions); based on Zeiss Contax, max. aperture is F2.8; sets come in flight case | ||||||||||||||||||||
G.L Optics 25 Prime Lens | ana./dig. limited | 8K | 22 | 23 | 95 | MF only | 330 | as of 2015 | part of the Zeiss Regular/Standard Speed Set (feature identical aperture and focus ring positions); based on Zeiss Contax, max. aperture is F2.8; sets come in flight case | ||||||||||||||||||||
G.L Optics 28 | 77 | 95 | MF only | 330 | as of 2015 | part of the Leica R Super Speed and Standard Speed Sets; based on Leica R 28mm, max. aperture is F2.8; sets come in flight case | |||||||||||||||||||||||
G.L Optics 35 | 77 | 95 | MF only | 330 | as of 2015 | part of the Leica R Standard Speed Set; based on Leica R 35mm, max. aperture is F2.0; sets come in flight case | |||||||||||||||||||||||
G.L Optics 35 | 77 | 95 | MF only | 330 | as of 2015 | part of the Leica R Super Speed Set; based on Leica R 35mm, max. aperture is F1.4; sets come in flight case | |||||||||||||||||||||||
G.L Optics 35 Prime Lens | ana./dig. limited | 8K | 22 | 32 | 95 | MF only | 330 | as of 2015 | part of the Zeiss Regular/Standard Speed Set (feature identical aperture and focus ring positions); based on Zeiss Contax, max. aperture is F2.8; sets come in flight case | ||||||||||||||||||||
G.L Optics 35 Super Speed Series Prime Lens | ana./dig. limited | 16 | 25 | 95 | MF only | as of 2015 | based on Sigma's 35mm F1.4 DG HSM Art [340] | ||||||||||||||||||||||
G.L Optics 50 | 77 | 95 | MF only | 330 | as of 2015 | part of the Leica R Standard Speed Set; based on Leica R 50mm, max. aperture is F2.0; sets come in flight case | |||||||||||||||||||||||
G.L Optics 50 | 77 | 95 | MF only | 330 | as of 2015 | part of the Leica R Super Speed Set; based on Leica R 50mm, max. aperture is F1.4; sets come in flight case | |||||||||||||||||||||||
G.L Optics 50 Prime Lens | ana./dig. limited | 8K | 16 | 40 | 95 | MF only | 330 | as of 2015 | part of the Zeiss Regular/Standard Speed Set (feature identical aperture and focus ring positions); based on Zeiss Contax, max. aperture is F1.4; sets come in flight case | ||||||||||||||||||||
G.L Optics 50 Super Speed Series Prime Lens | ana./dig. limited | 16 | 95 | MF only | as of 2015 | based on Sigma's 50mm F1.4 DG HSM Art [311] | |||||||||||||||||||||||
G.L Optics 50-100 Super Speed Zoom | 82 | 95 | MF only | 120 or 260* | 2016 | *both versions available (260° version costs 1000$ extra); based on Sigma's 50-100mm F1.8 DC HSM | Art | |||||||||||||||||||||||
G.L Optics 70-200 Compact Zoom Series | ana./dig. limited | 32 | 95 | fixed | 2500 | MF only | as of 2015 | based on a Canon 70-200 F2.8 (FD/EF?); comes with outdoor case and removable rig mounting ring | |||||||||||||||||||||
G.L Optics 80 | 77 | 95 | MF only | 330 | as of 2015 | part of the Leica R Standard Speed Set; based on Leica R 80mm, max. aperture is F2.0; sets come in flight case | |||||||||||||||||||||||
G.L Optics 80 | 77 | 95 | MF only | 330 | as of 2015 | part of the Leica R Super Speed Set; based on Leica R 80mm, max. aperture is F1.4; sets come in flight case | |||||||||||||||||||||||
G.L Optics 85 Prime Lens | ana./dig. limited | 8K | 22 | 110 | 95 | MF only | 330 | as of 2015 | part of the Zeiss Regular/Standard Speed Set (feature identical aperture and focus ring positions); based on Zeiss Contax, max. aperture is F2.8; sets come in flight case | ||||||||||||||||||||
G.L Optics 85 Prime Lens | ana./dig. limited | 8K | 16 | 95 | MF only | 330 | as of 2015 | optionally part of the Zeiss Regular/Standard Speed Set (feature identical aperture and focus ring positions); based on Zeiss Contax, max. aperture is F1.4; sets come in flight case | |||||||||||||||||||||
G.L Optics 100 Macro Lens | ana./dig. limited | 1:1 | 32 | 95 | MF only | as of 2015 | based on Tokina's 100mm F2.8 Macro AT-X M100 AF D PRO | ||||||||||||||||||||||
G.L Optics 135 | 77 | 95 | MF only | 330 | as of 2015 | part of the Leica R Super Speed and Standard Speed Sets; based on Leica R 135mm, max. aperture is F2.8; sets come in flight case | |||||||||||||||||||||||
