Model |
Amazon |
Compatibility1 | Angle Of View2 | Max. Magnif. | Aperture: Min. | Blades | Pattern3 |
Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Focus Type4 | Focus Throw (°) |
Zoom Type | IR Capability5 | Lens Hood | Produced | Comments | Tests & Reviews6 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Zeiss 15mm F2.8 Distagon T* ZE | analog/digital | 110 | 1:9 | 22 | 9 | polygonal | 25 | 95 | 103 | 135 (incl. caps) | 820 | MF only | IF (FLE) | 57 | -/- | built-in, flower | Zeiss/Cosina 2012 | also available as ZF.2 and ZS; comes with big metal lens cap; Zeiss offers permanent lenshood removal service to enable slot-in filter systems for this lens; min. working distance is 9cm | DxO Labs The Digital Picture; Popular Photography 06/2012 | ||||||||
Carl Zeiss 18mm F3.5 Distagon T* ZE | analog/digital | 99 | 1:12 | 22 | 9 | polygonal | 30 | 82 | 87 | 84 | 510 | MF only | FLE | 96 | -/- | bayonet, flower, incl. | Zeiss/Cosina 2009 | also available as ZF.2, ZE-I (2013), ZF-I and ZS-I (2013); min. working distance is 20cm | PhotoZone tested on EOS 5D Mark II; DxO Labs | ||||||||
Carl Zeiss 21mm F2.8 Distagon T* ZE | analog/digital | 90 | 1:5 | 22 | 9 | polygonal | 22 | 82 | 87 | 109 | 600 | MF only | FLE | 124 | -/- | bayonet, flower, incl. | Zeiss/Cosina 2009 | also available as ZF.2; min. working distance is 9cm | PhotoZone tested on EOS 5D Mark II; DxO Labs | ||||||||
Carl Zeiss 25mm F2.8 Distagon T* ZE-I | analog/digital | 81 | 1:2.3 | 22 | 9 | polygonal | 17 | 58 | 64 | 90 (incl. caps) | 460 | MF only | FLE | 327 | -/- | (ZF-IR/ZS-IR avail.) | bayonet, flower, incl. | Zeiss/Cosina 2013 | also available as ZF.2, ZF-I, ZF-IR, ZS-I and ZS-IR; min. working distance is 6cm; technical details taken from ZF.2 - add more weight for ZE and -I treatment | ||||||||
Carl Zeiss 25mm F2.0 Distagon T* ZE | analog/digital | 81 | 1:5.9 | 22 | 9 | polygonal | 25 | 67 | 73 | 98 | 600 | MF only | FLE | 123 | -/- | bayonet, flower, incl. | Zeiss/Cosina 2011 | also available as ZF.2; min. working distance is 8cm | PhotoZone tested on EOS 5D Mark II; DxO Labs; Popular Photography | ||||||||
Carl Zeiss 28mm F2.0 Distagon T* ZE | analog/digital | 74 | 1:4.7 | 22 | 9 | polygonal | 24 | 58 | 72.4 | 96 | 580 | MF only | FLE | 117 | -/- | bayonet, round, incl. | Zeiss/Cosina 2009 | also available as ZF-I version with special dust and moisture sealings and as ZF.2; min. working distance is 12cm | PhotoZone tested on EOS 5D Mark II; DxO Labs | ||||||||
Carl Zeiss 35mm F2.0 Distagon T* ZE | analog/digital | 62 | 1:5.3 | 22 | 9 | polygonal | 30 | 58 | 72 | 99 | 570 | MF only | FLE | 113 | -/- | bayonet, round, incl. | Zeiss/Cosina 2009 | also available as ZF-I and ZS-I version with special dust and moisture sealings and as ZF.2; min. working distance is 18cm | PhotoZone tested on EOS 5D Mark II; DxO Labs | ||||||||
Carl Zeiss 35mm F1.4 Distagon T* ZE | analog/digital | 63 | 16 | 9 | polygonal | 30 | 72 | 78 | 120 | 830 | MF only | FLE | 144 | -/- | bayonet, flower, incl. | Zeiss/Cosina 2011 | also available as ZF.2; min. working distance is 16cm | DxO Labs; Popular Photography | |||||||||
Carl Zeiss 50mm F1.4 Planar T* ZE | analog/digital | 45.4 | 1:6.7 | 16 | 9 | polygonal | 45 | 58 | 66 | 69 | 350 | MF only | SH | 223 | -/- | (ZF-IR/ZS-IR avail.) | bayonet, round, incl. | Zeiss/Cosina 2008 | also available as ZF-I, ZS-I, ZF-IR and ZF.2; min. working distance is 36cm | PhotoZone tested on EOS 5D Mark II; DxO Labs; Popular Photography 03/2011 | |||||||
Carl Zeiss 50mm F2.0 Makro-Planar T* ZE | analog/digital | 45 | 1:2 | 22 | 9 | polygonal | 24 | 67 | 75.4 | 91 | 570 | MF only | FLE | 303 | -/- | bayonet, round, incl. | Zeiss/Cosina 2009 | also available as ZF-I version with special dust and moisture sealings and as ZF.2; min. working distance is 10cm | PhotoZone tested on EOS 5D Mark II; DxO Labs | ||||||||
Carl Zeiss 85mm F1.4 Planar T* ZE | analog/digital | 28.6 | 1:10 | 16 | 9 | polygonal | 100 | 72 | 78 | 85 | 700 | MF only | SH (FLE) | 243 | -/- | no (ZF-IR available) | bayonet, round, incl. | Zeiss/Cosina 2008 | also available as ZF-I version with special dust and moisture sealings, as ZF-IR and as ZF.2; min. working distance is 89cm | PhotoZone tested on EOS 5D Mark II; DxO Labs; The Digital Picture; PopPhoto's Battle of the 85's | |||||||
Carl Zeiss 100mm F2.0 Makro-Planar T* ZE | analog/digital | 25 | 1:2 | 22 | 9 | polygonal | 44 | 67 | 76 | 115 | 680 | MF only | FLE | 349 | -/- | bayonet, round, incl. | Zeiss/Cosina 2009 | also available as ZF-I version with special dust and moisture sealings and as ZF.2; min. working distance is 26cm | PhotoZone tested on EOS 5D Mark II; DxO Labs; Zeiss 20k hours stress test of the industrial version (german) | ||||||||
Carl Zeiss 135mm F2.0 Apo Sonnar T* ZE | analog/digital | 18.7 | 1:4 | 22 | 9 | polygonal | 80 | 77 | 84 | 130 (incl. caps) | 930 | MF only | SH (FLE) | 268 (260 tested) | -/- | bayonet, round, incl. | Zeiss/Cosina 2012 | also available as ZF.2; min. working distance is 62cm; front part of the barrel - including the focus ring - extends during focussing | DxO Labs; Popular Photography 06/2013 | ||||||||
|
||||||||||||||||||||||||||
Zeiss Interlock 15mm F2.8 Distagon T* ZE | analog/digital | 110 | 1:9 | 22 | 25 | 95 | 102.8 | 90 (excl. mount) | 927 | MF only | -/- | bayonet | Zeiss/Cosina 2016 | min. working distance is 9cm | ||||||||||||
Zeiss Interlock 18mm F2.8 Distagon T* ZE | analog/digital | 100 | 1:7.4 | 22 | 25 | 77 | 90.2 | 82.7 (excl. mount) | 722 | MF only | -/- | bayonet | Zeiss/Cosina 2016 | min. working distance is 12cm | ||||||||||||
Zeiss Interlock 21mm F2.8 Distagon T* ZE | analog/digital | 90 | 1:5 | 22 | 22 | 82 | 95.2 | 84.8 (excl. mount) | 785 | MF only | -/- | bayonet | Zeiss/Cosina 2016 | min. working distance is 9cm | ||||||||||||
Zeiss Interlock 50mm F2.0 (Makro-Planar) T* ZE | analog/digital | 45 | 1:2 | 22 | 24 | 67 | 80.8 | 64.2 (excl. mount) | 720 | MF only | -/- | bayonet | Zeiss/Cosina 2016 | min. working distance is 10cm | ||||||||||||
Zeiss Interlock 100mm F2.0 (Makro-Planar) T* ZE | analog/digital | 25 | 1:2 | 22 | 44 | 67 | 80.5 | 94 (excl. mount) | 875 | MF only | -/- | bayonet | Zeiss/Cosina 2016 | min. working distance is 25cm | ||||||||||||
Zeiss Interlock 135mm F2.0 Apo Sonnar T* ZE | analog/digital | 18.7 | 1:4 | 22 | 80 | 77 | 90 | 105.1 (excl. mount) | 1126 | MF only | -/- | bayonet | Zeiss/Cosina 2016 | min. working distance is 62cm | ||||||||||||
|
||||||||||||||||||||||||||
Zeiss Milvus 15mm F2.8 Distagon T* ZE | analog/digital | 110 | 1:9 | 22 | 25 | 95 | 102.3 | 100.2 | 947 | MF only | RF (FLE) | 119 | -/- | bayonet, flower, incl. | Zeiss/Cosina 2017 | ||||||||||||
Zeiss Milvus 18mm F2.8 Distagon T* ZE | analog/digital | 99.9 | 1:7.4 | 22 | 25 | 77 | 90.0 | 93 | 721 | MF only | RF (FLE) | 146 | -/- | bayonet, flower, incl. | Zeiss/Cosina 2017 | ||||||||||||
Zeiss Milvus 21mm F2.8 Distagon T* ZE | analog/digital | 90 | 1:5 | 22 | 9 | polygonal | 22 | 82 | 95.5 | 95 | 851 | MF only | RF (FLE) | 124 | -/- | bayonet, flower, incl. | Zeiss/Cosina 2015 | ||||||||||
Zeiss Milvus 25mm F1.4 Distagon T* ZE | analog/digital | 81 | 1:4.6 | 16 | 25 | 82 | 95 | 140 (incl. caps) | 1225 | MF only | (FLE) | 172 | bayonet, flower, incl. | Zeiss/Cosina 2017 | min. working distance is 9cm | ||||||||||||
Zeiss Milvus 35mm F2.0 Distagon T* ZE | analog/digital | 62 | 1:5.3 | 22 | 9 | polygonal | 30 | 58 | 77.0 | 83 | 702 | MF only | RF (FLE) | 113 | -/- | bayonet, flower, incl. | Zeiss/Cosina 2015 | DxO Labs | |||||||||
Zeiss Milvus 35mm F1.4 Distagon T* ZE | analog/digital | 65 | 1:4.6 | 22 | 30 | 72 | 85.0 | 125 | 1174 | MF only | RF (FLE) | 227 | -/- | bayonet, flower, incl. | Zeiss/Cosina 2017 | min. working distance is 14cm | |||||||||||
Zeiss Milvus 50mm F1.4 Distagon T* ZE | analog/digital | 46 | 1:6.7 | 16 | 9 | polygonal | 45 | 67 | 79.5 | 97.5 (constant) | 922 | MF only | RF (FLE) | 225 | -/- | bayonet, round, incl. | Zeiss/Cosina 2015 | DxO Labs; Popular Photography 01/2016 | |||||||||
Zeiss Milvus 50mm F2.0 Makro-Planar T* ZE | analog/digital | 46 | 1:2 | 22 | 9 | polygonal | 24 | 67 | 81.0 | 75.3 | 730 | MF only | FLE | 303 | -/- | bayonet, round, incl. | Zeiss/Cosina 2015 | min. working distance is 10cm | |||||||||
Zeiss Milvus 85mm F1.4 Planar T* ZE | analog/digital | 29 | 1:8.3 | 16 | 9 | polygonal | 80 | 77 | 90.0 | 113.0 | 1280 | MF only | FLE | 270 | -/- | bayonet, round, incl. | Zeiss/Cosina 2015 | Popular Photography 12/2015 | |||||||||
Zeiss Milvus 100mm F2.0 Makro-Planar T* ZE | analog/digital | 25 | 1:2 | 22 | 9 | polygonal | 44 | 67 | 80.5 | 104.0 | 843 | MF only | FLE | 352 | -/- | bayonet, round, incl. | Zeiss/Cosina 2015 | min. working distance is 25cm | DxO Labs | ||||||||
Zeiss Milvus 135mm F2.0 Apo Sonnar T* ZE | analog/digital | 18.7 | 1:4 | 22 | 80 | 77 | 89.7 | 115 | 1123 | MF only | 268 | -/- | bayonet, round, incl. | Zeiss/Cosina 2017 | ||||||||||||
|
||||||||||||||||||||||||||
Zeiss Otus 28mm F1.4 Apo Distagon T* ZE | analog/digital | 75 | 1:6.3 | 16 | 30 | 95 | 108.9 | 137 | 1390 | MF only | FLE | 120 (130 tested) | -/- | bayonet, flower, incl. | Zeiss/Cosina 2016 | also available as ZF.2; min. working distance is 15cm | Popular Photography 04/2016 | ||||||||||
Zeiss Otus 55mm F1.4 Distagon T* ZE | analog/digital | 43.7 | 1:6.8 | 16 | 9 | polygonal | 50 | 77 | 92.4 | 144 (incl. caps) | 1030 | MF only | RF (?) | 248 | -/- | bayonet, round, incl. | Zeiss/Cosina 2013 | also available as ZF.2; min. working distance is 33cm | DxO Labs; Diglloyd; SLRgear; The Digital Picture; Popular Photography 03/2014 | ||||||||
Zeiss Otus 85mm F1.4 Apo Planar T* ZE | analog/digital | 28.2 | 1:7.7 | 16 | 9 | 80 | 86 | 101 | 124 | 1200 | MF only | FLE | 261 (280 tested) | -/- | bayonet, round, incl. | Zeiss/Cosina 2014 | also available as ZF.2; min. working distance is 65cm | DxO Labs; Popular Photography (ZF.2 version) | |||||||||
Zeiss Otus 100mm F1.4 Apo Sonnar T* ZE | analog/digital | 24.1 | 1:8.6 | 16 | 100 | 86 | 100.7 | 128.8 | 1405 | MF only | FLE | 315 | -/- | bayonet, round, incl. | Zeiss/Cosina 2019 | also available as ZF.2; min. working distance is 83cm | |||||||||||
|
General Notes: | |
1.) | Zeiss lenses feature full electronic support: Diaphragms are camera controlled, AF indicators (VFI/AFI) are available, E-TTL II is supported by transmitting distance information. |
2.) | In 2011 five of those lenses were on offer as set, packed in a black waterproof and fully padded SLR Lens Case exclusively designed for this set. Included are Distagon 2,8/21, 2/28, 2/35, Planar 1,4/50 and Distagon 1,4/85. Each lens has it's individually fitted space in there, and there is room left to place a sixth lens as well. |
3.) | Many of the Zeiss ZF lenses were tested by SLRgear with Nikons, mainly D200 (crop type) (test results are not 1:1 transferable from camera to camera and even brand to brand, so no listing above). |
4.) | For Zeiss Cine lenses and other companies' cine mods and lenses based on Zeiss glass be referred to Video/Cine Gear > Cine Lenses > Other Brands. For Carl Zeiss Jena Jenazoom AF lenses refer to Still Lenses C/EF > Other Brands. |
Online Resources: | |
Zeiss.com
|