Model |
Amazon |
Compatibility | Angle Of View1 | Max. Magnif. | Aperture: Min. | Blades |
Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Focus Type | Zoom Type | Lens Hood | Produced2 | Comments | Tests & Reviews3 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vivitar MF 7mm F3.5 Fish-Eye CS Series 1 | APS-C limited | 167 diag. | 22 | 6 | 30 | -/- | 77.3 | 75 | 443 | MF only | IF | built-in | Samyang 2009 | identical to Samyang 8mm F3.5 | ||||||||
Vivitar MF 13mm F2.8 ED Aspherical IF Series 1 | ana./dig. limited | 115.7 | 22 | 6 | 28 | -/- | 87 | 96.1 | 552 | MF only | IF | -/- | built-in | Samyang 2011 | identical to Samyang 14mm F2.8 | |||||||
Vivitar AF 19-35mm F3.5-4.5 Series 1 | analog/digital | 97.4 - 63.4 | 1:12 | 19 - 27 | 8 | 50 | 77 | 82 | 69.5 | 300 | FF | rotary | bayonet, round | Cosina appr. 1996 - ? | silver edition | Old Photodo; Popular Photography July 1996 | |||||
Vivitar AF 28-70mm F3.5-4.8 | analog/digital | 76 - 35 | 22 | 70 | 52 | ||||||||||||||||
Vivitar AF 28-70mm F2.8-4.5 MC | analog/digital | 75.2 - 34.2 | 1:4.9 | 22 | 40 | 52 | 71.2 | 67.2 | 375 | rotary | thread, round | Tokina* | *identical to Tokina AF-287, made in Japan | ||||||||
Vivitar AF 28-70mm F2.8 Series 1 | 2001 issue (Err 99) | 76 - 35 | 22 | 50 | 72 | 74 | 92 | 553 | FF | rotary | Sigma | ||||||||||
Vivitar AF 28-80mm F3.5-5.6 MC | analog/digital | 75 - 30 | 1:5.3 | 16 | 50 | 58 | 68.5 | 73.7 | 295 | rotary | bayonet | Cosina 2000 - 2004 | black finish; feat. a ~2cm wide zoom and a ~2cm wide focus ring | ||||||||
Vivitar AF 28-80mm F3.5-5.6 | analog/digital | 76 - 31 | 1:5 | 16 | 80 | 58 | 70 | 74 | 297 | FF | rotary | bayonet, round | Cosina 2002 ~ 2003 | silver finish; features a ~5.5cm wide zoom ring, focus ring is reduced to 5mm around the front element | Old Photodo | ||||||
Vivitar AF 28-105mm F4.0-5.6 Series 1 | analog/digital | 76 - 24 | 1:5.3 | 22 | 50 | 58 | 72 | 71.1 | 360 | Cosina <1998 - 1999 | I think this lens doesn't exist - between Feb. and Oct. 1999 it turned into the 2.8-3.8 by magic, the prod. pic stayed the same | ||||||||||
Vivitar AF 28-105mm F2.8-3.8 Series 1 | analog/digital | 76 - 24 | 1:12 | 22 | 150 | 72 | 77 | 90 | 437 | push-pull | bayonet, flower | Cosina 1999 - 2004 | |||||||||
Vivitar AF 28-210mm F4.2-6.5 MC Aspherical IF Series 1 | analog/digital | 76 - 12 | 1:6.8 | 22 | 50 - 90 | 67 | 72 | 93 | 395 | IF | rotary | bayonet, flower | Cosina 1998 - ? | silver edition | Old Photodo; Popular Photography Apr. 1999 | ||||||
Vivitar AF 28-210mm F3.5-5.6 MC | analog/digital | 76 - 12 | 1:8 | 16 | 250 | 72 | 77 | 110 | 540 | push-pull | bayonet | Cosina 2000 - 2004 | black edition | Old Photodo (one of two worst lenses for C/EF ever tested: Grade 0.9) | |||||||
Vivitar AF 28-300mm F4.0-6.3 Series 1 | analog/digital | 76 - 9 | 1:5.5 | 16 | 190 | 77 | 82 | 121.9 | 570 | push-pull | bayonet | Cosina <1998 - ? | silver edition | Old Photodo; Popular Photography July 1996 | |||||||
Vivitar MF 35mm F1.4 AS UMC EOS | analog/digital | 63.1 | 22 | 8 | 30 | 77 | 83 | 111.5 | 712 | MF only | IF (FLE) | -/- | bayonet, flower, incl. | Samyang 2012 | features the classic Samyang color scheme (golden/black) instead of the recent red/black Vivitar style | |||||||
Vivitar AF 70-210mm F4.5-5.6 | analog/digital | 34.4 - 11.8 | 1:5 | 22 | 135 | 55 | 69 | 102 | 415 | Cosina 2000 - 2004 | |||||||||||
Vivitar AF 70-210mm F4.0-5.6 | analog/digital | 34.2 - 11.5 | 1:5.1 | 32 | 6 | 130 | 52 | 72.7 | 87 | 440 | rotary | thread, round | Tokina* | *identical to Tokina AF-210 II, made in Japan | |||||||
Vivitar AF 70-210mm F2.8-4.0 APO Series 1 | analog/digital | 34 - 11 | 1:2.5 | 22 | 110 (+ macro) | 62 | 73.5 | 129 | 710 | push-pull | yes | Cosina 2000 - 2004 | focus limiter | ||||||||
Vivitar AF 70-300mm F4.5-5.6 Tele-Macro Series 1 | analog/digital | 35 - 9 | 1:2 | 22 | 150 | 62 | 69 | 133 | 500 | Cosina 1997 - 2004 | Old Photodo | ||||||||||
Vivitar MF 85mm F1.8 | ana./dig. limited | 28.5 | 22 | 6 | 85 | 55 | 63.5 | 70 | 380 | MF only | IF | -/- | thread, round | 2013 | this is not a Samyang! (origin unknown, also rebadged by Vivitar and Opteka); reported to be of rather cheap quality (chromatic abberation/purple fringe, bad bokeh, stuck apertures after few times in use); iris settings are limited to 2.5, 3.2, 4.0, 5.0, 7.0, 11.0 + 22.0 (nothing in between) |
|||||||
Vivitar MF 85mm F1.4 Aspherical IF Series 1 | ana./dig. limited | 28.3 | 22 | 100 | 72 | 78 | 74.7 | 539 | MF only | IF | -/- | yes | Samyang 2009 | |||||||||
Vivitar AF 100mm F3.5 Macro w/ Matched Macro Adaptor | analog/digital | 24.4 | 1:10 - 1:2 (1:1) | 22 | 43 | 49 | 68 | 70.5 ~ 120.7 (130.2) | 270 | FF | -/- | Cosina 1998* | *first appeared on their website in 2000; working distance at 1:1 is 43mm | Old Photodo, Popular Photography 06/1998 | |||||||
Vivitar AF 100-300mm F5.6-6.7 MC | analog/digital | 24 - 8 | 1:3.9 | 32 | 150 | 55 | 70 | 138.5 | 430 | FF | rotary | bayonet, round | Cosina 2000 | black and silver editions | |||||||
Vivitar AF 100-300mm F5.6-6.7 MC | analog/digital | 24.4 - 8.3 | 1:3.9 | 32 | 150 | 55 | 70 | 139 | 500 | FF | push-pull | bayonet, round | Cosina | silver edition | Old Photodo | ||||||
Vivitar AF 100-400mm F4.5-6.7 Series 1 | analog/digital | 24.4 - 6.4 | 1:4 | 22 | 200 | 67 | 74.2 | 162 | 740 | push-pull | Cosina <1998 - ? | Old Photodo |
General Notes: | |
1.) | Most of the AF lenses listed above were launched during the Plaza Create Co. era and shortly after, when most of the Vivitar stake was acquired by members of its executive staff in 2000. According to the website, 6 lenses were discontinued in 2004, the rest disappeared until 2005 from their homepage, although still listed in their download catalog, which dated back to 2004 and was not updated until Vivitar was finally liquidated in 2008. Again: Cosina discontinued all AF lenses at the time around 2006. Non of the lenses will be newer than that. The Vivitar brand name was subsequently acquired by Sakar International Inc. in 2008. Sakar decided to continue the tradition of Vivitar Series 1 lenses with rebadged Samyang manual focus lenses. It doesn't make them special - a lot of companies sell rebadged Samyangs these days, but it still offers a kind of rehabilitation to the Vivitar brand in regards to the high reputation, Vivitar once owned back in the 70s and 80s selling those legendary Series 1 gems manufactured by Kino Precision and others. The Samyangs are indeed well recognized by many photographers and considered a good optical quality choice for tight budgets. |
Online Resources: | |