Model |
Amazon |
Compatibility | Angle Of View1 | Max. Magnif. | Aperture: Min. | Blades | Pattern |
Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Focus Type | Zoom Type | Lens Hood | Produced | Comments | Tests & Reviews2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voigtländer AF 19-35mm F3.5-4.5 Ultragon II | analog/digital | 97.4 - 63.4 | 1:12 | 19 - 27 | 8 | polygonal | 50 | 77 | 82 | 69.5 | 300 | FF | rotary | bayonet, round | Cosina | black edition | ||||||
Voigtländer MF 20mm F3.5 Aspherical Color Skopar SL II | analog/digital | 94 | 1:6.1 | 22 | 9 | polygonal | 20 | 52 | 63 | 29 | 205 | RF | -/- | LH-20 /N (thread, round) | Cosina 2009 - 2015 | full EOS support (e.g. electronic apertures etc.), just no AF | PhotoZone tested on EOS 5D Mark II | |||||
Voigtländer MF 28mm F2.8 Color Skopar SL II | analog/digital | 74.8 | 1:5 | 22 | 9 | 22 | 52 | 70 | 27 | 230 | -/- | LH-28N (thread, round) | Cosina 2012 - 2015 | full EOS support (e.g. electronic apertures etc.), just no AF | ||||||||
Voigtländer AF 28-80mm F3.5-5.6 VMV Skopar | analog/digital | 75 - 30 | 1:5.3 | 16 | 50 | 58 | 68.5 | 73.7 | 295 | FF | rotary | bayonet, round | Cosina | silver finish | ||||||||
Voigtländer AF 28-105mm F2.8-3.8 Ultron | analog/digital | 75 - 23 | 1:12 | 22 | 150 | 72 | 77 | 90 | 437 | push-pull | bayonet, flower | Cosina | black edition | |||||||||
Voigtländer AF 28-210mm F4.2-6.5 VMV APO-Zoomar | analog/digital | 75 - 11 | 1:6.8 | 22 - 32 | 7 | polygonal | 50 - 97* - 90 | 67 | 73.5 | 95.1 | 395 | IF | rotary | 28-210MM/F4.2-6.5 IF |
Cosina | *at 100mm; the part with the distance scale printed on is the focus ring (rotates during AF); silver finish | see my own notes | |||||
Voigtländer MF 40mm F2.0 SL II Ultron Aspherical w/ Close-Up Lens | analog/digital | 57 | 1:7 (1:4) | 22 | 9 | polygonal | 38 (25) | 52 | 63 | 25 | 200 | SH | -/- | LH-40N (thread, rnd, incl.) | Cosina 2009 - 2015 | lens is labeled SL (instead of SL II) - SL I didn't exist for Canon EF; full EOS support (e.g. electronic apertures etc.), just no AF | PhotoZone tested on EOS 5D Mark II; DxO Labs | |||||
Voigtländer AF 70-300mm F4.5-5.6 Skopar | analog/digital | 35.1 - 8 | 1:5 | 22 | 150 | 62 | 73.5 | 133 | 500 | rotary | Cosina | silver finish | ||||||||||
Voigtländer MF 75mm F1.8 Heliar Classic SL | analog/digital | 33.2 | 1:7.4 | 16 | 9 | 58 | 71.4 | 57 | 476 | -/- | LH-75(rnd.) /-75S(square) | Cosina 2011 | ||||||||||
Voigtländer MF 90mm F3.5 SL (II) APO-Lanthar w/ Close-Up Lens | analog/digital | 27 | 1:3.5 (1:1.8) | 22 | 9 | 50 (32) | 52 | 63 | 48.2 | 320 | -/- | SL 90mm F3.5 |
Cosina 2010 - 2012 | lens is labeled SL (instead of SL II) - SL I didn't exist for Canon EF; full EOS support (e.g. electronic apertures etc.), just no AF | ||||||||
Voigtländer AF 100mm F3.5 Macro-Dynar w/ Matched Apo Macro Adaptor | analog/digital | 24 | 1:2 (1:1) | 22 | 43 | 49 | 68 | 70.5 | 208 | -/- | Cosina | |||||||||||
Voigtländer AF 100-300mm F5.6-6.7 Telomar | analog/digital | 25 - 8 | 1:4 | 32 | 150 | 55 | 69 | 137.5 | 500 | rotary | bayonet | Cosina | silver edition | |||||||||
Voigtländer AF 100-400mm F4.5-6.7 Ultron | analog/digital | 24 - 6.4 | 1:4 | 22 | 200 | 67 | 75 | 169 | 740 | push-pull | Cosina | silver edition | ||||||||||
Voigtländer MF 125mm F2.5 Macro APO-Lanthar SL | analog/digital | 20 | 1:1 | 22 | 9 | 38 | 58 | 76 | 88.2 | 690 | -/- | Voigtländer (baynt., sqr.) | Cosina 2010 - 2011 | excellent high-end lens; full turn of the focus ring lasts for 530°; minimum working distance is 19cm; full EOS support (e.g. electronic apertures etc.), just no AF | PhotoZone tested on EOS 350D |
General Notes: | |
1.) | The Voigtländer brand is owned by Ringfoto Group, the lenses were/are all produced by Cosina. |
Online Resources: | |
Voigtländer.de (Ringfoto, current)
Voigtländer.de (via archive.org)
|