Super Tele/Long Focus & Telephoto Lenses (Big Berthas ≥400mm) | Mounts1 | Angle Of View2 | Max. Magnif. | Aperture: Min. | Blades | Pattern |
Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Lens Hood | Produced | Comments | Tests3 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access 500mm F8.0 SQ | T | between 1980/84 | tripod mount | ||||||||||||||
Accura 400mm F6.3 Auto Telectric | 32 | 72 | 1968 - 1973 | ||||||||||||||
Accura 400mm F5.9 Supertel | 1968 - 1973 | ||||||||||||||||
Accura 500mm F8.0 Ultratel | 1967 - 1972 | ||||||||||||||||
Accura 500mm F8.0 Auto Telectric | 1968 - 1973 | ||||||||||||||||
Admiral G.M.C. 400mm F6.3 Auto Telephoto | M42 | built-in | |||||||||||||||
Albinar 500mm F8.0 | |||||||||||||||||
Arsenal 500mm F5.6 (Apo) Arsat C (Auto) | P6 | 1:10 | 45 | 500 | 95 | 103 | 282 | 1640 | retractable | Арсенал Київ | tripod collar; there also seems to be an Arsat B of the same type with almost identical specs - can't find a thing about it though (mentioned in the C's manual) | Pentaconsix.com | |||||
Asahi Opt. Co. 400mm F5.6 Tele-Takumar | M42 | 45 | 77 | built-in | 1965 | manual diaphragm | |||||||||||
Asahi Opt. Co. 400mm F5.6 S.-M.-C. Takumar | M42 | 45 | 800 | 77 | 1300 | built-in | 1971 | manual diaphragm | |||||||||
Asahi Opt. Co. 500mm F5.0 Takumar (I+II) | M42 | 22 | 1000 | R46 | 2850 | built-in | 1957 & 1961 | manual diaphragm; first version has mixed black/silver design, second one all black | |||||||||
Asahi Opt. Co. 500mm F4.5 Takumar | M42 | 45 | 1000 | R49 | 3500 | built-in | 1971 (?) | manual diaphragm | |||||||||
Asahi Opt. Co. 500mm F4.5 S.-M.-C. Takumar | M42 | 45 | 1000 | R49 | 3500 | built-in | 1971 | manual diaphragm | |||||||||
Asahi Opt. Co. 1000mm F8.0 Takumar | M42 | 22 | R46 | 7500 | built-in | 1958 | manual diaphragm; delivered with wooden lens case and tripod | ||||||||||
Asahi Opt. Co. 1000mm F8.0 Tele-Takumar | M42 | 45 | 3000 | R49 | built-in | 1965 | manual diaphragm | ||||||||||
Asahi Opt. Co. 1000mm F8.0 S.-M.-C. Takumar | M42 | 45 | R49 | 5500 | built-in | 1971 | manual diaphragm | ||||||||||
Asanuma 600mm F8.0 | T | approx. 610 | incl. | 1977 | probably made by Tokina (see Monaghan's who's who); the lens consists of 2 pieces, that can be screwed apart for transport; the original lens hood screws in as well and has a kind of built-in filter holder | ||||||||||||
Asanuma 800mm F8.0 | T | incl. | 1977 | probably made by Tokina (see Monaghan's who's who) | |||||||||||||
Astranar 500mm F8.0 | 1980 | ||||||||||||||||
Astranar 600mm F8.0 | 1980 | ||||||||||||||||
Astranar 800mm F8.0 | 1980 | ||||||||||||||||
Astro Berlin 400mm F5.0 Fernbildlinse | M42 | listed in Olden Catalog 1960, Burke & James Catalog 1963 | |||||||||||||||
Astro Berlin 500mm F5.0 Fernbildlinse | M42 | listed in Olden Catalog 1960, Burke & James Catalog 1963 | |||||||||||||||
Astro Berlin 500mm F4.5 | M42 | listed in Burke & James Catalog 1963 | |||||||||||||||
Astro Berlin 640mm F5.0 Fernbildlinse | M42 | listed in Olden Catalog 1960, Burke & James Catalog 1963 | |||||||||||||||
Astro Berlin 800mm F5.0 C Fernbildlinse | M42 | R32 | listed in Olden Catalog 1960, Burke & James Catalog 1963 | ||||||||||||||
Astro Berlin 1000mm F6.3 Fernbildlinse | M42 | listed in Olden Catalog 1960, Burke & James Catalog 1963 | |||||||||||||||
Astro Berlin 2000mm F10.0 | M42 | listed in Burke & James Catalog 1963 | |||||||||||||||
Beroflex 400mm F6.3 SL MC Auto | M42 | 6 | 32 | built-in | |||||||||||||
Beroflex 400mm F6.3 BV | T2 | 6 | 32 | 700 | 67 | 250 | 570 | ||||||||||
Beroflex 400mm F6.3 BV | T2 | 6 | 32 | 600 | 72 | 700 | |||||||||||
Beroflex 500mm F8.0 BV | T2 | 5 | 32 | 1000 | 67 | 330 | 610 | Nickname: "Wundertüte"; available in black or - less commonly - rubberized in olive green | |||||||||
Beroflex 500mm F8.0 BV | T2 | 5 | 22 | 1100 | 72 | 370 | 750 | Nickname: "Wundertüte"; available in black or - more rarely - olive green | |||||||||
Birns & Sawyer 1000mm F4.5 Omnitar | 10 inches | 4 feet (incl. hood) | 70 pounds | round, detach. | Astra ~1960's | exists, at least one sample was produced for NASA in 1964; feat. a motion picture type mount with at least 1 selfmade adapter to Canon EOS; rests on a rolling tripod | |||||||||||
Bower 500mm F8.0 [SLY500P] | T2 | 5 | 1000 | 67 | 70 | 298 | 640 | Samyang | |||||||||
Bower 650-1300mm F8.0 IF MZ-5000 [SLY650T] | T | 3.8 - 2 | fixed to focus* | 500 | 86 | 105 | 462.9 | 2000 | Samyang 2009 | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom; | |||||||
Cambron 400mm F6.3 | T2 | 22 | 655 | 72 | 322.6 | 737 | produced by different manufacturers incl. Tou/Five Star and Samyang; early ones uncoated and/or manual diaphragm, later ones multicoated/pluracoated and/or preset diaphragm | Modern Photography 10/1979 (center & corners excellent at F16-22, 0.6% barrel, low/very low contrast) | |||||||||
Cambron 400mm F5.6 Auto | 1976 | ||||||||||||||||
Cambron 500mm F8.0 | T2 | 22 | 1180 | 72 | 414 | 850 | 1976 | produced by different manufacturers incl. Tou/Five Star and Samyang; early ones uncoated and/or manual diaphragm, later ones multicoated/pluracoated and/or preset diaphragm | Modern Photography 10/1979 (center & corners excellent at all stops, 0.8% pincushion, low/very low contrast) | ||||||||
Cambron 600mm F8.0 | 1976 | ||||||||||||||||
Cambron 800mm F8.0 | 1976 | ||||||||||||||||
Carl Zeiss 500mm F5.6 Tele-Apotessar | C/Y | 5 | 45 | 490 | clip-on | 112 | 290 | 1865 | internal focusing | ||||||||
Carl Zeiss 800mm F8.0 Tele-Apotessar | C/Y | 3 | 64 | 400 | clip-on | 128.5 | 505 | 3250 | internal focusing; tripod mount | ||||||||
Carl Zeiss Jena 500mm F8.0 | M42 | 45 | 600 | 77 | 92 | 480 | 1822 | preset diaphragm | |||||||||
Caspeco 600mm F8.0 | T | 32 | appr. 495 | ||||||||||||||
Celestron 500mm F8.0 MC Auto | 1983 | ||||||||||||||||
Celestron 750mm F6.0 MC Auto | 1973 | ||||||||||||||||
Century Precision Optics 500mm F5.6 Tele-Athenar II [TS-5056] | UCM* | 5 | 32 | 910 | R40.5/Series 9 | 89 | 454 | 1330 | built-in | 1978 - 90s | resolution specified to 100l/mm | ||||||
Century Precision Optics 500mm F4.5 Tele-Athenar II [TS-5045] | UCM* | 5 | |||||||||||||||
Century Precision Optics 500mm F3.8 Tele-Athenar II [TS-5038] | UCM* | 5 | 32 | 1220 | R40.5 | 135 | 432 | 3230 | built-in | 1978 - 90s | resolution specified to 90l/mm | ||||||
Century Precision Optics 600mm F4.5 Tele-Athenar II [TS-6045] | UCM* | 4.1 | 45 | 1520 | R40.5 | 135 | 572 | 3230 | built-in | resolution specified to 90l/mm | |||||||
Century Precision Optics 650mm F6.8 Tele-Athenar II [TS-6568] | UCM* | 3.8 | 32 | 1520 | R40.5/Series 9 | 89 | 581 | 1360 | built-in | 1983 - 90s | resolution specified to 100l/mm | ||||||
Century Precision Optics 800mm F4.7 Tele-Athenar II [TS-8047] | UCM* | 3.1 | 45 | 1830 | R40.5 | 178 | 965 | 6350 | built-in | resolution specified to 80l/mm | |||||||
Century Precision Optics 1000mm F8.0 Tele-Athenar II [TS-1080] | UCM* | 2.5 | 45 | 1520 | R40.5/Series 9 | 135 | 610 | 3350 | built-in | 1978 - 90s | resolution specified to 90l/mm | ||||||
Century Precision Optics 1000mm F5.6 Tele-Athenar II [TS-1056] | UCM* | 2.5 | 45 | 25 | 3810 | R40.5 | 178 | 1067 | 6460 | built-in | 1960s - 90s | resolution specified to 80l/mm; 2 brackets to mount it into a film rig (no real tripod socket) | David Kovaluk's Making Not Taking: recovery story and pictures here and here, performance review here | ||||
Century Precision Optics 1200mm F6.8 Tele-Athenar II [TS-1268] | UCM* | 2.1 | 45 | 1830 | R40.5 | 178 | 1016 | 6600 | built-in | resolution specified to 80l/mm | |||||||
|
|||||||||||||||||
Danubia 500mm F8.0 (BV?) | T2 | 5 | 32 | 67 | 350 (ca.) (?) | 700 (?) | |||||||||||
Danubia 500mm F8.0 BV | T2 | 5 | 22 | 1200 | 72 | 350 (ca.) (?) | 700 (?) | ||||||||||
Danubia 650-1300mm F8.0 | T2 | 8-16 | 500 - 2000 | 450 | 1690 | ||||||||||||
Dörr 420-800mm F8.3 MC | T2 | 67 | 320 - 238 | 680 | retractable | Kenko ? | tripod mount | ||||||||||
Elicar 600-1200mm F10.0-20.0 | N/F | T2 | 4 - 2 | 1:5.6 - 1:3 | 90 | 5 | 372 | 72 | 80 | 277 | 1800 | retractable | sold by Dörr/Danubia; tripod collar; silver finish; also available for C/EF | |||||
Elicar 800-1600mm F10.0-20.0 | N/F | T2 | 3 - 1.3 | 1:7.5 - 1:4 | 90 | 5 | 665 | 95 | 106 | 360 | 2300 | retractable | sold by Dörr/Danubia; tripod collar; silver finish; also available for C/EF | |||||
Enna München 400mm F4.5 Tele-Ennalyt | M42 | ||||||||||||||||
Enna München 600mm F5.6 Tele-Ennalyt | M42 | 45 | 950 | R-Gel | 108 | 3380 | 1985 - 1988* | *source: usedprice.com; also available for C/FD | ||||||||||
Ennex 650-1300mm F8.0 MZ-5000 IF | T | 3.8 - 2 | fixed to focus* | 500 | 86 | 105 | 462.9 | 2000 | Samyang ~2012 | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom; tripod collar | |||||||
Exakta 500mm F8.0 | T2 | 32 | 800 | 67 | |||||||||||||
Exakta 650-1300mm F8.0-16.0 Varioplan 1300 | T2 | fixed to focus* | 86 | 1944 | Samyang | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom | |||||||||||
Falcon 500mm F8.0 | T | 5 | 32 | 1000 | 67 | 70 | 298 | 640 | Samyang 2009 | ||||||||
Falcon 500mm F5.6 SD | T2 | 5.2 | fixed | 2000 | 86 | 90 | 412 | 890 | Samyang 2009 | 3/3 construction design; despite its fixed aperture it's not a mirror lens; white finish | |||||||
Falcon 650-1300mm F8.0 IF (MZ 5000) | T | 3.8 - 2 | fixed to focus* | 500 | 86 | 105 | 462.9 | 2000 | Samyang 2009 | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom | |||||||
Fernobjective Berlin 800mm F5.0 C Astragon | N/F | 32 | 500 | 787.4 | produced for Sterling-Howard; exchangeable mount piece | ||||||||||||
Five Star 500mm F8.0 | T | 5 | 32 | 900 | 67 | 357 | |||||||||||
Fuji Photo 400mm F4.5 EBC Fujinon-T | M42 | ||||||||||||||||
Fuji Photo 600mm F5.6 EBC Fujinon-T | M42 | 45 | 1250 | 3000 | manual diaphragm | ||||||||||||
Fuji Photo 1000mm F8.0 EBC Fujinon-T | M42 | 45 | 3000 | 4760 | manual diaphragm | ||||||||||||
Hanimex 400mm F6.3 Auto | M42 | 6 | 32 | 762 | 72 | 35oz. | |||||||||||
Hanimex 400mm F6.3 MC | interchangeable | 6 | 1:8 | 32 | 914 | 72 | 32oz. | 1977 - 1981* | *source: usedprice.com | ||||||||
Hanimex 500mm F8.0 | T2 | 32 | 1000 | 67 | |||||||||||||
Hanimex 600mm F8.0 | interchangeable | 4 | 1:12 | 32 | 975 | 90 | 5¾lbs. | ||||||||||
|
|||||||||||||||||
Ina 600mm F8.0 | T | 87 | appr. 546 | tripod collar | |||||||||||||
Kalimar 500mm F8.0 | T | 32 | 1977 | ||||||||||||||
Kalimar 800-1200mm F9.9-14.9 | T | 3.1 - 2.1 | 1300 - 768 | 62/82 | 101.6 | 444.5 | 1469 | thread mounted | |||||||||
Kelda by Kaili 420-800mm F8.3-16.0 | T2 | fixed to focus ? | 160 | 62 | 69 | 222 - 310 | 520 | built-in | 2014 | push-pull with ZoomLock | |||||||
Kelda by Kaili 500mm F8.0 | T2 | 5 | 32 | 1000 | 67 | 298 | 640 | 2014 | |||||||||
Kenko 420-800mm F8.3-16.0 Vari 8000 S | T2 | fixed to focus ? | 160 | 62 | 68.6 | 222.3 | 518.8 | built-in | push-pull with ZoomLock; often packed with a 2x teleconverter (50.8 x 48.3mm, 85g) | ||||||||
Heinz Kilfitt München 400mm F5.6 Fern-Kilar OOO | M42 | N/F | 6 | 45 | 14 | 1067 | R-Gel | M106x1 | 330 | 1760 | thread, round | KFM 1952 ~ 1968 | optional wooden travel case and leather case available | ||||||
Heinz Kilfitt München 400mm F4.0 Sport-Fern-Kilar OOO | M42 | N/F | 6 | 45 | 500 | R-Gel | M106x1 | 116 | 445 | 3100 | thread, round | KFM ≤1961 ~ 1968 | optional wooden travel case available | ||||||
Heinz Kilfitt München 600mm F5.6 Fern-Kilar C | M42 | N/F | 4 | 45 | 2000 | R-Gel | 648 | thread, round | KFM 1953 - <1961 | listed in Olden Catalog 1960 | ||||||||
Kilfitt 600mm F5.6 Sport-Fern-Kilar | M42 | N/F | 4 | 45 | 1000 | R-Gel | M132x1 | 146 | 650 | 4000 | thread, round | KFM ≤1961 ~ 1968 | optional wooden travel case available | ||||||
|
|||||||||||||||||
Komura 500mm F7.0 (Unidapter) | N/F | 1977 - 1984 | |||||||||||||||
Komura 800mm F8.0 | 1966 - 1984 | ||||||||||||||||
Kowa [TS-610 w. TSN-PA2] 800mm F?* | T | *PA2 results in F10.4 with 77mm lenses and F13.3 with 60mm lenses | |||||||||||||||
Kowa [TSN-77MM w. TSN-PA2] 800mm F?* | T | *PA2 results in F10.4 with 77mm lenses and F13.3 with 60mm lenses | |||||||||||||||
Kowa [TSN-600 w. TSN-PA2] 800mm F13.3 | T | 600 | 67 | 299/300*/** | 730 - 750** | spotting scopes converted to SLR camera lenses by use of the PA2, PA2D, PA6 or PZ adapters (PA6 and PZ cover APS-C only) - the adapters are not cross compatible *all series consist of 4 models each (601-604, 661-664, 771-774 and 881-884, differing in optical quality (standard and Prominar editions) and type of ocular attachment (straight or angled)); **exclusive camera adapter; exact weights for Series 600: model 601: 745g, 602: 730g, 663: 750g, 664: 750g exact weights for Series 660: model 661: 1010g, 662: 990g, 663: 1040g, 664: 1020g physical data for PA6 (length and weight): 105mm, 285g |
|||||||||||
Kowa [TSN-660 w. TSN-PA2] 800mm F13.3 | T | 600 | 72 | 311/312*/** | 990 - 1040** | ||||||||||||
Kowa [TSN-770 w. TSN-PA6] 600mm F7.8 | T | 500 | 82 | 304/318*/** | 1330** | ||||||||||||
Kowa [TSN-770 w. TSN-PZ] 650-1000mm F8.4-13.0 | T | 500 | 82 | 304/318*/** | 1330** | ||||||||||||
Kowa [TSN-770 w. TSN-PA2D] 950mm F? | T | 500 | 82 | 304/318*/** | 1330** | ||||||||||||
Kowa [TSN-880 w. TSN-PA6] 600mm F6.3 | T | 500 | 95 | 329/343*/** | 1520** | ||||||||||||
Kowa [TSN-880 w. TSN-PZ] 650-1000mm F7.4-11.4 | T | 500 | 95 | 329/343*/** | 1520** | ||||||||||||
Kowa [TSN-880 w. TSN-PA2D] 950mm F? | T | 500 | 95 | 329/343*/** | 1520** | ||||||||||||
Lentar 400mm F6.3 Auto | 1971 - 1977 | cheaper preset version available | |||||||||||||||
Lentar 450mm F6.5 | 1971 - 1976 | ||||||||||||||||
Lentar 600mm F8.0 Tele | T | 32 | 1000 | yes | 1971 - 1976 | ||||||||||||
Makinon 400mm F6.3 MC (Auto) | P/K | 1979 - 1983 | |||||||||||||||
Meyer-Optik Görlitz 500mm F5.6 Orestegor | M42 | P6 | P6x7 | 22 | 600 | 118 | 125 | 370 | 3500 | thread | tripod collar; was later produced by Pentacon in the same manner | ||||||||
Novoflex 400mm F5.6 Follow-Focus Noflexar/T-Noflexar | M42 | 6.2 | 32 | 24 | circular | 900 | 77 | 1530* | bayonet | *for the complete setup excluding mounting piece (approx. 100g); dedicated Novoflex TEX TELEEXTENDER 2x available; series C and D featured exchangeable mount pieces; listed in Webbs Catalog 1960s | |||||||
Novoflex 500mm F5.6 Follow-Focus Noflexar | M42 | 1969 - 1972 | optimized for highest possible center sharpness, very low resolution in the corners; series C and D featured exchangeable mount pieces | ||||||||||||||
Novoflex 600mm F8.0 Follow-Focus Noflexar/T-Noflexar | M42 | 1977 | optimized for highest possible center sharpness, very low resolution in the corners; series C and D featured exchangeable mount pieces | ||||||||||||||
Novoflex 640mm F9.0 Follow-Focus Noflexar | M42 | N | 1977 - 1982 | optimized for highest possible center sharpness, very low resolution in the corners; series C and D featured exchangeable mount pieces; listed in Webbs Catalog 1960s | ||||||||||||||
Olympus 600mm F6.3 Zuiko Auto-T | O/OM | 4 | 377 | 2880 | |||||||||||||
Opteka 420-800mm F8.3-16.0 HD | T2 | 11 - 21 | 380 | 65 | 206 | 440 | also available as Kenko or Pro Optics labeled; bad as shit | ||||||||||
Opteka 500mm F8.0 | T2 | 5 | 32 | 1000 | 67 | 71.1 | 297.1 | 640 | |||||||||
Opteka 650-1300mm F8.0-16.0 LR 1300-HD IF (Ø86) | T2 | fixed to focus | 500 | 86 | Samyang | push-pull zoom; not officially listed at Opteka website with these specs | |||||||||||
Opteka 650-1300mm F8.0-16.0 HD (Ø95) | T2 | fixed to focus | 500 | 95 | 101.6 | 469.9 | 1998 | Samyang | push-pull zoom | ||||||||
Osawa 400mm F5.6 | T2 | 1979 | |||||||||||||||
Oshiro 500mm F6.3 | T2 | 5 | 32 | 300 | 86 | 114 | 432 | 1565 | 2016 | feat. a tripod collar; the manufacturer's description mentions the lens to be a T2 mount to be used with adapters, the features list does not list T2, but includes Canon EF among others | |||||||
Panagor 400mm F5.6 | M42 | 72 | |||||||||||||||
Panagor 500mm F8.0 | T | ||||||||||||||||
Paragon 500mm F8.0 | T | 22 | 1200 | 72 | |||||||||||||
Pentacon 500mm F5.6 (MC*) Prakticar | M42 | P6 | 22 | 600 | 118 | 125 | 450 | 3500 | thread | *only the later samples came with MC; the lens is more or less identical to the Meyer Orestegor | Pentaconsix.com | |||||||
Phoenix 500mm F8.0 [#09-050] | T | 5 | 32 | 1000 | 67 | 70 | 298 | 640 | Samyang | matched 2x TC available [#09-051] | |||||||
Phoenix 600-1300mm F8.0 [IF] [#09-080] | T | 3.8 - 2 | fixed to focus* | 500 | 86 | 105 | 462.9 | 2000 | Samyang | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300 | |||||||
Piesker 400mm F5.5 Tele Astra | M42 | ||||||||||||||||
Pixco 650-1300mm F8.0 MZ-5000 IF | T | 3.8 - 2 | fixed to focus* | 500 | 86 | 105 | 462.9 | 2000 | Samyang ~2012 | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom; tripod collar | |||||||
Polar 500mm F8.0 ED DX | T | 5 | 32 | 1000 | 67 | 70 | 298 | 640 | PH-067S | Samyang | white finnish; matched 1.4x and 2x TCs available (black finnish) | ||||||
Polaroid 650-1300mm F8.0 [PL-6501300T] | T | 3.8 - 2 | fixed to focus* | 500 | 86 | 105 | 462.9 | 2000 | Samyang ~2012 | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom | |||||||
Prinz 500mm F8.0 Auto | 1977 - 1982 | ||||||||||||||||
Prinz 500mm F6.3 | 1978 - 1982 | preset | |||||||||||||||
Prinz 750mm F11.0 | 1976 - 1980 | ||||||||||||||||
Prinzgalaxy 400mm F6.3 | M42 (?) | 22 | |||||||||||||||
Prinzgalaxy 500mm F8.0 | M42 (?) | 72 | |||||||||||||||
ProOptic 420-800mm F8.3-16 | T2 | 11 - 21 | 380 | 203.2 | 454 | marketed by Adorama.com | |||||||||||
Quantaray 500mm F8.0 | T2 | 32 | |||||||||||||||
Quantaray 500-1000mm F8.0 | T2 | 32 | 1005 | 67 | 69.9 | 317.5 | 638 | 2002 | |||||||||
Quantaray 600-1000mm F9.9-16.0 | T2 | 4.1 - 2.5 | fixed to focus* | 438 | 72 | 82.6 | 327.2 | 836 | 2001 | *9.9/600 - 11.5/700 - 13/800 - 15/900 - 16/1000; push-pull zoom; tripod collar; white finish; except for the aperture similar to the 600-1000's Vivitar lens, might also be available from Kenko | |||||||
Rokinon 440mm F5.6 | T | 2.8 | fixed | 2000 | -/- | 90 | 412.5 | 882 | Samyang 2009 | ||||||||
Rokinon 500mm F8.0 | T | 5 | 32 | 1000 | 67 | 70 | 298 | 640 | Samyang 2009 | ||||||||
Rokinon 500mm F8.0 ED | T | 5 | fixed | 1000 | 67 | 70 | 310 | 600 | Samyang 2009 | ||||||||
Rokinon 650-1300mm F8.0 | T | 3.8 - 2 | fixed to focus* | 500 | 86 | 105 | 462.9 | 2000 | Samyang 2009 | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom | |||||||
Samyang 440mm F5.6 | T | 2.8 | fixed | 2000 | -/- | 90 | 412.5 | 882 | 2008 | 2/1 design, white finish (despite the fixed aperture this is not a mirror lens); also sold as Rokinon and Walimex | |||||||
Samyang 500mm F8.0 | T | 5 | 32 | 1000 | 67 | 70 | 298 | 640 | PH-067S | 2008 (?) | 4/4 design, black finish; same tech data like the old Phoenix lens, also available as Rokinon | ||||||
Samyang 500mm F8.0 ED DX | T | 5 | fixed | 1000 | 67 | 70 | 310 | 600 | PH-067S | 2008 | 5/4 design, white finish (despite the fixed aperture this is not a mirror lens); also sold as Kenko and Rokinon | ||||||
Samyang 500mm F5.6 (MC) | T | 5.2 | fixed | 2000 | 86 | 90 | 412.5 | 877 | -/- | 2009 | 3/3 optical design; white finish (despite the fixed aperture this is not a mirror lens); also sold as Walimex | ||||||
Samyang 650-1300mm F8.0 MZ-5000 IF | T | 3.8 - 2 | fixed to focus* | 500 | 86 | 105 | 462.9 | 2000 | 2008 (?) | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom; also sold as Ennex, Exakta, Falcon, Opteka, Phoenix, Pixco, Rokinon, TKL, Vivitar and Walimex; tripod collar; the Samyang label is printed on the tripod mounting plate | |||||||
Soligor 450mm F8.0 | T2 | 1977 - 1979 | |||||||||||||||
Soligor 500mm F8.0 | T2 | 1977 - 1979 | |||||||||||||||
Soligor 500mm F5.0 | T2 | 1977 - 1979 | |||||||||||||||
Soligor 600mm F8.0 w/ 2x Barlow Lens | T2 | 1977 - 1979 | |||||||||||||||
Soligor 800mm F8.0 | T2 | 1966 - 1971 | |||||||||||||||
Spiratone 400mm F6.3 Plura-Coat Sharpshooter | T2 | 32 | 72 | 330 | 420 | thread | 1970 - 1975 | tripod collar | |||||||||
Spiratone 500mm F8.0 Ultratel | T | 1970 | Nickname: "Sharpshooter"; produced by different manufacturers incl. Tou/Five Star and Samyang; early ones uncoated and/or manual diaphragm, later ones multicoated/pluracoated and/or preset diaphragm | ||||||||||||||
Spiratone 500mm F4.0 | T | ||||||||||||||||
Sunagor 500mm F8.0 | T2 | 5 | 32 | 72 | |||||||||||||
Tokina 600mm F8.0 | T2 | 1980 - 1986 | |||||||||||||||
Tokina 800mm F8.0 [TXP800] | T2 | 1800 | 32 | R37.5 | 116 | 580 | 2300 | 1979 | |||||||||
Tokina 800mm F8.0 [T800] | T2 | 1800 | 32 | R37.5 | 116 | 580 | 2300 | 1980 - 1982 | |||||||||
Toyo (Optics) 500mm F8.0 | T2 | 5 | 32 | 800 | 67 | 406 (?) | 900 (?) | Tou/Five-Star | distributed by Toyo Optics of USA Inc. (16560 Aston Street, Irvine, CA 92714) | ||||||||
unknown 500mm F8.0 Tele-Spezial Eximar | T | 5 | 13 | tripod collar | |||||||||||||
unknown 500mm F8.0 Tele-Universar | M42 | 5 | 1200 | 72 | 440 | 811 | |||||||||||
Vemar 600mm F8.0 Telephoto | T2 | 32 | thread | ||||||||||||||
Vivitar 400mm F5.6 MC Telephoto | O/OM | Komine appr. 1980 | |||||||||||||||
Vivitar 500mm F8.0 Telephoto Series 1 | T2 | 5 | 32 | 1000 | 67 | 70 | 298 | 640 | Samyang 2009 | ||||||||
Vivitar 500mm F6.3 Tele | T | 5 | 32 | 92 | 450 | 1700 | 1970 - 1979 | ||||||||||
Vivitar 600-1000mm F9.9-16.0 Series 1 w/ 2x Matched Multiplier | T2 | 13 - 22 | 440 | 72 | 81 | 320 | 840 | yes | 2002 - 2005 | push-pull zoom; silver finish; the lens hood provides another 77mm filter thread; except for the aperture similar to the 600-1000's Quantaray lens, might also be available from Kenko | |||||||
Vivitar 650-1300mm F8.0-16.0 IF Telephoto Series 1 | T | 3.8 - 2 | fixed to focus* | 500 | 86 | 105 | 462.9 | 2000 | Samyang 2009 | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom; black edition with a red ring and focus scale | |||||||
Vivitar 800mm F8.0 Telephoto | T | 3 | 32 | 1600 | 107 | 117.5 | 571.5 | 2270 | yes | mid - end 70's? | produced by Tokina? (SN 379000941 spotted on Ebay); Monaghan dates it back to 1966, usedprice.com lists 1966 - 79 | ||||||
Walimex 440mm F5.6 DX | T | 2.8 | fixed | 2000 | -/- | 90 | 412.5 | 882 | Samyang 2008 | 2/1 optical design; white finish (despite the fixed aperture this is not a mirror lens) | |||||||
Walimex 500mm F8.0 | T2 | 5 | 50 (?) | 65 | 345 | 700 | most likely produced by Samyang Optics Co. | ||||||||||
Walimex 500mm F5.6 Pro | T2 | 5.2 | fixed | 2000 | 86 | 90 | 412.5 | 890 | -/- | 2009 | produced by Samyang Optics Co.; 3/3 optical design; white finish (despite the fixed aperture this is not a mirror lens) | ||||||
Walimex 650-1300mm F8.0-16.0 IF (Ø86) [15861] | T2 | 3.8 - 2 | fixed to focus* | 500 | 86 | 105 | 463 | 1900 | Samyang | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom; tech specs taken from the lens, but not listed anywhere else | |||||||
Walimex 650-1300mm F8.0-16.0 IF (Ø95 ?) | T2 | 3.8 - 2 | fixed to focus* | 500 | 95 (?) | 105 | 463 | 1900 | thread | Samyang | *8/650 - 9.5/800 - 11/900 - 12.3/1000 - 13.5/1100 - 14.7/1200 - 16/1300; push-pull zoom; these are the official tech specs listed on various websites | ||||||
Zoomar Muenchen 400mm F4.0 Sport-Fern-Kilar | M42 | N/F | O/OM | 6 | 1:10 | 45 | 500 | R-Gel | M106x1 | 116 | 440 | 2700 | ||||||||
Zoomar Muenchen 600mm F5.6 Sport Zoomatar | M42 | N/F | O/OM | 4 | 32 | 1200 | R-Gel | M132x1 | 145 | 655 | 4700 | yes | 1969 | interchangeable mount piece | ||||||
