Super Tele Mirror Lenses (≥450mm) | Mounts1 | Angle Of View2 | Max. Magnif. | Min. Aperture | Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Lens Hood | Produced | Comments | Tests3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accura 500mm F8.0 Ultratel Mirror | fixed | 1968 - 1973 | |||||||||||||
B. & Crown Optics 1200mm F13.3 Mirror | T2 | fixed | might be identical to the Soligor & VisionKing ones | ||||||||||||
B.I.G. 500mm F5.6 MC Makro Mirror | P6 | 1:4 | fixed | 200 | 105 | 110 | 155 | 1400 | originally delivered with 1.4x UV, 4x ND & orange (front) filters | ||||||
Bosma 500mm F8.0 MC Mirror [C01N01] | M42 | fixed | 72 | ||||||||||||
Bosma 500mm F6.3 MC Mirror [C00101] | M42 | fixed | 95 | tripod collar | |||||||||||
Bower 500mm F8.0 Mirror [SLY5008] | T | 5 | 1:2.7 | fixed | 172 | R30.5 | 77 | 87.7 | 320 | 2008 (?) | same tech data like the old Phoenix lens, also sold as Vivitar and Walimex | ||||
Bower 500mm F6.3 DX Mirror [SLY50063] | T | 5 | fixed | 200 | R34 | M95 | 98 | 119.5 | 705 | Samyang 2009 | ||||||
Bower 800mm F8.0 DX Mirror [SLY8008] | T | 3 | fixed | 350 | R30.5 | M105 | 111 | 144.5 | 946.4 | Samyang 2008 | ||||||
Cambron 500mm F8.0 Mirror | T2 | Macro | fixed | 1976 | |||||||||||
Cambron 500-800mm F8.0-12.0 Zoom Mirror | T2 | fixed to focus | 400 | 115 | 836 | tripod mount | |||||||||
Carl Zeiss 500mm F8.0 Mirotar T* | C/Y | 4.9 | fixed | 350 | 82 | 88 | 113.5 | 802 | built-in | if "Made in Japan", it's manufactured by Kyocera; feat. tripod collar | |||||
Carl Zeiss 500mm F4.5 Mirotar | C/Y | 5 | fixed | 350 | 49 (revolver) | 193 | 235 | 4500 | |||||||
Carl Zeiss 1000mm F5.6 Mirotar | C/Y | 4.5 | fixed | 1200 | 60 (revolver) | 250 | 420 | 16600 | for up to 6x6cm negatives, f=1020.6mm; length of 327.6mm without filter magazine | ||||||
Carl Zeiss Jena 500mm F4.0 Mirror | M42 | fixed | built-in | 8400 | |||||||||||
Carl Zeiss Jena 1000mm F5.6 Mirror ('Spiegelobjektiv') | M42 | P6 | fixed | 1600 | 13500 | incl./built-in (?) | came in black, white or gray, adapter for M42 included | |||||||||
Caspeco 450mm F5.6 Mirror | T | fixed | 1970 - 1975 | ||||||||||||
Caspeco 1000mm F10.0 Mirror | fixed | 1970 - 1975 | |||||||||||||
Celestron 500mm F5.6 Mirror | fixed | 1978 | |||||||||||||
Celestron 800mm F9.0 Mirror | fixed | 1968 | |||||||||||||
Celestron 1250mm F10.0 Special Coatings Mirror | N/F | fixed | Schmidt-Cassegrain type | Modern Photography 02/1977 | |||||||||||
Centon 500mm F8.0 MC Mirror | T2 | 5 | 1:2.7 | fixed | 172 | R30.5 | M72 | |||||||||
Chinon 500mm F8.0 Mirror | T | 5 | fixed | appr. 1500 | has gray filters built-in (2x and two more) | ||||||||||
Danubia 500mm F8.0 Mirror | T2 | 5 | fixed | 170 | R30.5 | 77 | 88 | 320 | |||||||
Ennex 500mm F6.3 DX Mirror | T | 5 | fixed | 200 | R34 | M95 | 98 | 119.5 | 705 | PH-095S | Samyang ~2012 | |||||
Ennex 800mm F8.0 Mirror | T | 3 | fixed | 350 | R30.5 | M105 | 111 | 144.5 | 946.4 | PH-105S | Samyang ~2012 | |||||
Exakta 500mm F8.0 Mirror | T2 | 5 | 1:2.7 | fixed | 170 | R30.5 | M72 | 76.2 | 86.4 | 360 | Samyang | following the Exakta data sheet diameter is 70mm ... less than filter size :)) | ||||
Falcon 500mm F8.0 ED Mirror | T | 5 | 1:2.7 | fixed | 172 | R30.5 | 77 | 87.7 | 320 | Samyang 2009 | |||||
Falcon 500mm F6.3 DX Mirror | T | 5 | fixed | 200 | R34 | M95 | 98 | 119.5 | 705 | Samyang 2009 | ||||||
Falcon 800mm F8.0 DX Mirror | T | 3 | fixed | 350 | R30.5 | M105 | 111 | 144.5 | 946.4 | Samyang 2009 | ||||||
Hanimex 500mm F8.0 HMC Mirror | T2 | 1:2.7 | fixed | R30.5 | M72 (67?) | thread | 1970 - 1974* | *source: usedprice.com | ||||||||
Hanimex 750mm F11.0 Mirror | fixed | 1970 - 1974* | *source: usedprice.com | ||||||||||||
Hartblei 500mm F5.6 MC Mirror | 1:4 | fixed | 220 | 105 | tripod collar | ||||||||||
Honeywell 750mm F6.0 Lumetar Mirror | fixed | 152.4 | 1820 | 1976 - 1980* | *source: usedprice.com | Modern Photography 06/1975 | |||||||||
Honeywell 1250mm F10.0 Lumetar Mirror | fixed | 1974 - 1978* | *source: usedprice.com | ||||||||||||
Kalimar 500mm F8.0 MC Mirror | T | 5 | 1:2.7 | fixed | 172 | R30.5 | M72 | appr. 75 | appr. 100 | appr. 500 | -/- | |||||
Kelda by Kaili 500mm F6.3 DX Mirror | T2 | 5 | fixed | 200 | 79 | 85.4 | 597 | 2014 | |||||||
Kenko 500mm F6.3 DX Mirror | T2 | 5 | fixed | 200 | R34 | M95 | 98 | 122 | 705 | Samyang 2008 | ||||||
Kenko 800mm F8.0 DX Mirror | T2 | 3 | fixed | 350 | R30.5 | M105 | 111 | 144.5 | 946.4 | Samyang 2008 | ||||||
KMZ 500mm F8.0 MTO 500 Mirror | M39 (+ M42 step-up ring) | fixed | thread, round | КМЗ 1950s | one of the Grand Prix Brussels 1958 lenses; tripod collar | ||||||||||
KMZ 1000mm F10.0 P MTO Mirror | flange | M42 | M39 | ... | fixed | thread, round | КМЗ 1950s | one of the Grand Prix Brussels 1958 lenses; exchangeable mount (fixed with the 6 thick screws around the mount): the flange type can mount the M42 & KP-A/N [Arsenal KП-A/H = N/F], PL mounts etc. compatible with the ZM-5A etc. | ||||||||||
Leitz Wetzlar 500mm F8.0 M(irro)R-Telyt-R | L/R | fixed | R_ | M_ | built-in | |||||||||||
Lentar 500mm F8.0 Mirror | M42 | fixed | R35.5 | built-in | built-in | 1971 - 1976 | ||||||||||
Lytkarino 500mm F8.0 ZM-5A ["3M-5A"] Mirror | flange | 5 | fixed | 400 | 77 | 107 | 175 | 1200 | retractable | ЛЗОС 1974 - 1980 (rec.*) | has two fixed tripod mounts for portrait and landscape formats; exchangeable mount pieces: M42 & KP-A/N [Arsenal KП-A/H = N/F], also seen PL mounts | center/edge performance: 35/22lpmm (source unknown, maybe the original manual) | |||
Lytkarino 500mm F8.0 ZM-5A-MC ["3M-5A-MC"] Mirror | flange | 5 | fixed | 400 | 77 | 165 | 1500 | retractable | ЛЗОС 1980 - 1983 (rec.*) | has two fixed tripod mounts for portrait and landscape formats; exchangeable mount pieces: M42 & KP-A/N [Arsenal KП-A/H = N/F], also seen PL mounts | |||||
Lytkarino 500mm F8.0 MC ZM-5SA ["MC 3M-5CA"] Mirror | M42 | M39 | 5 | fixed | 400 | 72 | 83 | 139 | 620 | none | ЛЗОС 1986 - 2004 (rec.*) | |||||
Lytkarino 500mm F6.3 ZM-6A ["3M-6A"] Mirror | flange | 5 | fixed | 600 | 95 | 112.5 | 182 | 1400 | retractable | ЛЗОС 1984 - 1991 (rec.*) | exchangeable mount pieces: M42 & KP-A/N [Arsenal KП-A/H = N/F], also seen PL mounts | ||||
Lytkarino 500mm F8.0 MTO 500 Mirror | M39 (+ M42 step-up ring) | 5 | fixed | 400 | 77 | LZOS M77 (round) | ЛЗОС appr. 1970s | has a tripod collar | Modern Photography 03/1979 | ||||||
Lytkarino 550mm F8.5 MTO 500A Mirror | flange | 4.? | fixed | 400 | 77 | 104 | 160 | 1243 | retractable | ЛЗОС appr. 1970s | comes with "GOST 5.261-69" tripod collar; exchangeable mount pieces: M42 & KP-A/N [Arsenal KП-A/H = N/F], also seen PL mounts | ||||
Lytkarino 1000mm F10.0 MTO-1000 Mirror | L/R | M42 | 2.5 | fixed | 800 | 116 | thread, round | ЛЗОС | can be found with either "Удостоен высшей награды Grand prix Брюссель 1958г." or "Grand Prix Brussels 1958" imprint on the barrel | |||||||
Lytkarino 1000mm F10.0 MTO-11 Mirror | M42 | 2.5 | fixed | 800 | retractable | ЛЗОС | |||||||||
Lytkarino 1000mm F10.0 MTO-11CA ["MTO-11SA"] Mirror | M42 | 2.5 | fixed | 800 | 116 | 126 | 139 | 1950 | retractable | ЛЗОС 1983 - 1988 (rec.*) | said to be a clone, but it's still sold by LZOS today | ||||
Lytkarino 1100mm F10.5 MTO 1000A Mirror | flange | 2.3 | fixed | 1000 | 120 | 138 | 278 | 3600 | retractable | ЛЗОС 1969 - 1980 (rec.*) | has two fixed tripod mounts for portrait and landscape formats; exchangeable mount pieces: M42 & KP-A/N [Arsenal KП-A/H = N/F], also seen PL mounts | ||||
Lytkarino 1100mm F10.5 MTO-1000 AM Mirror | M42 | 2.5 | fixed | 1000 | 120 | 138 | 230 | 2700 | retractable | ЛЗОС 1979 - 1982 (rec.*) | has two fixed tripod mounts for portrait and landscape formats | ||||
LZOS 500mm F8.0 MC Rubinar Makro Mirror w/ MC TK-2** | M42 | 5 | 1:4 | fixed | 220 | 77 | 81 | 99 | 550 | LZOS M77 (round) | ЛЗОС | *matched 2x MC tele converter | Review available at iXBT Labs | ||
LZOS 500mm F5.6 MC Rubinar Makro Mirror | M42 | 5 | 1:4 | fixed | 220 | 105 | 113 | 130 (235*) | 1200 (1560*) | LZOS M105 (round) | ЛЗОС appr. 2002 - 2004 | *incl. lens hood and M42>T2 + T2>EOS adapters; has two fixed tripod mounts for portrait and landscape formats | |||
LZOS 1000mm F10.0 MC Rubinar Makro Mirror | M42 | N/F | 2.5 | 1:4 | fixed | 400 | R_ | M116 | 125 | 210 | 1900 | thread, round | ЛЗОС 1996 - 2008 (rec.*) | Nickname: "Russentonne"; has tripod collar | |||
|
|||||||||||||||
Makinon 500mm F8.0 MC Mirror | N | R/B | 1:4 | fixed | 79 | 115 | 480 (?) | 1979 - 1985 | also available for C/FD | |||||||
Meade 1000mm F11.0 Coated Mirror | T | fixed | 102 | Modern Photography 03/1982 | |||||||||||
Olympus 500mm F8.0 Zuiko Reflex | O/OM | 5 | 1:7 | fixed | 400 | 72 | 81 | 97 | 590 | built-in | 1982 | Modern Photography 08/1984 (best center & corner contrast) | |||
Opteka 500mm F8.0 Mirror | T2 | 5 | 1:2.7 | fixed | 160 | R30.5 | M72 | 76.2 | 86.4 | 360 | ||||||
Osawa 500mm F8.0 MC Mirror | T2 | fixed | 1977 | ||||||||||||
Osawa 650mm F8.5 Mirror | T2 | fixed | 1982 - 1986 | ||||||||||||
Panagor 500mm F8.0 Reflex | fixed | 1983 - 1985 | fixed mount, also available for M/SR; distributed by Peter Gray & Associates, L.A. (similar to Elicar brand) | ||||||||||||
Panagor 800mm F11.0 (PMC?) Mirror | fixed | 1983 - 1985 | distributed by Peter Gray & Associates, L.A. (similar to Elicar brand) | ||||||||||||
Phoenix 500mm F8.0 Mirror [#09-060] | T | 5 | 1:2.7 | fixed | 170 | R30.5 | M72 | 77 | 87.7 | 320 | Samyang | |||||
Phoenix 500mm F6.3 TDX Mirror [#09-081] | T | 5 | fixed | 185 | R34 | M95 | 98 | appr. 625 | Samyang 2008 | |||||||
Phoenix 800mm F8.0 TDX Mirror [#09-082] | T | 3 | fixed | 185 | R34 | M112 | 136.5 | appr. 835 | Samyang 2008 | |||||||
Pixco 500mm F6.3 DX Mirror | T | 5 | fixed | 200 | R34 | M95 | 98 | 119.5 | 705 | PH-095S | Samyang ~2012 | |||||
Polar 500mm F6.3 DX Mirror | T | 5 | 1:2.5 | fixed | 170 | 72 | 100 | 125 | 700 | Samyang | |||||
Polaroid 500mm F8.0 DX Mirror [PL-500F8M] | T | 5 | 1:2.7 | fixed | 172 | R30.5 | 77 | 87.7 | 320 | Samyang ~2012 | same tech data like the old Phoenix lens, also sold as Bower, Falcon, Polaroid, Rokinon, Vivitar and Walimex | ||||
Polaroid 500mm F6.3 DX Mirror [PL-500F6M] | T | 5 | fixed | 200 | R34 | M95 | 98 | 119.5 | 705 | PH-095S | Samyang ~2012 | comes in black instead of white | ||||
Polaroid 900mm F8.0 DX Mirror [PL-900M] | T | 3 | 1:2.7 | fixed | 350 | R30.5 | M105 | 140 (?) | 640 (?) | Samyang ~2012 | this is most likely a Samyang 800mm F8.0, although it comes in black instead of white | |||||
Prinz 500mm F8.0 Miroflex | T2 | fixed | R-Gel | 1300 | thread | 1972 - 1976 | |||||||||
Prinz 500mm F8.0 Telephoto Mirror | N/F | fixed | 400 | Sigma | tripod collar; exchangeable mount piece; Sigma (Σ-...) SN signature | ||||||||||
ProOptic 500mm F8.0 Mirror | T2 | 1:2.7 | fixed | marketed by Adorama | |||||||||||
ProOptic 500mm F6.3 Mirror | T2 | 5 | fixed | R34 | M95 | 98 | 95.8 - 110.2* | 685 | Samyang | *length measured by PopPhoto (excl. mount); full focus throw of 130° measured by PopPhoto as well; marketed by Adorama | Popular Photography (Hands-On) 03/2009 | |||||
ProOptic 800mm F8.0 Mirror | T2 | fixed | marketed by Adorama | ||||||||||||
ProOptic 1000mm F11.0 Mirror | T2 | fixed | 1005 | 67 | 69.9 | 317.5 | 638 | ||||||||
Quantaray 500mm F8.0 Mirror | T2 | 1:4 | fixed | 250 | 2002 | ||||||||||
Questar 700mm F8.0 Mirror | T | fixed | 300 | 95 | 1977 - 1982 | Modern Photography 01/1977 (best corner & center resolution) | |||||||||
Questar 1400mm F16.0 Mirror | fixed | 1978 - 1982 | |||||||||||||
Questar 2800mm F16.0 Mirror | fixed | 1977 - 1981 | |||||||||||||
Revue 500mm F8.0 Mirror | Macro | fixed | 300 | ||||||||||||
Revuenon 500mm F8.0 Mirror | T | fixed | 400 | 77 | 575 | ||||||||||
Rokinon 500mm F8.0 Mirror | T | 5 | 1:2.7 | fixed | 172 | R30.5 | 77 | 87.7 | 320 | Samyang 2009 | |||||
Rokinon 500mm F6.3 Mirror | T | 5 | fixed | 200 | R34 | M95 | 98 | 119.5 | 705 | Samyang 2009 | available in black or white | |||||
Rokinon 800mm F8.0 Mirror | T | 3 | fixed | 350 | R30.5 | M105 | 111 | 144.5 | 946.4 | Samyang 2009 | available in black or white | |||||
Rokunar 500mm F8.0 Mirror | M42 (?) | fixed | 170 (?) | 72 | |||||||||||
Rokunar 500mm F8.0 Reflex | T | fixed | 250 (?) | 72 | |||||||||||
Samyang 500mm F8.0 Mirror | T | 5 | 1:2.7 | fixed | 172 | R30.5 | 77 | 87.7 | 320 | 2008 (?) | same tech data like the old Phoenix lens, also sold as Bower, Falcon, Polaroid, Rokinon, Vivitar and Walimex | ||||
Samyang 500mm F6.3 Mirror | T | 5 | fixed | 200 | R34 | M95 | 98 | 119.5 | 705 | PH-095S | 2008 | also sold as Bower, Ennex, Falcon, Pixco, Polar, Polaroid, Pro-Optik (full focus throw of 130° measured by PopPhoto), Rokinon, T.K.L. and Walimex | ||||
Samyang 800mm F8.0 Mirror | T | 3 | fixed | 350 | R30.5 | M105 | 111 | 144.5 | 946.4 | PH-105S | 2008 | DX labeled version produced for Bower, Falcon, Kenko and Polaroid (900mm F8), TDX labeled version produced for Phoenix, also sold as Ennex, Rokinon, T.K.L., Vivitar and Walimex, as well as there are no-name (wholesale) versions available | ||||
Sigma 500mm F8.0 XQ Ultra-Telephoto Mirror | T | fixed | 400 | 77 | 1977 | ||||||||||
Sigma 500mm F8.0 Ultra-Telephoto Mirror | T | fixed | |||||||||||||
Sigma 500mm F4.0 XQ MC Ultra-Telephoto Mirror | T | fixed | 1976 | has a handle and tripod mount | |||||||||||
Sigma 500mm F4.0 Ultratelephoto Mirror | T | fixed | 1371 | R37.5 | 220 | 3200 | 1977 | ||||||||
Sigma 600mm F8.0 MC Mirror-Telephoto | C/Y | M42 | O/OM | N/F | P/K | 4 | 1:3 | fixed | 200 | R22.5 | M86 (95?) | 92 | 121.1 | 753 | thread | 1977/78* | *Monaghan lists 2 different versions, sigmauser.co.uk lists one version dated to 1980; more recently (1987) also available for C/EF (see Sigma lens list); tripod collar; special edition in white available; came with a 4 piece rear filter set (yellow, orange, red + nd) | Modern Photography 11/1981 | ||
Sigma 1000mm F13.5 MC Mirror-Telephoto | P/K | 2.5 | fixed | 500 | R30.5 | M86 | 92 | 186.5 | 1050 | retractable | 1979 | tripod mount | ||||
Sirius 500mm F8.8 MC Mirror | T | fixed | |||||||||||||
Soligor 500mm F8.8 S/M MC Mirror | T2 | 1:4 | fixed | ||||||||||||
Soligor 500mm F8.0 C/D Mirror | T2 | 1:4 | fixed | 250 | R/77 | thread | 1978 - 1988 | matched Soligor C/D 7 2x Mirror Converter (w/ tripod mount) available | Modern Photography 10/1980 (worst contrast II) | ||||||
Soligor 500-800mm F8.0-12.0 Zoom Mirror | T2 | fixed to focus | appr. 350 | -/- | 1983 - 1987 | matched 2x TC available | |||||||||
Soligor 650mm F8.5 Mirror | T2 | fixed | 1978 - 1984 | ||||||||||||
Soligor 1200mm F13.3 Mirror | T2 | 2.1 | 1:7 | fixed | 840 | 325 | 1700 | comes with telescope finder and an exchangeable eyepiece (31.7mm mount, 8 different original ones available: 40mm (aspect ratio of 30:1) and 8-24mm (aspect ratio of 50-150:1) being two of them); might be identical to the VisionKing and B. & Crown Optics versions | |||||||
Spiratone 500mm F8.0 Plura-Coat Minitel-M Mirror | T2 | 1:3 | fixed | 170 | R30.5 | M72 | Modern Photography 03/1979 (worst distortion) | |||||||||
Spiratone 500mm F8.0 Mirror-Ultratel | T | fixed | 77 | Sigma | |||||||||||
Starblitz 500mm F8.0 Mirror | T | 1:4 | fixed | 245 | R30.5 | M77 | 1985 - 1988 | |||||||||
Starblitz 500-800mm F8.0-12.0 Mirror Zoom | T | fixed to focus | 1985 - 1988 | ||||||||||||
T.K.L. 500mm F6.3 Mirror | T | 5 | fixed | 200 | R34 | M95 | 98 | 119.5 | 705 | PH-095S | Samyang 2008 | |||||
T.K.L. 800mm F8.0 Mirror | T | 3 | fixed | 350 | R30.5 | M105 | 111 | 144.5 | 946.4 | PH-105S | Samyang 2008 | |||||
Tokina 500mm F8.0 RMC Mirror (TM500) | M42 | P/K | 5 | 1:2.5 | fixed | 150 | R35.5 | 78 | 87.2 | 485 | yes | 1980 - 1993 | also available for C/FD, M/SR | Modern Photography 10/1980 (worst contrast I) | ||
Toyo Optics 500mm F8.0 Mirror | T2 | fixed | 1982 - 1985 | ||||||||||||
VisionKing 1200mm F13.0 Mirror | T2 | fixed | 2500 | might be identical to the Soligor and B. & Crown Optics versions | |||||||||||
Vivitar 450mm F4.5 VMC Aspherical Mirror Series 1 | T2 | 5.5 | fixed | 365 | R35 | M97 | 117 | 147 | 1660 | 1983 | interchangeable mount piece; 2x Macro Matched Multiplier available (also Series 1 VMC); "designed [...] by Opcon Associates [USA] under contract to Vivitar [...] with plastic element made by U.S. Precision [...], then shipped to Taiwan for assembly with other parts made in Japan and Taiwan" (source: MP article) |
Modern Photography | ||||
Vivitar 500mm F8.0 MC Macro Mirror | T2 | 5 | 1:2.7 | fixed | 167 | R30.5 | M72 | 76.2 | 86.4 | 357.8 | 1966 - | manufactured by Samyang Optics Co. and others | ||||
Vivitar 500mm F8.0 Mirror Series 1 | T2 | 5 | 1:2.7 | fixed | 170 | R30.5 | 77 | 87.7 | 320 | Samyang 2009 | |||||
Vivitar 600mm F8.0 VMC Solid Cat Mirror Series 1 | T2 | 4 | 1:9.3 | fixed | 700 | R35.5 | M92 | 106 | 84 | 1400 | yes | Perkin Elmer 1975 - 1981 | very compact lens (see mflenses.com) | Modern Photography 10/1976 (worst resolution both corner & center) | ||
Vivitar 800mm F11.0 VMC Solid Cat Mirror Series 1 | T2 | 3 | 1:8.5 | fixed | 760 | R35.5 | M92 | 106 | 84 | 1400 | Perkin Elmer 1975 - 1982 | |||||
Vivitar 800mm F8.0 Mirror Series 1 | T | 3 | fixed | 350 | R30.5 | M105 | 111 | 144.5 | 946.4 | Samyang 2009 | ||||||
Walimex 500mm F8.0 Mirror | T2 | 5 | 1:2.5 | fixed | 170 | R30.5 | 67 | 86.5 | 630 | most likely produced by Samyang Optics Co. | |||||
Walimex 500mm F6.3 DX Mirror [15528] | T | 5 | 1:2.5 | fixed | 170 | 72 | 100 | 125 | 700 | Samyang | |||||
Walimex 800mm F8.0 DX/Pro Mirror [15529] | T | 3 | fixed | 350 | R30.5 | M105 | 111 | 144.5 | 946.4 | Samyang 2008/2009 | listed as Walimex Pro since 2009 (not sure whether relabeled on lens or not) | |||||
Yashica 500mm F8.0 ML Reflex | C/Y | 5 | fixed | 250 | R-Gel | M72 (?) | 78 | 87.5 | 470 | thread | ||||||
Yashica 1000mm F11.0 ML Reflex | C/Y | 2.3 | fixed | 800 | revolver (4) | 118 | 220 | 2330 | built-in | ||||||
Zoomar Muenchen 500mm F5.6 Sport-Reflectar | M42 | N/F | O/OM | 5 | 1:10 | fixed | 450 | R-Gel | filter wheel | 136 | 190 | 2950 | built-in | ~1970 | IF | |||
Zoomar Muenchen 1000mm F8.0 Reflectar | M42 | N/F | O/OM | fixed | 600 | R-Gel | 175 | 375 | 6650 | ~1970 | |||||||
|
|||||||||||||||
Zykkor 500-800mm F8.0-12.0 Mirror Zoom | T2 | fixed to focus |
General Notes: | |
1.) | I try to keep this list 'reasonable'. It is therefore limited to lenses, that can be adopted to Canon EF by means of still making sense. That excludes most middle and big format lenses because of their lower resolution and lenses that have to be corrected by using glass elements in the mount adapter pieces (Canon FD and Minolta for example). These glass elements are often either low quality or the adapter itself is very pricey. You can use the cheap ones without their glass elements, but this will result in less working distance and loss of infinity focus. Since working distance is already very limited with macro lenses and loss of infinity not really makes sense for wide or tele lenses, this method is not considered a real option, when buying a lens for normal usage. |
2.) | Limited EOS compatibility: Useless to say, all lenses in this list are limited in their EOS compatibility. There will be no AF nor In-Focus-Indication and there will be no time priority nor full auto mode due to missing electronic coupling between lens and body. Auto apertures are not available (while this feature will still be very useful for manual focusing with M42 lenses). Also, I don't make a distinction between fully manual and preset aperture mechanisms, they are just referred to as manual diaphragms. |
3.) | Asahi production periods: M42 preset Takumars 1957-1962, Auto-Takumars 1958-1962, Super-Takumars 1962-1971, Super-Multi-Coated (S.-M.-C.) Takumars early period and SMC Takumars later period of 1971-1976 (source: Frank Mechelhoff) Pentax vintage mount versions: M42: 1957-?, SMC-M: 1975 -?, SMC-A: 1983 - ? |
4.) | Soligor series shorties: The C/D series was the top end line with some very good lenses. C/D stands for Computer Designed. The S/M designation seems to be a marketing gimmick like Vivitar's RL or SMS editions. S/M stands for Special Model/Sondermodell. |
5.) | A note on Vivitar serial numbers for lenses manufactured between 1970 and 1990 according to Stephen Gandy, complemented with information given by KironKid and Boggy at Kiron-Klub: They (most often) consist of 8 digits, whereof ...
|
See the processing log. Additions and corrections are welcome. |