| Tele Mirror Lenses | Test Results by Modern Photography | ||||||
|---|---|---|---|---|---|---|---|
| Distortion | Falloff | Resolution in lp/mm | Contrast @ 30lp/mm | ||||
| in % | in stops | at | Center | Corner | Center | Corner | |
| Celestron 1250mm F10.0 Mirror | 1.5 | 1.4 | 1:41x | 64 | 56 | 44 | 40 |
| Honeywell 750mm F6.0 Mirror | 1.5 | 0.3 | 1:40x | 64 | 44 | 48 | 38 |
| Lytkarino 500mm F8.0 Mirror | 1.0 | 0.6 | 1:36x | 54 | 42 | 40 | 28 |
| Meade 1000mm F11.0 Mirror | < 1.0 | 0.78 | 1:34x | 50 | 44 | 38 | 32 |
| Olympus 500mm F8.0 Mirror | 1.04 | 0.8 | 1:??x | 45 | 40 | 58 | 55 |
| Questar 700mm F8.0 Mirror | < 0.5 | 0.85 | 1:40x | 64 | 60 | 40 | 37 |
| Sigma 600mm F8.0 Mirror | < 1.0 | 0.82 | 1:40x | 50 | 40 | 37 | 29 |
| Soligor 500mm F8.0 Mirror | 1.0 | 0.75 | 1:50x | 44 | 32 | 36 | 25 |
| Spiratone 500mm F8.0 Mirror | < 2.0 | 0.4 | 1:41x | 44 | 36 | 42 | 34 |
| Tamron 500mm F8.0 Mirror | 1.2 | 0.75 | 1:40x | 48 | 36 | 44 | 28 |
| Tokina 500mm F8.0 Mirror | 0.9 | 0.74 | 1:48x | 44 | 32 | 34 | 28 |
| Vivitar 600mm F8.0 Mirror | 1.0 | 0.5 | 1:34x | 34 | 27 | 38 | 36 |
| Standard Lenses | Test Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aperture: | F1.2 | F2.0 | F2.8 | F4.0 | F5.6 | F8.0 | F11 | F16 | F22 | F32 | |
| Carl Zeiss 16mm F2.8 F-Distagon Fisheye tested by Modern Photography |
Resolution in lp/mm at 1:51x | ||||||||||
| Center | -- | -- | 80 | 80 | 80 | 80 | 80 | 56 | 50 | -- | |
| Border | -- | -- | 25 | 25 | 32 | 36 | 40 | 32 | 32 | -- | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | -- | 27 | 32 | 38 | 44 | 48 | 48 | 38 | -- | |
| Border | -- | -- | 11 | 14 | 15 | 16 | 17 | 18 | 10 | -- | |
| Distortion: | plenty | ||||||||||
| Falloff at F5.6: | T0.3 | ||||||||||
| Carl Zeiss 18mm F4.0 Distagon tested by Modern Photography |
Resolution in lp/mm at 1:51x | ||||||||||
| Center | -- | -- | -- | 72 | 72 | 80 | 80 | 72 | 56 | -- | |
| Border | -- | -- | -- | 28 | 35 | 45 | 55 | 55 | 50 | -- | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | -- | -- | 44 | 44 | 44 | 44 | 44 | 44 | -- | |
| Border | -- | -- | -- | 20 | 20 | 22 | 23 | 23 | 24 | -- | |
| Distortion: | 1% (pincushion) | ||||||||||
| Falloff at F5.6: | T1.1 | ||||||||||
| Nikon 200mm F4.0 Micro-Nikkor tested by Modern Photography |
Resolution in lp/mm at 1:49x | ||||||||||
| Center | -- | -- | -- | 44 | 44 | 44 | 49 | 49 | 44 | 39 | |
| Border | -- | -- | -- | 39 | 39 | 39 | 44 | 44 | 44 | 35 | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | -- | -- | 38 | 42 | 48 | 49 | 46 | 40 | 30 | |
| Border | -- | -- | -- | 21 | 22 | 26 | 29 | 27 | 25 | 23 | |
| Distortion: | 1% (pincushion) | ||||||||||
| Falloff at F5.6: | T0.35 | ||||||||||
| Olympus 21mm F2.0 Auto Zuiko tested by Modern Photography |
Resolution in lp/mm at 1:49x | ||||||||||
| Center | -- | 49 | 62 | 87 | 87 | 78 | 69 | 62 | -- | -- | |
| Border | -- | 31 | 35 | 39 | 39 | 44 | 44 | 49 | -- | -- | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | 40 | 46 | 48 | 56 | 58 | 51 | 46 | -- | -- | |
| Border | -- | 18 | 20 | 30 | 40 | 42 | 42 | 42 | -- | -- | |
| Distortion: | 0.9% (barrel) | ||||||||||
| Falloff at F5.6: | T1.12 | ||||||||||
| Olympus 50mm F1.2 Zuiko tested by Modern Photography 11/1983 |
Measured Focal Length: 52.48mm | Measured Open Aperture: F1.26 | |||||||||
| Resolution in lp/mm at 1:50x | |||||||||||
| Center | 45 | 50 | 56 | 63 | 63 | 63 | 56 | 56 | -- | -- | |
| Border | 58 | 60 | 64 | 68 | 76 | 78 | 75 | 67 | -- | -- | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | 35 | 40 | 45 | 50 | 56 | 56 | 50 | 45 | -- | -- | |
| Border | 26 | 30 | 44 | 60 | 73 | 74 | 66 | 61 | -- | -- | |
| Distortion: | <1% (barrel) | ||||||||||
| Falloff at F5.6: | T0.3 | ||||||||||
| Olympus 50mm F3.5 Macro Zuiko tested by Modern Photography |
Resolution in lp/mm at 1:48x | ||||||||||
| Center | -- | 60* | -/- | 60 | 76 | 76 | 60 | 48 | -- | -- | |
| Border | -- | 42* | -/- | 52 | 68 | 62 | 58 | 53 | -- | -- | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | 43* | -/- | 54 | 68 | 60 | 60 | 38 | -- | -- | |
| Border | -- | 40* | -/- | 56 | 65 | 65 | 56 | 47 | -- | -- | |
| Distortion: | n.a. | ||||||||||
| Falloff at F5.6: | n.a. | ||||||||||
| *at F3.5 | |||||||||||
| Soligor 28mm F2.0 C/D tested by Modern Photography |
Resolution in lp/mm at 1:48x | ||||||||||
| Center | -- | 54 | 60 | 68 | 76 | 68 | 60 | 60 | -- | -- | |
| Border | -- | 24 | 24 | 30 | 34 | 43 | 38 | 38 | -- | -- | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | 38 | 46 | 57 | 59 | 58 | 57 | 50 | -- | -- | |
| Border | -- | 32 | 36 | 39 | 41 | 38 | 35 | 33 | -- | -- | |
| Distortion: | n.a. | ||||||||||
| Falloff at F5.6: | n.a. | ||||||||||
| Soligor 135mm F2.0 C/D tested by Modern Photography |
Resolution in lp/mm at 1:50x | ||||||||||
| Center | -- | 35 | 50 | 50 | 56 | 56 | 56 | 56 | 50 | -- | |
| Border | -- | 32 | 32 | 35 | 45 | 50 | 45 | 45 | 35 | -- | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | 37 | 52 | 58 | 65 | 67 | 64 | 59 | 52 | -- | |
| Border | -- | 43 | 44 | 47 | 51 | 47 | 47 | 44 | 40 | -- | |
| Distortion: | n.a. | ||||||||||
| Falloff at F5.6: | n.a. | ||||||||||
| Spiratone 18mm F3.5 Ultra Wide. PC Ø72 tested by Modern Photography |
Resolution in lp/mm at 1:48x | ||||||||||
| Center | -- | -- | 54* | 61 | 68 | 68 | 60 | n.a. | -- | -- | |
| Border | -- | -- | 25* | 27 | 30 | 34 | 34 | n.a. | -- | -- | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | -- | 36* | n.a. | 33 | 34 | 38 | 38 | -- | -- | |
| Border | -- | -- | 18* | n.a. | 22 | 24 | 27 | 24 | -- | -- | |
| Distortion: | 3.2% (barrel) | ||||||||||
| Falloff at F5.6: | T2.5 | ||||||||||
| *at F3.5 | |||||||||||
| Tamron 17mm F3.5 SP [51B] tested by Modern Photography |
Resolution in lp/mm at 1:48x | ||||||||||
| Center | -- | -- | 60* | 67 | 54 | 54 | 54 | 67 | 54 | -- | |
| Border | -- | -- | 48* | 50 | 64 | 66 | 64 | 56 | 43 | -- | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | -- | 38* | 38 | 43 | 54 | 54 | 48 | 38 | -- | |
| Border | -- | -- | 31* | 40 | 49 | 57 | 56 | 51 | 42 | -- | |
| Distortion: | <1% (pincushion) | ||||||||||
| Falloff at F5.6: | T1.25 | ||||||||||
| *at F3.5 | |||||||||||
| Tamron 90mm F2.5 SP MF 1:2 Macro [52B] tested by Modern Photography |
Resolution in lp/mm at 1:48x | ||||||||||
| Center | -- | -- | 49* | 62 | 62 | 69 | 69 | 62 | 55 | 44 | |
| Border | -- | -- | 55* | 55 | 55 | 62 | 62 | 62 | 49 | 44 | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | -- | 49* | 72 | 76 | 66 | 64 | 53 | 45 | 33 | |
| Border | -- | -- | 28* | 54 | 60 | 55 | 52 | 47 | 40 | 30 | |
| Distortion: | 0.5% (pincushion) | ||||||||||
| Falloff at F5.6: | T0.15 | ||||||||||
| *at F2.5 | |||||||||||
| Vivitar 28mm F1.9 VMC Auto Wide Angle S1 tested by Modern Photography |
Resolution in lp/mm at 1:48x | ||||||||||
| Center | -- | 48* | 54 | 60 | 60 | 68 | 60 | 54 | -- | -- | |
| Border | -- | 34* | 38 | 43 | 43 | 48 | 48 | 43 | -- | -- | |
| Contrast @ 30lp/mm in % | |||||||||||
| Center | -- | 30* | 46 | 55 | 58 | 60 | 57 | 47 | -- | -- | |
| Border | -- | 20* | 20 | 25 | 38 | 52 | 54 | 56 | -- | -- | |
| Distortion: | <1% (pincushion) | ||||||||||
| Falloff at F5.6: | T1.1 | ||||||||||
| *at F1.9 | |||||||||||