Model | Illuminant1 | Sensor | Resolution2 (dpi) | Density3 | Color Depth (bit) | Speeds4 (s) | Formats supported | Image Correction Systems5 | Com Ports | Size (mm) | Weight (g) | Produced | OS Support | Software | Comments | Tests & Reviews6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prescan | full res. | ICE | GEM | ROC | Other | ||||||||||||||||||
Acer/BenQ ScanWit 2720S | 2700 x 2700 | 36 (3x 12) | 3 | 38 | 35mm film, framed slides | no | SCSI-2 | 347 x 162 x 151 | 2600 | 1999 | Win; Mac OS | Acer MiraPhoto/BenQ MiraScan | Acer Peripherals was renamed to BenQ in 2001, thus the change of names; also distributed by Jessops, there might be rebadges around as well |
Photoscientia | |||||||||
BenQ ScanWit 2740S | 2700 x 2700 | 3.2 | 36 (3x 12) | 35mm film via holder (6), framed slides via holder (4) | yes | SCSI-2 | 347 x 162 x 151 | 2002 | Win 95/98/2k; Mac OS 8+ | Acer MiraPhoto/BenQ MiraScan | Shutterbug | ||||||||||||
BenQ ScanWit 2750U | 2700 x 2700 | 48 (3x 16) | 35mm film via holder (6), framed slides via holder (4) | yes | USB 2.0 | 347 x 162 x 151 | ~2003 | Win 95/98/2k; Mac OS 8+ | MiraPhoto or Silverfast SE 6 | ||||||||||||||
Braun Multimag SlideScan 3600 | CCFL | (3600) | 3.2 | 48 (3x 16) | 15 | 90 | Paximat flat, round & multimag, CS, LKM & universal slide magazines | USB 2.0, Firewire | 300 x 290 x 125 | 2900 | Win 98+; Mac OS 8.6+ | CyberView, Silverfast Ai optional | identical to Reflecta DigitDia 3600 | ||||||||||
Braun Multimag SlideScan 4000 | LED | 3600 x 3600 | 3.4 | 48 (3x 16) | 15 | 90 | Paximat flat, round & multimag, CS, LKM & universal slide magazines | v3 | yes | yes | USB 2.0, Firewire | 300 x 290 x 125 | 2900 | 2004 | Win 2k/XP; Mac OS 10.1.5 | CyberView, Silverfast Ai optional | |||||||
Braun Multimag SlideScan 4000b | LED | (3600) | 3.4 | 48 (3x 16) | 15 | 90 | Paximat flat, round & multimag, CS, LKM & universal slide magazines | v3 | yes | yes | USB 2.0 | 300 x 290 x 125 | 2900 | 2006 | Win 2k/XP; Mac OS 10.1.5 | CyberView, Silverfast Ai optional | identical to PIE PowerSlide 3650 and Reflecta DigitDia 5000 | ||||||
Braun NovoScan 1 | LED | CMOS | 1800 x 1800 | 3 | 24 (3x 8) | 1 | 35mm film, framed slides, 5x5 | USB 2.0 | 165 x 100 x 90 | 450 | Win XP/Vista (no Mac OS support) | ArcSoft Photo Impression 6 | |||||||||||
Braun NovoScan LCD | LED | 1800 x 1800 | 3 | 30 (3x 10) | 1 | 35mm film, framed slides, 5x5 | USB 2.0, TV-Out | 170 x 96.4 x 94 | 500 | Win 98/2k/XP/Vista; Mac OS 10.4 | ArcSoft Photo Impression 6 | stand-alone unit with 2.4" LCD; 32MB memory built-in; SD slot | |||||||||||
Canon CanoScan FS2700F | Xenon | (2720) | 30 (3x 10) (8 bit out) | 7 | 26 - 78 | 35mm film, framed slides, APS | SCSI-2 | 321 x 147 x 85 | 2400 | 1997 | Win 95/NT4/98/2k/XP; Mac OS 7.5 - 9.x | ScanCraft FS | a.k.a. CanoScan 2700F | Shutterbug | |||||||||
Canon CanoScan FS2710/FS2720U | Xenon | CCD | 3855 x 2570 (2720) | 3.2 | 36 (3x 12) | 26 - 78 | 35mm film via holder (6), framed slides, APS | FS2710: SCSI-2; FS2720: USB 1.1 | 321 x 147 x 85 | 2200 | 1999; 2001 | Win 95/NT4/98/2k/XP; Mac OS 7.5 - 10.2.1+ | ScanCraft FS | Shutterbug | |||||||||
Canon CanoScan FS4000US | CCFL | 5669 x 3780 (4000) | 42 (3x 14) | 6 - 287 | 48 - 287 | 35mm film, framed slides, APS film (4315 x 2457) & framed slides (w/ special holder) | no | no | no | Fare | USB 1.1, SCSI-2 | 368 x 144 x 92 | 2400 | Win 98/2k/XP/Vista (x86); Mac OS 8.5 - 10.x | FilmGet FS | ScanDig; Imaging Resource | |||||||
Epson FilmScan 200 | NGFL (Neon?) | CCD | 1700 x 1128 (1200) | 30 (3x 10) (8 bit out) | 35mm film (6), framed slides (4), APS film cartridges (optional cartridge holder required) | SCSI | 310 x 143 x 120 | ~ 3000 | |||||||||||||||
Hasselblad Flextight X1 | CCFL | (6300) | 35mm film, framed slides (optional feeder), 6x6, 6x4.5, 10x12.7 | no | no | no | Firewire | 390 x 650 x 230 | 20500 | 2007 | Win; Mac OS | FlexColor | can not take reflective material (X5 feat. proper white balance calibration for that) | ScanDig | |||||||||
Hasselblad Flextight X5 | CCFL | (8000) | 4.9 | 48 (3x 16) | 110 | 35mm film, framed slides (optional feeder), 6x6, 6x4.5, 10x12.7, foils and photo prints up to DIN A4 (960dpi max.) | no | no | no | light diffuser | Firewire | 390 x 650 x 230 | 20500 | 2007 | Win; Mac OS | FlexColor | Flextight ... high end scanners for high end prices | ScanDig | |||||
Hewlett-Packard PhotoSmart S20 | CCD | (2400) | 3.4 | 36 (3x 12) | 35mm film (5), framed slides, photo prints (300dpi max.) | USB | 295 x 203 x 99 | ~ 1999 | Win 95/NT4/98 | S20: MS PictureIt! S20xi: Broderbund PrintShop Photo Organizer |
|||||||||||||
Imacon Flextight 343 | CCFL* | (3200) | 35mm, 6x6, 6x9, 6x12 | Firewire | 400 x 265 x 245 | 7000 | Win; Mac OS | FlexColor | *Osram L6W/25 Universal White | ||||||||||||||
Imacon Flextight 646 | CCFL | (6300) | 4.6 | 48 (3x 16) | 35mm, 6x4.5 (4000dpi max.) up to 10x12.7 (2040dpi max.), reflectives up to DIN A4 (960dpi max.) | Firewire | 650 x 390 x 230 | 17000 | Win; Mac OS | FlexColor | AF, auto frame detection, no cooling | ||||||||||||
Imacon Flextight 848 | CCFL | (8000) | 4.8 | 48 (3x 16) | 35mm, 6x4.5 (4000dpi max.) up to 10x12.7 (2040dpi max.), reflectives up to DIN A4 (960dpi max.) | Firewire, SCSI | 645 x 385 x 220 | 17000 | 2002 | Win; Mac OS 9 - 10 | FlexColor | AF, auto frame detection, active cooling; optional Batch and Slide Feeder available | |||||||||||
Imacon Flextight 949 | CCFL | (8000) | 4.9 | 48 (3x 16) | 35mm, 6x4.5 (4000dpi max.) up to 12x24.5 film; reflectives up to DIN A4 (960dpi max.) | Firewire | 645 x 385 x 220 | 17000 | Win 2k/XP; Mac OS | FlexColor | AF, auto frame detection, active cooling; optional Batch and Slide Feeder available | Giorgio Trucco | |||||||||||
Imacon Flextight Photo | CCFL* | (3200) | 4.1 | 42 (3x 14) | 35mm, 6x4.5 up to 6x18 (all 3200dpi ?) | SCSI-2 | 300 x 26 x 24 | 7000 | Win 3.11/95/NT/98/2k; Mac OS 7.5/8.5.1+ | ColorFlex | *OSRAM L 6W/12-950 Lumilux De Luxe Daylight | Shutterbug | |||||||||||
Imacon Flextight Precision | CCFL | (4800) | 3.9 | 42 (3x 14) | 5 | ca. 15ima/hr | 35mm, 6x4.5, A4 (700dpi max.) | SCSI | 650 x 350 x 246 | 12300 | ca. 1998 | Win; Mac OS | ColorFlex | ||||||||||
Imacon Flextight Precision II | CCFL | (5700) | 4.1 | 42 (3x 14) | 35mm, 6x4.5 (4000dpi max.) up to 10x12.7 (12x17 ?), reflectives up to DIN A4 (933dpi max.) | SCSI | 635 x 345 x 320 | 13500 | 1997/98 | Win NT/98/2k; Mac OS | ColorFlex | ||||||||||||
Imacon Flextight Precision III | CCFL | (6300) | 4.2 | 42 (3x 14) | 35mm, 6x4.5 (4000dpi max.) up to 10x12.7 (12x17 ?), reflectives up to DIN A4 (960dpi max.) | SCSI | 2001 | Win NT/98/2k; Mac OS 9 - 10 | FlexColor | no AF, no auto frame detection, no active cooling | |||||||||||||
Jay-Tech FS-170 | LED | CMOS | (1800) | 36 (3x 12) | 1 | 1 + transfer | 35mm film, framed slides (thin frames only) via holder (3) | USB, SD/MMC card slot | stand-alone unit with 2.4" LCD and 4x AAA power cells | ||||||||||||||
Kenko KFS-900 | LED | CMOS | (2400) | 35mm film, framed slides via holder (6) | USB 2.0, 3.5mm mini jack TV | 170 x 100 x 88 | 448 | 2010 | Win XP/Vista/7 (all 32bit only) | stand-alone unit with 3" TFT; 24MB memory built-in; SD/SDHC slot | |||||||||||||
Kodak 35mm Rapid Film Scanner | Xenon | 1312 x 1024 | 24 (3x 8) | 35mm film via holder (6) | SCSI | 422 x 314 x 194 | 9900 | ca. 1991 | Mac OS | Kodak 35mm RFS Twain | |||||||||||||
Kodak Advantix Film Drive FD 300 | CCD | (2400) | 24 (3x 8) | APS | Win 95/98 | Kodak Advantix Access | |||||||||||||||||
Kodak HR 500 | 5840 x 4133 | 3.2 | 35mm, 46mm, 6x4.5 - 6x9, 70mm film via holder (6) or film roll (up to 61m), framed slides via Carousel magazine (80) | UW SCSI | 762 x 610 x 381 | 54500 | 2000 - 2005 | Win NT4, 2k/XP/2k3 | Kodak Pro HR | ||||||||||||||
Kodak HR 500 Plus | 5840 x 4133 | 3.2 | 35mm, 46mm, 6x4.5 - 6x9, 70mm film via holder (6) or film roll (up to 61m), framed slides via Carousel magazine (80) | yes | UW SCSI | 762 x 610 x 381 | 54500 | 2002 - 2005 | Win NT4, 2k/XP/2k3 | Kodak Pro HR | |||||||||||||
Kodak HR Universal | 5840 x 4133 | 3.2 | same as above plus 10x12.7 | yes | UW SCSI | 762 x 610 x 381 | 54500 | 2002 - 2005 | Win NT4, 2k/XP/2k3 | Kodak Pro HR | |||||||||||||
Kodak PCD 4050 | 6144 x 4096 | 3.2 | (8 bit out) | 35mm up to 10x12.7 film | 914 x 711 x 635 | 79300 | ca. 1997 | Mac OS 7.6.1+ | Flatbed-Scanner-Review | ||||||||||||||
Kodak RFS 2035 | Xenon | (2000) | 30 (3x 10) (8 bit out) | 35mm film (6) and slides via holders (4) | SCSI-1 | 432 x 337 x 203 | 6600 | ca. 1992 | DOS; Win 3x; Mac OS 6.0.7 - 7.1 | Kodak RFS Twain | |||||||||||||
Kodak RFS 2035 Plus | Xenon | 3072 x 2048 (2000) | 36 (3x 12) (8 bit out) | 35mm film (6) and slides via holders (4) | SCSI-1 | 432 x 337 x 203 | 6600 | ca. 1994 | Win 3.1; Mac OS 6.0.7 - 7.1 | Kodak RFS Twain | |||||||||||||
Kodak RFS 3570 Plus | Xenon | CCD | (2000) | 36 (3x 12) (8 bit out) | 35mm film via holder (6), slides via holder (4), 6x4.5 - 6x9; 46mm and 70mm via holder (1) | SCSI | 534 x 337 x 203 | 7500 | ca. 1997 | Win NT/98/2k/XP; Mac Os 8.5.1 - 9.x | Kodak Pro RFS Twain | ||||||||||||
Kodak RFS 3600 | CCFL | CCD | (3600) | 3.6 | 36 (3x 12) (8 bit out) | 35mm film (3 - 36 frames), framed slides (up to 3.5mm thick) | USB, SCSI-2 | 292 x 197 x 108 | 1500 | Win NT4/98/2k/XP; Mac OS 8.5.1 - 9.x | Kodak Pro RFS Twain | Shutterbug's 1st and 2nd attempt | |||||||||||
Konica Qscan [#QS-1202E/U*] | FL | CCD | 1701 x 1134 (1200) | 30 (3x 8) (10 bit out) | 15 | 70 | 35mm film, framed slides and APS | SCSI | 295 x 140 x 120 | 2500 | 1996 | Win 95/NT4/98/2k; Mac OS 7.5+ | *E version for 220-240V, U version for 120V power source | ||||||||||
Konica RX-1 | CCD | 3072 x 2048 (2200) | 24 (3x 8) | 35mm film, framed slides and APS (1824 x 1024 max.) (all via holder) | SCSI | 1999 | Win 95/NT4/2k; Mac OS 8.6 | Konica RX | only seems to work with Adaptec 2940 SCSI adapter (thus should also work on Win XP via ASPI) | ||||||||||||||
Konica RX-II | 3072 x 2048 (2200) | 24 (3x 8) | 3 + transfer | 35mm film, framed slides and APS (3648 x 2048 max. (not available with Mac drivers)) (all via holder) | SCSI | 2000 | Win 95/NT4/98; Mac OS 8.5 - 9.x | Konica RX | only seems to work with Adaptec 2940 SCSI adapter (thus should also work on Win 2k/XP via ASPI) | ||||||||||||||
Konica RX-3 | 3072 x 2048 (2200) | 36 (3x 12) | 2 + transfer | 35mm film, framed slides and APS | SCSI-2 | 2002 | Win NT4/98/2k/XP; Mac OS 9.x | ImageFit | |||||||||||||||
Konica Minolta Dimage Scan Dual [#F-2400] | (HC?)FL | 3504 x 2336 (2438) | 30 (3x 10) | 15 | 60 | 35mm film, framed slides & APS (w/ special holder) | no | no | no | SCSI-2 | 272 x 161 x 91 | 2000 | Win 95/98/NT4/2k/XP; Mac OS 7.1 - 9.2.2 | Dimage Scan | fixed focus | Imaging Resource | |||||||
Konica Minolta Dimage Scan Dual II [#AF-2820U] | (HC?)FL | CCD | 4032 x 2688 (2820) | (3.2) | 36 (3x 12) | 11 | 60 | 35mm film, framed slides & APS (w/ special holder) | no | no | no | yes (?) | USB 1.1 | 320 x 150 x 100 | 1500 | 2000 | Win 98/2k/XP; Mac OS 8.5 - 9.2.2 | Easy Scan | |||||
Konica Minolta Dimage Scan Dual III [#AF-2840] | CCFL | 4032 x 2688 (2820) | 4.8 (3.4) | 48 (3x 16) | 7 | 35 | 35mm film, framed slides & APS (w/ special holder) | no | no | no | PixelPolish, AutoDustBrush | USB 2.0 | 320 x 145 x 100 | 1500 | 2003 | Win 98/2k/XP; Mac OS 8.6 - 10.x | Easy Scan | better use film holder FH-U2 | Nature Photographers; Imaging Resource | ||||
Konica Minolta Dimage Scan Dual IV [#AF-3200] | CCFL | 4680 x 3120 (3200) | 4.8 (3.6) | 48 (3x 16) | 5 | 21 | 35mm film, framed slides & APS (w/ special holder) | no | no | no | PixelPolish, GrainDissolver | USB 2.0 | 325 x 145 x 100 | 1500 | 2004 | Win 98/2k/XP; Mac OS 8.6 - 10x | Easy Scan | ScanDig; Shutterbug | |||||
Konica Minolta Dimage Scan Elite [#F-2900] | (HC?)FL | 4032 x 2688 (2820) | 4.8 | 36 (3x 12) | 6 | 40 | 35mm film, framed slides & APS (via holder) | v1 | SCSI-2 | 272 x 161 x 91 | 2000 | 1999 | Win 95/98/NT4/2k/XP; Mac OS 7.5 - 9.2.2 | Dimage Scan | EISA European Digital Scanner 2000-2001 Award | Imaging Resource | |||||||
Konica Minolta Dimage Scan Elite II [#AF-2920] | CCFL | CCD | 4032 x 2688 (2820) | 4.8 (3.6) | 48 (3x 16) | 7 | 33 | 35mm film, framed slides & APS (w/ special holder) | v3 | yes | yes | USB 1.1, Firewire | 325 x 145 x 100 | 1500 | 2001 | Win 98/2k/XP; Mac OS 8.6 - 10.x | Dimage Scan | Imaging Resource | |||||
Konica Minolta Dimage Scan Elite 5400 [#AF-5400] | CCFL | 7800 x 5232 (5400) | 4.8 (3.8) | 48 (3x 16) | 10 | 60 | 35mm film, slides (4) | v1 | no | no | PixelPolish, GrainDissolver | USB 2.0, Firewire | 360 x 165 x 65 | 2500 | 2003 | Win 98/2k/XP; Mac OS 8.6 - 10.x | Dimage Scan | TIPA Best Film Scanner 2003 Award | Shutterbug's 1st and 2nd attempt | ||||
Konica Minolta Dimage Scan Elite 5400 II [#AF-5400-2] | LED | 7920 x 5328 (5400) | 4.8 | 48 (3x 16) | 8 | 25 | v4 | PixelPolish | USB 2.0 | 345 x 165 x 70 | 1500 | 2005 | Win 98/2k/XP; Mac OS 9.2.2 - 10.x | Easy Scan | EISA European Scanner 2005-2006 Award; TIPA Best Film Scanner 2005 Award | ScanDig; Imaging Resource; Shutterbug | |||||||
Konica Minolta Dimage Scan Multi [#F-3000] | HCFL | 4032 x 2688 (2820) | 3.4 | 36 (3x 12) | 10 | 48 | 16mm, 35mm, APS, 6x4.5 - 6x9 films, TEM film, 35mm framed slides via magazine (50) | SCSI-2 | 410 x 200 x 124 | 6000 | Win 95/98/NT4/2k/XP; Mac OS 7.5 - 10.2.6 | Dimage Scan | Imaging Resource; Shutterbug | ||||||||||
Konica Minolta Dimage Scan Multi II [#F-3100] | HCFL | CCD | 4032 x 2688 (2820) | 36 (3x 12) | 16mm, 35mm, APS, 6x4.5 - 6x9 films, TEM film, 35mm framed slides via magazine (50) | Ultra-SCSI | 410 x 200 x 124 | 6000 | Win 98/NT4/2k/XP; Mac Os 8.6 - 10.2.6 | Dimage Scan | |||||||||||||
Konica Minolta Dimage Scan Multi Pro [#AF-5000] | CCFL | 7008 x 4728 (4800) | 4.8 (4.2) | 48 (3x 16) | 16mm, 35mm, APS, 6x4.5 - 6x9 films, TEM, Micro & Minox film, 35mm framed slides via holder (4) | v3 | yes | yes | Ultra-SCSI, Firewire | 377 x 168 x 128 | 4000 | 2001 | Win 98/NT4/2k/XP; Mac Os 8.6 - 10.x | Dimage Scan | Imaging Resource; Shutterbug | ||||||||
Konica Minolta Dimage Scan Speed [#F-2800] | (HC?)FL | 4032 x 2688 (2820) | 3.6 | 36 (3x 12) | 6 | 40 | 35mm film, framed slides & APS (w/ special holder) | SCSI-2 | 272 x 161 x 91 | 2000 | Win 95/98/NT4; Mac OS 7.5 - 8.1 | Dimage Scan | fixed focus | Imaging Resource | |||||||||
Konica Minolta QuickScan 35/35 Plus [both #QS-2800] | FL | 4032 x 2688 (2820) | 30 (3x 10) | 6 | ca. 120 | 35mm film, framed slides | SCSI-2 | 299 x 167 x 99 | 3300 | Win 95/98/NT4/2k; Mac OS 7.5 - 9.1 | Minolta Utility | ||||||||||||
Mediax Diascanner 1800 | 1800 x 1800 | 36 (3x 12) | 10 | 35 | 35mm film, framed slides | USB 1.1 | 268 x 166 x 66 | 870 | 2001 | Win 98/2k/XP | identical to Reflecta iScan 1800 | ||||||||||||
Mediax SilverScan | 1800 x 1800 | 36 (3x 12) | 25 | 45 | 35mm film, framed slides | USB 2.0 | 268 x 166 x 66 | 870 | 2001 | Win 98/2k/XP; Mac OS | Silverfast 5.5 SE | identical to Reflecta SilverScan 3600 | |||||||||||
Mediax SilverScan 2700 Pro | CCFL | 2700 x 2700 | 36 (3x 12) | 10 | 45 | 35mm film, framed slides | USB 1.1 | 278 x 171 x 69 | 1000 | Win 98/2k/XP | CyberView | ||||||||||||
Mediax Workscan 3600 Pro | CCFL | 3600 x 3600 | 36 (3x 12) | 50 | 35mm film, framed slides | USB 1.1, Firewire | 238 x 177 x 103 | 2200 | 2003 | Silverfast Ai 6.0 | seems to have a heat problem (FAQ: film might get stuck after 40 scans, give it a break of 2 minutes) | ||||||||||||
Microtek ArtixScan 120tf | CCFL | 4000 x 4000 | 4.2 | 42 (3x 14) | 35mm film & framed slides, 6x4.5, 6x6, 6x7 and 6x9 film | SCSI-2, Firewire | 504 x 274 x 142 | 8000 | 2000 | Win NT4/98/2k/XP/Vista/7; Mac OS 8.1 - 10.4 | ScanWizard Pro TX, Silverfast Ai (Umax distro?) | identical to Polaroid SprintScan 120 | |||||||||||
Microtek ArtixScan 4000t | CCFL | CCD | 4000 x 2000 | 3.5 | 36 (3x 12) | 35mm film & framed slides | Win 98/2k/XP; Mac OS 8.6 - 9.x | ScanWizard Pro TX | Shutterbug | ||||||||||||||
Microtek ArtixScan 4000tf | CCFL | 4000 x 2000 | 4.3 | 42 (3x 14) | 35mm film & framed slides, APS optional | USB 1.1, Firewire | 310 x 190 x 180 | 3600 | Win 98/2k/XP; Mac OS 8.6 - 10.4 | ScanWizard Pro TX 6, Silverfast Ai 6 | Shutterbug | ||||||||||||
Microtek ArtixScan 4500t | CCFL | CCD | 2500 x 2500 | 3.9 | 42 (3x 14) | 35mm film & framed slides, 6x4.5, 6x6, 6x7, 6x9 and 10x12.7 film | SCSI-2 | 530 x 356 x 180 | 9200 | Win 95/98/2k/XP; Mac OS 8.6 - 10.2 | ScanWizard Pro 6, Silverfast Ai 6 | ||||||||||||
Microtek Filmscan 35 Silver SE | CCD | 1800 x 1800 | 3.3 | 36 (3x 12) | 35mm | USB 1.1 | 270 x 160 x 70 | 800 | Win 95/98/2k/XP; Mac OS 8.6 - 9.x | CyberView, Silverfast SE 6.0 | |||||||||||||
Microtek Filmscan 1800 Silver SE | CCFL | (1800) | 3.4 | 42 (3x 14) | 35mm film & framed slides | USB 1.1 | 238 x 177 x 103 | 2200 | Win 98/2k/XP; Mac OS 8.6 - 9.x | CyberView, Silverfast SE 6.0 | |||||||||||||
Microtek Filmscan 2700 | CCFL | 2700 x 2700 | 3.2 | 36 (3x 12) | 70 | 35mm film & framed slides | USB 1.1 | 276 x 171 x 69 | 1000 | 2003 | Win 98/2k/XP; Mac OS 8.6 - 10.2 | CyberView | |||||||||||
Microtek Filmscan 3600 Silver | CCFL | 3600 x 3600 | 3.6 | 36 (3x 12) | 50 | 35mm film & framed slides | no | USB 1.1, Firewire | 238 x 103 x 177 | 2200 | 2002 | Win 98/2k/XP; Mac OS 8.6 - 9.x | CyberView, Silverfast Ai 6.0 | ||||||||||
Microtek Filmscan 3600 ICE | CCFL | 3600 x 3600 | 48 (3x 16) | iSRD/ICE? | USB 2.0, Firewire | 2003 | |||||||||||||||||
Microtek ScanMaker 35t | CCFL | (1828) | 24 (3x 8) | 35mm | SCSI | 250 x 178 x 130 | 2200 | Win 3.1/95; Mac OS 7.5 - 9.x | ScanWizard | ||||||||||||||
Microtek ScanMaker 35t Plus | CCFL | 1950 x 1950 | 30 (3x 10) | 35mm | SCSI | 250 x 178 x 130 | 2200 | Win 3.1/95/NT/98/2k; Mac OS 7.1 - 9.x | ScanWizard | ||||||||||||||
Microtek ScanMaker 45T | CCFL | 1000 x 1000 | 36 (3x 12) | everything up to 12.7x12.7 | SCSI | 520 x 356 x 168 | 9980 | Win 3.1; Mac OS 7.5 - 9x | |||||||||||||||
Nikon LS-10/Coolscan I | LED | (2700) | 1993 | Nikon Scan | 2 versions: one for DOS PCs, one for Mac, both 3.5" internal devices; compatible with Nikon NT-2000A | ||||||||||||||||||
Nikon NT-2000A | an image transmitter incorporating a scanner itself, that works like a modem, sends and receives image data over telephone line; optional control panel KY-200/TB-200 available including a keyboard and a touch tablet (approx. 31.5 kg all together, whereof the optional kb and tt alone would add their 6.5kg); introduced in 1988; was accompanied by a NT-3000 light version in 1991 (that's what I'd call "science fiction applied" ... read on about that stuff here ...) | ||||||||||||||||||||||
Nikon LS-20/Coolscan II | LED | 3888 x 2592 (2700) | 24 (3x 8) | 20 | 80 | 35mm film via holder (6), framed slides | Clean Image | SCSI-2 | 268 x 151 x 63 | 1900 | 1995 | LS-20 was also available as an internal device for 3.5" slots (210 x 148 x 42mm, 900g) | |||||||||||
Nikon LS-30/Coolscan III | LED | 3894 x 2592 (2700) | 3.0 | 24 (3x 8) | 20 | 35mm & APS film, 35mm framed slides | no | no | no | Clean Image | SCSI-2 | 275 x 142 x 86 | 2400 | 1998 | Nikon Scan 2 | Imaging Resource | |||||||
Nikon LS-40 ED/Coolscan IV ED | LED | CCD | 4203 x 2870 (2900) | 3.6 | 48 (3x 16) | 42 | 35mm & APS film, 35mm framed slides, medical slides | v3 | yes | yes | USB 1.1 | 315 x 169 x 93 | 3000 | 2001 | Nikon Scan 3 | Imaging Resource | |||||||
Nikon LS-50 ED/Coolscan V ED | LED | (4000) | 4.2 | 48 (3x 16) | 51 | 35mm & APS film, 35mm framed slides, medical slides | v4 | yes | yes | USB 2.0 | 315 x 172 x 96 | 3000 | 2003 | Nikon Scan 4 | ScanDig; Shutterbug | ||||||||
Nikon LS-3500 Film Scanner | halogen | 6114 x 4096 | 35mm film | 1988 | |||||||||||||||||||
Nikon LS-3510AF Film Scanner | 5000 x 5000 (3175) | 24 (3x 8)* | SCSI | 1991 | Nikon Scan | *36bit (3x 12) upgrade available | |||||||||||||||||
Nikon LS-4500AF Multiformat Film Scanner | halogen | 3900 x 2600 (3000) | 3.0 | 36 (3x 12) | 200 | 35mm film via holder (3x 4), slides (4), 6x4.5 - 10x12.7 films (3600 x 4500 max. res. (1000dpi)) | SCSI-2 | 420 x 295 x 250 | 13000 | 1995 | |||||||||||||
Nikon LS-1000/Super Coolscan 1000 | LED | 3888 x 2592 (2700) | 40 | 1995 | Spectral Masters Yellow Slide Shootout | ||||||||||||||||||
Nikon LS-2000/Super Coolscan 2000 | LED | 3894 x 2592 (2700) | 3.6 | 36 (3x 12) | 20 | 35mm & APS film, 35mm framed slides via holder or magazine (50) | no | no | no | Clean Image | SCSI-2 | 275 x 142 x 86 | 2400 | 1998 | Nikon Scan 2 | Imaging Resource; Shutterbug | |||||||
Nikon LS-4000 ED/Super Coolscan 4000 ED | LED | CCD | 5782 x 3946 (4000) | 4.2 | 48 (3x 16) | 38 | 35mm & APS film, 35mm framed slides via holder or magazine (50), medical slides | v3 | yes | yes | Firewire | 3000 | 2001 | Nikon Scan 3 | Imaging Resource | ||||||||
Nikon LS-5000 ED/Super Coolscan 5000 ED | LED | (4000) | 4.8 | 48 (3x 16) | 27 | 35mm & APS film, 35mm framed slides via holder or magazine (50), medical slides | v4 | yes | yes | USB 2.0 | 315 x 172 x 96 | 3000 | 2003 | Nikon Scan 4 | ScanDig | ||||||||
Nikon LS-8000 ED/Super Coolscan 8000 ED | LED | CCD | 5905 x 4032 (4000) | 4.2 | 48 (3x 16) | 55 | 16mm, 35mm & APS film, 6x4.5 - 6x9 film, TEM, 35mm & middle format framed slides, medical slides | v3 | yes | yes | Firewire | 485 x 245 x 200 | 9000 | 2001 | Nikon Scan 3 | Imaging Resource | |||||||
Nikon LS-9000 ED/Super Coolscan 9000 ED | LED | (4000) | 4.8 | 48 (3x 16) | 54 | 16mm, 35mm framed slides, 35mm, APS, 6x7 & 6x9 films, TEM, medical slides | v4 | yes | yes | Firewire | 499 x 249 x 202 | 9000 | 2003 | Nikon Scan 4 | ScanDig | ||||||||
Olympus ES-10/ES-10S | CCFL | 2400 x 1600 (1770) | 24 (3x 8) | 10 | 330 | 35mm film or framed slides, APS (both via holders), medium formats via custom mod (Leo Bodnar via Archive.org) | ES-10: Parallel; ES-10S: SCSI | 236 x 130 x 100 | 1560 | 1997 | ES-10: Win 3.1/95/ME*; ES-10S also XP+ via ASPI | LAB-10 | *custom made unofficial drivers for Win 2k and XP available from Marcelo Ragone; manual focus only | Imaging Source; Steve Beet | |||||||||
Pacific Image Electronics ImageBox/IB Plus | LED | CMOS | (1800) | 24 (3x 8) | 35mm film (6) or framed slides (4) via holders, 10 x 15cm reflectives (400dpi max.) | MagicTouch (Plus only) | USB 2.0 | 259 x 226 x 150 | 1400 | Win XP/Vista/7; Mac OS 10.5+ (Intel only) | Cyberview X CS | ||||||||||||
Pacific Image Electronics ImageBox 8MP | LED | CMOS | (2270) | 35mm film (6) or framed slides (4) via holders, 10 x 15cm reflectives (560dpi max.) | MagicTouch | USB 2.0 | 245 x 229 x 180 | 1800 | Win XP/Vista/7; Mac OS 10.4+ (Intel only) | Cyberview X CS | |||||||||||||
Pacific Image Electronics ImageBox 9MP | LED | CMOS | (2400) | 35mm film (6) or framed slides (4) via holders, 10 x 15cm reflectives (560dpi max.) | MagicTouch | USB 2.0, TV Out | 245 x 229 x 180 | 1800 | Win XP/Vista/7; Mac OS 10.4+ | stand-alone unit with 2.7" TFT and SD/SDHC slot | |||||||||||||
Pacific Image Electronics Memor-ease/Me Plus | LED | CMOS | (1800) | 24 (3x 8) | 35mm film (6) or framed slides (4) via holders | MagicTouch (Plus only) | USB 2.0 | 259 x 226 x 150 | 1400 | Win XP/Vista/7; Mac OS 10.5+ (Intel only) | Cyberview X CS | ||||||||||||
Pacific Image Electronics PowerSlide 5000 | LED | 5000 x 5000 | 48 (3x 16) | 35mm framed slides | MagicTouch | USB 2.0 | 300 x 290 x 125 | 2500 | 2011 | Cyberview X5 MS | |||||||||||||
