Extra Build Quality designations: | Extra Glass Quality designations: | Quality Feature designations: |
EDO (enhanced digital optics) LD (low dispersion) |
Model |
Amazon |
Compatibility | Angle Of View1 | Max. Magnif. | Aperture: Min. | Blades | Pattern |
Min. Dist. (cm) | Filter (mm) | Diameter (mm) | Length (mm) | Weight (g) | Zoom Type | Focus Type | Lens Hood | Produced | Comments | Tests & Reviews2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Promaster AF 11-18mm F4.5-5.6 EDO LD Aspherical | APS-C only | 103 - 76 | 1:8 | 22 | polygonal | 25 | 77 | 83.2 | 78.6 | 345 | rotary | IF | bayonet, flower, incl. | Tamron | rebadge of Tamron AF 11-18mm F4.5-5.6 SP Di-II LD Aspherical [A13] | ||||||||
Promaster AF 11-18mm F4.0-5.6 XR EDO Aspherical [4690] | APS-C only | 103 - 75 | 1:8 | 22 - 29 | polygonal | 25 | 77 | 89.5 | 83.7 | 570 | rotary | IF | included, flower | Lifetime Warranty | |||||||||
Promaster AF 12-24mm F4.0 XR EDO Aspherical [3766] | APS-C only | 99 - 61 | 1:8 | 22 | 9 | polygonal | 30 | 77 | 83.2 | 89.5 | 570 | rotary | IF | BH-777, bayonet, flower | Tokina | Lifetime Warranty; Focus Clutch | |||||||
Promaster AF 17-50mm F2.8 XR EDO LD [5796] | APS-C only | 79 - 31 | 1:4.5 | 32 | 7 | rounded | 27 | 67 | 73.8 | 83.2 | 430 | rotary | IF | bayonet, flower, incl. | Tamron 2006 | Lifetime Warranty; rebadge of the Tamron AF 17-50mm F2.8 SP XR Di-II LD Aspherical [A16] | |||||||
Promaster AF 18-200mm F3.5-6.3 XR EDO Aspherical [2065] | APS-C only | 76 - 8 | 1:3.7 | 22 | polygonal | 45 | 62 | 73.8 | 83.7 | 398 | rotary | IF | CAM* | bayonet, flower, incl. | Tamron | *advertised to feature "Multiple Cam Mechanism and Integrated Focus Cam design" (= FLE + CAM?); Lifetime Warranty; ZoomLock | ||||||||
Promaster AF 19-35mm F3.5-4.5 MC Spectrum 7 [3425] | analog/digital | 97.4 - 63.4 | 1:12 | 19 - 27 | 8 | polygonal | 50 | 77 | 82 | 69.5 | 300 | rotary | FF | bayonet, round, incl. | Cosina | Lifetime Warranty; champagne silver finish | |||||||
Promaster AF 24-200mm F3.5-5.6 XLD Aspherical | analog/digital | polygonal | 72 | ||||||||||||||||||||
Promaster AF 28-70mm F3.5-4.5 MC Spectrum 7 | 2001 issue | 50 | 52 | rotary | bayonet | Sigma | rebadge of the Sigma 28-70mm F3.5-4.5 UC | ||||||||||||||||
Promaster AF 28-80mm F3.5-5.6 Aspherical [3628] | analog/digital | 75 - 30 | 1:8 | 22 - 32 | polygonal | 70 | 58 | 72.6 | 70.4 | 230 | rotary | included | Lifetime Warranty | ||||||||||
Promaster AF 28-105mm F4.0-5.6 [4721] | analog/digital | 75 - 22 | 1:5.2 | 22 - 32 | 6 | polygonal | 50 | 62 | 71.8 | 73 | 305 | rotary | IF | bayonet, included | Tamron | Lifetime Warranty; focus ring rotates during AF; AF is reasonably fast, accurate and comparatively quiet; F4.0 at 28-40mm, F4.5 at 40-60mm, F5.0 at 60-75mm, F5.6 at 80-105mm; F22 at 28-40mm, F27 at 40-75mm, F32 at 80-105mm | |||||||
Promaster AF 28-200mm F3.8-5.6 LD Aspherical (IF) | analog/digital | 75 - 12.5 | 1:4.8 | 22 | polygonal | 95 (52) | 72 | 75.2 | 82 | 354 (?*) | rotary | IF | Tamron | *the Tamron equiv. weights 465g; macro mode might be limited to 200mm focal length | |||||||||
Promaster AF 28-200mm F3.8-5.6 Spectrum 7 XR Aspherical [8739] | analog/digital | 75 - 12 | 1:4 | 22 | 7 | polygonal | 49 | 62 | 71 | 75.2 | 354 | rotary | IF | bayonet, flower | Tamron | Lifetime Warranty; ZoomLock; rebadge of the Tamron AF 28-200mm F3.8-5.6 XR Aspherical [A03/A03S] | |||||||
Promaster AF 28-210mm F4.2-6.5 MC Aspherical Spectrum 7 [8473] | analog/digital | 75 - 11 | 22 | polygonal | 50 | 67 | 72 | 92.5 | 394 | rotary | IF | bayonet, flower, incl. | Cosina ...-2006 | Lifetime Warranty; silver finish | |||||||||
Promaster AF 28-300mm F4.0-6.3 MC Aspherical Spectrum 7 | analog/digital | 75 - 12 | polygonal | 49 | 77 | 570 | bayonet | Lifetime Warranty | |||||||||||||||
Promaster AF 28-300mm F3.5-6.3 XR LD Aspherical | analog/digital | polygonal | 62 | 83 | 420 | bayonet, included | Tamron | Lifetime Warranty | |||||||||||||||
Promaster AF 28-300mm F3.5-6.3 XR EDO Aspherical [1386] | analog/digital | 75 - 8 | 1:2.9 | 22 | polygonal | 49 | 62 | 73 | 83.7 | 420 | rotary | IF | bayonet, included | Tamron | Lifetime Warranty; ZoomLock | ||||||||
Promaster AF 35-80mm F4.0-5.6 | analog/digital | polygonal | 52 | ||||||||||||||||||||
Promaster AF 55-200mm F4.0-5.6 XR EDO LD Aspherical [4669] | APS-C only | 28 - 8 | 1:3.5 | 32 | polygonal | 95 | 52 | 71.6 | 83 | 295 | rotary | bayonet, included | Tamron | Lifetime Warranty | |||||||||
Promaster SAF 70-210mm F4.0-5.6 MC Spectrum 7 | 2001 issue (Err 99) | 22 | polygonal | 52 | push-pull | Sigma | |||||||||||||||||
Promaster AF 70-300mm F4.0-5.6 LD Tele-Macro [7731] | analog/digital | 1:2 | 32 | polygonal | 150 (95) | 62 | 76 | 117 | 435 | rotary | bayonet, round | Tamron | Lifetime Warranty; macro mode limited to 180 - 300mm | ||||||||||
Promaster AF 70-300mm F4.0-5.6 EDO LD Macro | analog/digital | 34.2 - 8.2 | 1:2* | 32 | 9 | polygonal | 150 (95) | 62 | 76.6 | 116.5 | 435 | rotary | bayonet, included | Tamron | *at 300mm; Lifetime Warranty; macro mode limited to 180 - 300mm | ||||||||
Promaster AF 80-210mm F4.5-5.6 | analog/digital | polygonal | 52 | 69 | 98 | 281 | |||||||||||||||||
Promaster AF 100mm F3.5 MC Macro w/ Matched Macro Adaptor [3446] | analog/digital | 24 | 1:2 (1:1) | 22 | polygonal | 34 | 49 | 68 | 70.5 | 208 | -/- | thread | Cosina | Lifetime Warranty | |||||||||
Promaster AF 100-300mm F5.6-6.7 MC Tele Macro Spectrum 7 | analog/digital | 24 - 8 | 1:4 | 32 | 8 | polygonal | 150 | 55 | 70 | 139 | 499 | push-pull, round | FF | bayonet | Cosina | ||||||||
Promaster AF 100-300mm F5.6-6.7 MC Tele Macro Spectrum 7 | analog/digital | 24 - 8 | 1:3.9 | 32 | 150 | 55 | 70 | 138.5 | 430 | FF | rotary | bayonet | Cosina | ||||||||||
Promaster AF 100-400mm F5.6-6.7 MC Spectrum 7 | analog/digital | polygonal | 200 | 67 | 77 | 184 | 765 | push-pull | Cosina |
General Notes: | |
1.) | Promaster AF lenses were manufactured by Cosina, Sigma and Tamron (in the latter case same thing except of additionally featuring a rubber focusing ring). The last Promaster AF lenses were iirc discontinued around 2010 or 2011 (Cosina stopped offering the AF lines in 2006 already), as of 2012 only a few of them are left in stock of some shops. Refer to Still Lenses C/EF > Cosina for a Cosina lens listing. Refer to Still Lenses C/EF > Sigma for a Cosina lens listing. Refer to Still Lenses C/EF > Tamron for a Cosina lens listing. |
Online Resources: | |
Promaster (current)
Promaster (via archive.org)
|