Standard | Alias | Resolution | Ratio* |
SDTV NTSC | 480i | 720 x 480 | 1.5:1 |
SDTV PAL | 576i | 720 x 576 | 1.25:1 |
HD | 720p | 1280 x 720 | 1.78:1 |
Full HD | 1080p | 1920 x 1080 | 1.78:1 |
DCI 2K | 2K | 2048 x 1080 | 1.9:1 |
UHD-1 | 2160p | 3840 x 2160 | 1.78:1 |
DCI 4K Flat Cropped | 3996 x 2160 | 1.85:1 | |
DCI 4K | 4K | 4096 x 2160 | 1.9:1 |
UHD-2 | 4320p | 7680 x 4320 | 1.78:1 |
DCI 8K | 8K | 8192 x 4320 | 1.9:1 |
Standard | Alias | Size | Ratio* |
APS-C (Canon DSLR) | 1.6x | 22.3 x 14.9 | 1.5:1 |
APS (analog) | 25.1 x 16.7 | 1.5:1 | |
Super 35 | S35 | 24.89 x 18.66 | 1.33:1 |
APS-H (Canon DSLR) | 27.9 x 18.6 | 1.5:1 | |
35mm | FF | 36 x 24 | 1.5:1 |
VistaVision | VV | 36 x 18.3 | 1.97:1 |
* 1.25:1 = 5:4
1.5:1 = 3:2
1.78:1 = 16:9
1.9:1 = 256:135
© 2007 - 2019 Canon EOS Technoclopedia